Category | # Stocks | POWR Rating | |
---|---|---|---|
Technology - Storage | 5 | 84.41B | A |
Grocery/Big Box Retailers | 49 | 446.19B | A |
Outsourcing - Tech Services | 16 | 212.16B | A |
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! |
Stocks with the most upside based on average analyst price target. Excludes small, micro, and nano cap stocks.
Stock | Recent Price | Average Target Price | Forecasted Gain |
---|---|---|---|
NUTEX HEALTH INC (NUTX) | $0.18 | $1.88 | 941.67% |
P3 HEALTH PARTNERS INC (PIII) | $1.41 | $4.25 | 201.42% |
W&T OFFSHORE INC (WTI) | $3.26 | $9.55 | 192.94% |
OPKO HEALTH INC (OPK) | $1.51 | $3.60 | 138.41% |
CASA SYSTEMS INC (CASA) | $0.53 | $1.25 | 135.85% |
StockNews applied a dividend discount model to find the most undervalued dividend stocks.
Stock |
Recent Price |
DDM Target Price |
Upside Potential |
Rogers Communications Inc (RCI) | $55.32 | $1150.03 | 1978.87% |
Xcel Energy Inc (XEL) | $71.83 | $1489.79 | 1974.06% |
Entergy Corp (ETR) | $116.37 | $2410.30 | 1971.24% |
Easterly Government Properties Inc (DEA) | $21.37 | $442.51 | 1970.71% |
Chevron Corp (CVX) | $164.32 | $3386.28 | 1960.78% |
Below are the best performing winners in the previous trading day amongst large cap stocks (those with a market capitalization of $10 billion or greater).
Ticker | Name | Current Price | Daily Change |
MP | MP Materials Corp | $16.43 | 13% |
CLF | Cleveland-Cliffs Inc | $19.32 | 12.04% |
NVDA | Nvidia Corp | $696.41 | 9.82% |
GFS | GLOBALFOUNDRIES Inc | $54.78 | 8.75% |
BGNE | BeiGene Ltd | $142.88 | 8.07% |
LOGI | Logitech International Sa | $84.60 | 7.6% |
EQT | EQT Corp | $34.75 | 7.11% |
Here are the biggest declines in the day prior out of US-listed large cap stocks.
Ticker | Name | Current Price | Daily Change |
PDD | Pinduoduo Inc | $126.66 | -9.03% |
EPAM | EPAM Systems Inc | $287.17 | -6.07% |
BLDR | Builders FirstSource Inc | $185.25 | -5.39% |
SNX | Td Synnex Corp | $100.81 | -5.27% |
CPNG | Coupang Inc | $14.50 | -4.64% |
FCNCA | First Citizens Bancshares Inc | $1478.12 | -4.62% |
JD | JDcom Inc | $22.05 | -4.31% |
Below are a list of the least volatile dividend stocks, with a market capitalization of at least $1 billion USD, that are classified as real estate investment trusts.
Stock |
Current Price | Dividend Per Share | Dividend Yield |
W P Carey Inc | $61.35 | $4.205 | 5.29% |
Washington Real Estate Investment Trust | $17.57 | $0.94 | 2.76% |
Welltower Inc | $86.98 | $2.44 | 2.63% |
Brandywine Realty Trust | $4.12 | $0.76 | 5.63 |
Ladder Capital Corp | $10.67 | $0.8 | 6.7% |
Below are a list of the least volatile dividend stocks that are NOT dividend stocks.
Stock |
Current Price | Dividend Per Share | Dividend Yield |
Shaw Communications Inc | $30.18 | $0.947 | 3.04% |
Goldman Sachs BDC Inc | $14.86 | $1.9 | 9.07% |
Sanderson Farms Inc | $204.00 | $1.76 | 0.98% |
Kellogg Co | $54.94 | $2.31 | 3.77% |
GOLUB CAPITAL BDC Inc | $15.32 | $1.17 | 7.97% |
Explore stocks and ETFs getting a surprising amount of buzz on the Internet by clicking the links below.
UBRT (ETF) | Learning Tree International Inc |
TRCH (ETF) | GPX (ETF) |
Precipio Inc | PTHN (ETF) |
ARPO (ETF) | COG (ETF) |
Fuelcell Energy Inc | iBio Inc |
IZEA Worldwide Inc | XpresSpa Group Inc |
AFIN (ETF) | COWB (ETF) |
Below are the US-listed stocks that currently have the largest market capitalization.
Stock |
Market Capitalization |
Apple Inc | 2.84 T |
Microsoft Corp | 2.28 T |
Alphabet Inc | 1.87 T |
Amazon Com Inc | 1.67 T |
Tesla Inc | 1.05 T |
Get daily stock insights from our market experts. Never miss another important market development again!
StockNews.com respects your privacy.
We've grouped and ranked all U.S.-listed stocks to help you find the best ones to buy now.
View Stock RankingsWe've grouped and ranked all U.S.-listed ETFs to help you find the best ones to buy now.
View ETF Rankings