Entergy Corp. (ETR) Social Stream



Entergy Corp. (ETR): $97.40

0.23 (-0.24%)

POWR Rating

Component Grades

Momentum

C

Stability

C

Sentiment

Quality

C

Add ETR to Watchlist
Sign Up

Industry: Utilities - Domestic

Industry

F

Ranked

#9 of 63

in industry

ENTERGY CORP (ETR) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering ENTERGY CORP.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-22 9 $126 $100 $116.285 $104.37 11.42%
2021-12-14 9 $126 $100 $117.142 $104.37 12.24%
2021-12-21 9 $126 $106 $118 $104.37 13.06%
2022-01-06 9 $126 $106 $118 $104.37 13.06%
2022-01-13 9 $126 $106 $118.928 $104.37 13.95%
2022-01-21 8 $126 $105 $118.785 $104.37 13.81%
2022-01-25 8 $131 $105 $119.5 $104.37 14.5%
2022-03-03 8 $131 $100 $118.785 $104.37 13.81%
2022-03-22 7 $133 $100 $119.071 $104.37 14.09%
2022-03-23 7 $133 $106 $119.666 $104.37 14.66%
2022-03-24 8 $133 $106 $120.285 $104.37 15.25%
2022-04-07 8 $135 $106 $121.714 $104.37 16.62%
2022-04-08 8 $145 $106 $123.428 $104.37 18.26%
2022-04-12 8 $145 $106 $124.714 $104.37 19.49%
2022-04-29 7 $145 $115 $126 $104.37 20.72%
2022-05-17 7 $139 $115 $125.142 $104.37 19.9%
2022-05-23 7 $139 $111 $124.571 $104.37 19.36%
2022-06-07 7 $140 $111 $125.285 $104.37 20.04%
2022-06-14 8 $140 $111 $125.25 $104.37 20.01%
2022-06-17 8 $140 $111 $124.75 $104.37 19.53%
2022-06-21 9 $139 $111 $121.5 $104.37 16.41%
2022-07-21 9 $133 $106 $122 $104.37 16.89%
2022-08-13 9 $138 $106 $125 $104.37 19.77%
2022-08-17 9 $144 $106 $126.375 $104.37 21.08%
2022-08-23 9 $144 $115 $127.5 $104.37 22.16%
2022-09-17 10 $144 $115 $127.555 $104.37 22.21%
2022-09-20 10 $144 $115 $128 $104.37 22.64%
2022-09-22 10 $144 $115.001 $128 $104.37 22.64%
2022-10-20 10 $144 $96 $123.888 $104.37 18.7%
2022-10-24 10 $144 $96 $123.111 $104.37 17.96%
2022-11-03 10 $135 $96 $119.333 $104.37 14.34%
2022-11-11 10 $135 $103 $120.111 $104.37 15.08%
2022-12-15 10 $140 $110 $122.444 $104.37 17.32%
2023-01-02 10 $140 $110 $124.111 $104.37 18.91%
2023-01-08 9 $140 $110 $123 $104.37 17.85%
2023-01-26 9 $140 $108 $122.75 $104.37 17.61%
2023-02-01 9 $138 $108 $122.5 $104.37 17.37%
2023-02-06 9 $138 $108 $123 $104.37 17.85%
2023-02-22 9 $138 $103 $122.375 $104.37 17.25%
2023-03-21 9 $138 $97 $121.625 $104.37 16.53%
2023-04-03 10 $138 $97 $121 $104.37 15.93%
2023-04-05 10 $138 $97 $119.888 $104.37 14.87%
2023-04-12 11 $138 $97 $119.6 $104.37 14.59%
2023-04-13 12 $138 $97 $120.09 $104.37 15.06%
2023-04-18 12 $135 $97 $119.727 $104.37 14.71%
2023-04-21 12 $135 $106 $120.545 $104.37 15.5%
2023-04-24 13 $135 $106 $120.833 $104.37 15.77%
2023-04-27 13 $135 $106 $121.083 $104.37 16.01%
2023-05-19 13 $135 $106 $120.083 $104.37 15.06%
2023-06-06 13 $135 $103 $119.833 $104.37 14.82%
2023-06-13 14 $135 $96 $116.923 $104.37 12.03%
2023-06-23 14 $135 $96 $116.769 $104.37 11.88%
2023-07-07 14 $135 $96 $115.692 $104.37 10.85%
2023-07-20 14 $135 $96 $115.769 $104.37 10.92%
2023-07-25 14 $135 $96 $115.846 $104.37 11%
2023-08-17 14 $135 $96 $116.076 $104.37 11.22%
2023-08-23 14 $135 $94 $114.214 $104.37 9.43%
2023-08-30 14 $135 $94 $114.071 $104.37 9.29%
2023-09-06 15 $135 $94 $112.233 $104.37 7.53%
2023-09-13 15 $135 $94 $111.833 $104.37 7.15%
2023-09-21 15 $135 $96 $112.033 $104.37 7.34%
2023-10-05 15 $125 $96 $110.468 $104.37 5.84%
2023-10-10 15 $125 $96 $109.781 $104.37 5.18%
2023-10-11 15 $125 $94 $108.968 $104.37 4.41%
2023-10-23 16 $125 $94 $108.531 $104.37 3.99%
2023-10-25 16 $125 $92 $107.968 $104.37 3.45%
2023-10-31 16 $125 $92 $107.5 $104.37 3%
2023-11-03 16 $125 $92 $106.312 $104.37 1.86%
2023-11-07 16 $125 $92 $106.625 $104.37 2.16%
2023-11-20 16 $125 $92 $106.625 $104.37 2.16%
2023-11-27 16 $125 $94 $108.312 $104.37 3.78%
2023-12-02 16 $125 $94 $108.562 $104.37 4.02%
2023-12-14 16 $125 $96 $109.437 $104.37 4.85%
2023-12-15 16 $125 $96 $109.062 $104.37 4.5%
2023-12-20 16 $125 $96 $109.187 $104.37 4.62%

The Trend in the Analyst Price Target


ETR's average price target has moved down $15.38 over the prior 19 months.

ETR reports an average of 14.21% for its upside potential over the past 47 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-04-24 13 135 106 120.833 109.03 10.83%
2023-07-21 14 135 96 115.846 103.99 11.4%
2023-10-25 16 125 92 107.968 92.56 16.65%
2023-11-20 16 125 92 106.625 98.96 7.75%
2023-12-01 16 125 94 108.562 102.03 6.4%

ETR Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.77 10 1 4 1 1 16

The Trend in the Broker Recommendations


ETR's average broker recommendation rating improved by 0.26 over the prior 19 months.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • ETR has a greater average analyst price target than 6625.58% of all US stocks.
  • ETR has a lower variance in analysts' estimates than -1872.88% of stocks in the large market cap category.
  • In terms of how ENTERGY CORP fares relative to Utilities stocks, note that its number of analysts covering the stock is greater than 5649.29% of that group.
  • ENTERGY CORP's upside potential (average analyst target price relative to current price) is greater than 3683.76% of Utilities stocks.

In terms of price targets and recommendations offered by analysts, the stocks in the Utilities industry with the ratings most similar to ENTERGY CORP are AEP, CEG, and EVRG.

Is ETR a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!