International Business Machines Corporation (IBM) Dividends
Dividend Yield and Dividend History Highlights
- IBM has issued more total dividends (as measured in absolute US dollars) over the past six years than 97.32% of other US stocks currently paying dividends.
- Regarding free cash flow variation: IBM reports less variability in its cash flow than 99.2% of dividend stocks in our set.
- IBM is producing more trailing twelve month cash flow than 96.37% of US dividend stocks.
- To help you reduce price risk in your dividend portfolio, here are the dividend stocks that are least correlated with IBM's price: SMP, UTMD, CHD, MEOH and SNMP.
IBM Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$184.36 | $1927.35 | 1360.78% |
A technique commonly used by dividend investors to value dividend-issuing stocks is the Dividend Discount Model (DDM), which seeks to determine a fair share price based on the dividend provided by the company relative to a number of other company-specific factors. In the case of IBM, the dividend discount model StockNews created for the company implies a positive return of 1360.78%. Digging deeper, the aspects of International Business Machines Corp's dividend discount model that we found most interesting were:
- As for its position relative to other Technology stocks that issue dividends, IBM provides shareholders with a dividend yield greater than 96.06% such stocks.
- Regarding its relative worth based on the dividend discount model, IBM's provides a return of 1360.78% based on the forecast of the dividend discount model we used relative to its current share price; this is a better return than 92.25% of all stocks we measured with our dividend discount model.
- As other dividend issuers in the Technology sector, IBM's equity discount rate is less than 96.06% of those stocks.
IBM Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-02-08 | Dividend | $1.66 | -- |
2023-11-09 | Dividend | $1.66 | -- |
2023-08-09 | Dividend | $1.66 | -- |
2023-05-09 | Dividend | $1.66 | +0.61% |
2023-02-09 | Dividend | $1.65 | -- |
2022-11-09 | Dividend | $1.65 | -- |
2022-08-09 | Dividend | $1.65 | -- |
2022-05-09 | Dividend | $1.65 | +0.61% |
2022-02-10 | Dividend | $1.64 | -- |
2021-11-09 | Dividend | $1.64 | -71.23% |
2021-11-04 | Dividend | $5.70 | +247.56% |
2021-08-09 | Dividend | $1.64 | -- |
2021-05-07 | Dividend | $1.64 | +0.61% |
2021-02-09 | Dividend | $1.63 | -- |
2020-11-09 | Dividend | $1.63 | -- |
2020-08-07 | Dividend | $1.63 | -- |
2020-05-07 | Dividend | $1.63 | +0.62% |
2020-02-07 | Dividend | $1.62 | -- |
2019-11-07 | Dividend | $1.62 | -- |
2019-08-08 | Dividend | $1.62 | -- |
2019-05-09 | Dividend | $1.62 | +3.18% |
2019-02-07 | Dividend | $1.57 | -- |
2018-11-08 | Dividend | $1.57 | -- |
2018-08-09 | Dividend | $1.57 | -- |
2018-05-09 | Dividend | $1.57 | +4.67% |
2018-02-08 | Dividend | $1.50 | -- |
2017-11-09 | Dividend | $1.50 | -- |
2017-08-08 | Dividend | $1.50 | -- |
2017-05-08 | Dividend | $1.50 | +7.14% |
2017-02-08 | Dividend | $1.40 | -- |
2016-11-08 | Dividend | $1.40 | -- |
2016-08-08 | Dividend | $1.40 | -- |
2016-05-06 | Dividend | $1.40 | +7.69% |
2016-02-08 | Dividend | $1.30 | -- |
2015-11-06 | Dividend | $1.30 | -- |
2015-08-06 | Dividend | $1.30 | -- |
2015-05-06 | Dividend | $1.30 | +18.18% |
2015-02-06 | Dividend | $1.10 | -- |
2014-11-06 | Dividend | $1.10 | -- |
2014-08-06 | Dividend | $1.10 | -- |
2014-05-07 | Dividend | $1.10 | +15.79% |
2014-02-06 | Dividend | $0.95 | -- |
2013-11-06 | Dividend | $0.95 | -- |
2013-08-07 | Dividend | $0.95 | -- |
2013-05-08 | Dividend | $0.95 | +11.76% |
2013-02-06 | Dividend | $0.85 | -- |
2012-11-07 | Dividend | $0.85 | -- |
2012-08-08 | Dividend | $0.85 | -- |
2012-05-08 | Dividend | $0.85 | +13.33% |
2012-02-08 | Dividend | $0.75 | -- |
2011-11-08 | Dividend | $0.75 | -- |
2011-08-08 | Dividend | $0.75 | -- |
2011-05-06 | Dividend | $0.75 | +15.38% |
2011-02-08 | Dividend | $0.65 | -- |
2010-11-08 | Dividend | $0.65 | -- |
2010-08-06 | Dividend | $0.65 | -- |
2010-05-06 | Dividend | $0.65 | +18.18% |
2010-02-08 | Dividend | $0.55 | -- |
2009-11-06 | Dividend | $0.55 | -- |
2009-08-06 | Dividend | $0.55 | -- |
2009-05-06 | Dividend | $0.55 | +10.00% |
2009-02-06 | Dividend | $0.50 | -- |
2008-11-06 | Dividend | $0.50 | -- |
2008-08-06 | Dividend | $0.50 | -- |
2008-05-07 | Dividend | $0.50 | +25.00% |
2008-02-06 | Dividend | $0.40 | -- |
2007-11-07 | Dividend | $0.40 | -- |
2007-08-08 | Dividend | $0.40 | -- |
2007-05-08 | Dividend | $0.40 | +33.33% |
2007-02-07 | Dividend | $0.30 | -- |
2006-11-08 | Dividend | $0.30 | -- |
2006-08-08 | Dividend | $0.30 | -- |
2006-05-08 | Dividend | $0.30 | +50.00% |
2006-02-08 | Dividend | $0.20 | -- |
2005-11-08 | Dividend | $0.20 | -- |
2005-08-08 | Dividend | $0.20 | -- |
2005-05-06 | Dividend | $0.20 | +11.11% |
2005-02-08 | Dividend | $0.18 | -- |
2004-11-08 | Dividend | $0.18 | -- |
2004-08-06 | Dividend | $0.18 | -- |
2004-05-06 | Dividend | $0.18 | +12.50% |
2004-02-06 | Dividend | $0.16 | -- |
2003-11-06 | Dividend | $0.16 | -- |
2003-08-06 | Dividend | $0.16 | -- |
2003-05-07 | Dividend | $0.16 | +6.67% |
2003-02-06 | Dividend | $0.15 | -- |
2002-11-06 | Dividend | $0.15 | -- |
2002-08-07 | Dividend | $0.15 | -- |
2002-05-08 | Dividend | $0.15 | +7.14% |
2002-02-06 | Dividend | $0.14 | -- |
2001-11-07 | Dividend | $0.14 | -- |
2001-08-08 | Dividend | $0.14 | -- |
2001-05-08 | Dividend | $0.14 | +7.69% |
2001-02-07 | Dividend | $0.13 | -- |
2000-11-08 | Dividend | $0.13 | -- |
2000-08-08 | Dividend | $0.13 | -- |
2000-05-08 | Dividend | $0.13 | +8.33% |
2000-02-08 | Dividend | $0.12 | -- |
1999-11-08 | Dividend | $0.12 | -- |
1999-08-06 | Dividend | $0.12 | -- |
1999-05-27 | Split | 2-1-for-1 Stock Split | N/A |
1999-05-06 | Dividend | $0.24 | +118.18% |
1999-02-08 | Dividend | $0.11 | -- |
1998-11-06 | Dividend | $0.11 | -- |
1998-08-06 | Dividend | $0.11 | -- |
1998-05-06 | Dividend | $0.11 | +10.00% |
1998-02-06 | Dividend | $0.10 | -- |
1997-11-06 | Dividend | $0.10 | -- |
1997-08-07 | Dividend | $0.10 | +122.22% |
1997-05-28 | Split | 2-1-for-1 Stock Split | N/A |
1997-02-06 | Dividend | $0.09 | -- |
1996-11-06 | Dividend | $0.09 | -- |
1996-08-07 | Dividend | $0.09 | -- |
1996-05-08 | Dividend | $0.09 | +40.00% |
1996-02-07 | Dividend | $0.06 | -- |
1995-11-08 | Dividend | $0.06 | -- |
1995-08-08 | Dividend | $0.06 | -- |
1995-05-04 | Dividend | $0.06 | -- |
1995-02-06 | Dividend | $0.06 | -- |
1994-11-04 | Dividend | $0.06 | -- |
1994-08-04 | Dividend | $0.06 | -- |
1994-05-05 | Dividend | $0.06 | -- |
1994-02-04 | Dividend | $0.06 | -- |
1993-11-04 | Dividend | $0.06 | -- |
1993-08-05 | Dividend | $0.06 | -53.70% |
1993-05-06 | Dividend | $0.14 | -- |
1993-02-04 | Dividend | $0.14 | -55.37% |
1992-11-05 | Dividend | $0.30 | -- |
1992-08-06 | Dividend | $0.30 | -- |
1992-05-07 | Dividend | $0.30 | -- |
1992-02-06 | Dividend | $0.30 | -- |
1991-11-04 | Dividend | $0.30 | -- |
1991-08-06 | Dividend | $0.30 | -- |
1991-05-06 | Dividend | $0.30 | -- |
1991-02-04 | Dividend | $0.30 | -- |
1990-11-05 | Dividend | $0.30 | -- |
1990-08-06 | Dividend | $0.30 | -- |
1990-05-04 | Dividend | $0.30 | -- |
1990-02-05 | Dividend | $0.30 | -- |
1989-11-02 | Dividend | $0.30 | -- |
1989-08-03 | Dividend | $0.30 | -- |
1989-05-04 | Dividend | $0.30 | +10.00% |
1989-02-02 | Dividend | $0.28 | -- |
1988-11-04 | Dividend | $0.28 | -- |
1988-08-04 | Dividend | $0.28 | -- |
1988-05-05 | Dividend | $0.28 | -- |
1988-02-04 | Dividend | $0.28 | -- |
1987-11-05 | Dividend | $0.28 | -- |
IBM Dividends vs. Peers
Looking for More Information on IBM dividends?
Want to see what other sources are saying about International Business Machines Corp's dividends? Try the links below:International Business Machines Corp Common Stock (IBM) Dividend History | Nasdaq
Dividend History for International Business Machines Corp (IBM) - Dividend Investor
International Business Machines Corp (IBM) Dividend History - Seeking Alpha