Coterra Energy Inc. (CTRA) Dividends
CTRA Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-11-15 | Dividend | $0.20 | -- |
2023-08-16 | Dividend | $0.20 | -- |
2023-05-25 | Dividend | $0.20 | -64.91% |
2023-03-15 | Dividend | $0.57 | -16.18% |
2022-11-15 | Dividend | $0.68 | +4.62% |
2022-08-12 | Dividend | $0.65 | +8.33% |
2022-05-12 | Dividend | $0.60 | +7.14% |
2022-03-04 | Dividend | $0.56 | +86.67% |
2021-11-12 | Dividend | $0.30 | -40.00% |
2021-10-13 | Dividend | $0.50 | +354.55% |
2021-08-11 | Dividend | $0.11 | -- |
2021-05-12 | Dividend | $0.11 | +10.00% |
2021-01-20 | Dividend | $0.10 | -- |
2020-11-10 | Dividend | $0.10 | -- |
2020-08-12 | Dividend | $0.10 | -- |
2020-05-13 | Dividend | $0.10 | -- |
2020-01-23 | Dividend | $0.10 | -- |
2019-11-05 | Dividend | $0.10 | +11.11% |
2019-08-07 | Dividend | $0.09 | -- |
2019-05-14 | Dividend | $0.09 | +28.57% |
2019-01-23 | Dividend | $0.07 | -- |
2018-11-06 | Dividend | $0.07 | +16.67% |
2018-08-08 | Dividend | $0.06 | -- |
2018-05-15 | Dividend | $0.06 | -- |
2018-01-23 | Dividend | $0.06 | +20.00% |
2017-11-07 | Dividend | $0.05 | -- |
2017-08-08 | Dividend | $0.05 | -- |
2017-05-15 | Dividend | $0.05 | +150.00% |
2017-01-24 | Dividend | $0.02 | -- |
2016-11-08 | Dividend | $0.02 | -- |
2016-08-08 | Dividend | $0.02 | -- |
2016-01-27 | Dividend | $0.02 | -- |
2015-11-02 | Dividend | $0.02 | -- |
2015-08-03 | Dividend | $0.02 | -- |
2015-05-05 | Dividend | $0.02 | -- |
2015-01-28 | Dividend | $0.02 | -- |
2014-11-04 | Dividend | $0.02 | -- |
2014-08-01 | Dividend | $0.02 | -- |
2014-05-13 | Dividend | $0.02 | -- |
2014-01-29 | Dividend | $0.02 | -- |
2013-11-05 | Dividend | $0.02 | -- |
2013-08-15 | Split | 2-1-for-1 Stock Split | N/A |
2013-08-02 | Dividend | $0.04 | +100.00% |
2013-05-14 | Dividend | $0.02 | -- |
2013-01-28 | Dividend | $0.02 | -- |
2012-11-06 | Dividend | $0.02 | -- |
2012-07-31 | Dividend | $0.02 | -- |
2012-05-11 | Dividend | $0.02 | -- |
2012-01-26 | Split | 2-1-for-1 Stock Split | N/A |
2012-01-12 | Dividend | $0.04 | +33.33% |
2011-11-09 | Dividend | $0.03 | -- |
2011-08-10 | Dividend | $0.03 | -- |
2011-05-13 | Dividend | $0.03 | -- |
2011-01-26 | Dividend | $0.03 | -- |
2010-11-08 | Dividend | $0.03 | -- |
2010-08-03 | Dividend | $0.03 | -- |
2010-05-07 | Dividend | $0.03 | -- |
2010-02-01 | Dividend | $0.03 | -- |
2009-11-06 | Dividend | $0.03 | -- |
2009-08-04 | Dividend | $0.03 | -- |
2009-05-08 | Dividend | $0.03 | -- |
2009-02-03 | Dividend | $0.03 | -- |
2008-11-07 | Dividend | $0.03 | -- |
2008-08-06 | Dividend | $0.03 | -- |
2008-05-09 | Dividend | $0.03 | -- |
2008-02-05 | Dividend | $0.03 | -- |
2007-11-07 | Dividend | $0.03 | -- |
2007-08-08 | Dividend | $0.03 | -- |
2007-05-14 | Dividend | $0.03 | +50.00% |
2007-04-02 | Split | 2-1-for-1 Stock Split | N/A |
2007-02-07 | Dividend | $0.04 | -- |
2006-11-09 | Dividend | $0.04 | -- |
2006-08-07 | Dividend | $0.04 | -- |
2006-05-15 | Dividend | $0.04 | -- |
2006-02-08 | Dividend | $0.04 | -- |
2005-11-08 | Dividend | $0.04 | -- |
2005-08-09 | Dividend | $0.04 | -- |
2005-05-10 | Dividend | $0.04 | +200.00% |
2005-04-01 | Split | 3-2-for-1 Stock Split | N/A |
2005-02-03 | Dividend | $0.04 | -- |
2004-11-03 | Dividend | $0.04 | -- |
2004-08-04 | Dividend | $0.04 | -- |
2004-05-05 | Dividend | $0.04 | -- |
2004-02-04 | Dividend | $0.04 | -- |
2003-11-05 | Dividend | $0.04 | -- |
2003-08-06 | Dividend | $0.04 | -- |
2003-05-07 | Dividend | $0.04 | -- |
2003-02-05 | Dividend | $0.04 | -- |
2002-11-06 | Dividend | $0.04 | -- |
2002-08-08 | Dividend | $0.04 | -- |
2002-05-15 | Dividend | $0.04 | -- |
2002-02-06 | Dividend | $0.04 | -- |
2001-11-07 | Dividend | $0.04 | -- |
2001-08-08 | Dividend | $0.04 | -- |
2001-05-16 | Dividend | $0.04 | -- |
2001-02-07 | Dividend | $0.04 | -- |
2000-11-08 | Dividend | $0.04 | -- |
2000-08-09 | Dividend | $0.04 | -- |
2000-05-17 | Dividend | $0.04 | -- |
2000-02-09 | Dividend | $0.04 | -- |
1999-11-09 | Dividend | $0.04 | -- |
1999-08-11 | Dividend | $0.04 | -- |
1999-05-19 | Dividend | $0.04 | -- |
1999-02-10 | Dividend | $0.04 | +500.60% |
1998-11-10 | Dividend | $0.01 | -- |
1998-08-12 | Dividend | $0.01 | -- |
1998-05-20 | Dividend | $0.01 | -- |
1998-02-11 | Dividend | $0.01 | -- |
1997-11-12 | Dividend | $0.01 | -- |
1997-08-13 | Dividend | $0.01 | -- |
1997-05-14 | Dividend | $0.01 | -- |
1997-02-12 | Dividend | $0.01 | -- |
1996-11-13 | Dividend | $0.01 | -- |
1996-08-14 | Dividend | $0.01 | -- |
1996-05-15 | Dividend | $0.01 | -- |
1996-02-13 | Dividend | $0.01 | -- |
1995-11-14 | Dividend | $0.01 | -- |
1995-08-15 | Dividend | $0.01 | -- |
1995-05-12 | Dividend | $0.01 | -- |
1995-02-08 | Dividend | $0.01 | -- |
1994-11-09 | Dividend | $0.01 | -- |
1994-08-11 | Dividend | $0.01 | -- |
1994-05-10 | Dividend | $0.01 | -- |
1994-02-08 | Dividend | $0.01 | -- |
1993-11-08 | Dividend | $0.01 | -- |
1993-08-10 | Dividend | $0.01 | -- |
1993-05-10 | Dividend | $0.01 | -- |
1993-02-12 | Dividend | $0.01 | -- |
1992-11-09 | Dividend | $0.01 | -- |
1992-08-11 | Dividend | $0.01 | -- |
1992-05-11 | Dividend | $0.01 | -- |
1992-02-14 | Dividend | $0.01 | -- |
1991-11-08 | Dividend | $0.01 | -- |
1991-08-09 | Dividend | $0.01 | -- |
1991-05-09 | Dividend | $0.01 | -- |
1991-02-11 | Dividend | $0.01 | -- |
1990-11-14 | Dividend | $0.01 | -- |
1990-08-09 | Dividend | $0.01 | -- |
1990-05-25 | Dividend | $0.01 | -- |
CTRA Dividends vs. Peers
CTRA's dividend yield currently ranks #144 of 177 vs. its peers in the Energy - Oil & Gas category.