National Retail Properties (NNN) Dividends
Dividend Yield and Dividend History Highlights
- NNN's average cash flow over the past 5.5 years is greater than 5.95% of current dividend paying stocks in the US.
- In terms of history, this is the 21st straight quarter dividends for NNN have increased.
- As for stocks whose price is uncorrelated with NNN's price and thus may be suitable peers for a diversified dividend portfolio, check out the following: PINC, MPX, WPG, MOMO and CL.
NNN Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$39.87 | $134.48 | 212.16% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. Regarding National Retail Properties Inc, the DDM model generated by StockNews estimates a return of positive 212.16% in comparison to its current price. To help understand and contextualize the model's evaluation of NNN, investors may wish to consider are:
- Relative to all dividend yielding stocks in our set, NNN offers a dividend yield in the top 14.55% of stocks in our set.
- NNN's annual revenue of 726 million US dollars puts it in the small-sized revenue class; relative to suck stocks, it has a discount rate lower than 23.51% of dividend issuing stocks in its revenue class.
- Regarding its relative worth based on the dividend discount model, National Retail Properties Inc's estimated return of 212.16% surpasses about 78.38% of dividend issuers we applied the dividend discount model to.
NNN Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-01-30 | Dividend | $0.57 | -- |
2023-10-30 | Dividend | $0.57 | -- |
2023-07-28 | Dividend | $0.57 | +2.73% |
2023-04-27 | Dividend | $0.55 | -- |
2023-01-30 | Dividend | $0.55 | -- |
2022-10-28 | Dividend | $0.55 | -- |
2022-07-28 | Dividend | $0.55 | +3.77% |
2022-04-28 | Dividend | $0.53 | -- |
2022-01-28 | Dividend | $0.53 | -- |
2021-10-28 | Dividend | $0.53 | -- |
2021-07-29 | Dividend | $0.53 | +1.92% |
2021-04-29 | Dividend | $0.52 | -- |
2021-01-28 | Dividend | $0.52 | -- |
2020-10-29 | Dividend | $0.52 | -- |
2020-07-30 | Dividend | $0.52 | +0.97% |
2020-04-29 | Dividend | $0.52 | -- |
2020-01-30 | Dividend | $0.52 | -- |
2019-10-30 | Dividend | $0.52 | -- |
2019-07-30 | Dividend | $0.52 | +3.00% |
2019-04-29 | Dividend | $0.50 | -- |
2019-01-30 | Dividend | $0.50 | -- |
2018-10-30 | Dividend | $0.50 | -- |
2018-07-30 | Dividend | $0.50 | +5.26% |
2018-04-27 | Dividend | $0.48 | -- |
2018-01-30 | Dividend | $0.48 | -- |
2017-10-30 | Dividend | $0.48 | -- |
2017-07-27 | Dividend | $0.48 | +4.40% |
2017-04-26 | Dividend | $0.46 | -- |
2017-01-27 | Dividend | $0.46 | -- |
2016-10-27 | Dividend | $0.46 | -- |
2016-07-27 | Dividend | $0.46 | +4.60% |
2016-04-27 | Dividend | $0.44 | -- |
2016-01-27 | Dividend | $0.44 | -- |
2015-10-28 | Dividend | $0.44 | -- |
2015-07-29 | Dividend | $0.44 | +3.57% |
2015-04-28 | Dividend | $0.42 | -- |
2015-01-28 | Dividend | $0.42 | -- |
2014-10-29 | Dividend | $0.42 | -- |
2014-07-29 | Dividend | $0.42 | +3.70% |
2014-04-28 | Dividend | $0.41 | -- |
2014-01-29 | Dividend | $0.41 | -- |
2013-10-29 | Dividend | $0.41 | -- |
2013-07-29 | Dividend | $0.41 | +2.53% |
2013-04-26 | Dividend | $0.40 | -- |
2013-01-29 | Dividend | $0.40 | -- |
2012-10-29 | Dividend | $0.40 | -- |
2012-07-27 | Dividend | $0.40 | +2.60% |
2012-04-26 | Dividend | $0.39 | -- |
2012-01-27 | Dividend | $0.39 | -- |
2011-10-27 | Dividend | $0.39 | -- |
2011-07-27 | Dividend | $0.39 | +1.32% |
2011-04-27 | Dividend | $0.38 | -- |
2011-01-27 | Dividend | $0.38 | -- |
2010-10-27 | Dividend | $0.38 | -- |
2010-07-28 | Dividend | $0.38 | +1.33% |
2010-04-28 | Dividend | $0.38 | -- |
2010-01-27 | Dividend | $0.38 | -- |
2009-10-28 | Dividend | $0.38 | -- |
2009-07-29 | Dividend | $0.38 | -- |
2009-04-28 | Dividend | $0.38 | -- |
2009-01-28 | Dividend | $0.38 | -- |
2008-10-29 | Dividend | $0.38 | -- |
2008-07-29 | Dividend | $0.38 | -- |
2008-04-28 | Dividend | $0.38 | +5.63% |
2008-01-29 | Dividend | $0.36 | -- |
2007-10-29 | Dividend | $0.36 | -- |
2007-07-27 | Dividend | $0.36 | -- |
2007-04-26 | Dividend | $0.36 | +5.97% |
2007-01-29 | Dividend | $0.34 | -- |
2006-10-27 | Dividend | $0.34 | -- |
2006-07-27 | Dividend | $0.34 | +3.08% |
2006-04-26 | Dividend | $0.33 | -- |
2006-01-27 | Dividend | $0.33 | -- |
2005-10-27 | Dividend | $0.33 | -- |
2005-07-27 | Dividend | $0.33 | -- |
2005-04-27 | Dividend | $0.33 | -- |
2005-01-27 | Dividend | $0.33 | -- |
2004-10-27 | Dividend | $0.33 | -- |
2004-07-28 | Dividend | $0.33 | +1.56% |
2004-04-28 | Dividend | $0.32 | -- |
2004-01-28 | Dividend | $0.32 | -- |
2003-10-29 | Dividend | $0.32 | -- |
2003-07-29 | Dividend | $0.32 | -- |
2003-04-28 | Dividend | $0.32 | -- |
2003-01-29 | Dividend | $0.32 | -- |
2002-10-29 | Dividend | $0.32 | -- |
2002-07-29 | Dividend | $0.32 | +1.59% |
2002-04-26 | Dividend | $0.32 | -- |
2002-01-29 | Dividend | $0.32 | -- |
2001-10-29 | Dividend | $0.32 | -- |
2001-07-27 | Dividend | $0.32 | -- |
2001-04-26 | Dividend | $0.32 | -- |
2001-01-29 | Dividend | $0.32 | -- |
2000-10-27 | Dividend | $0.32 | +1.61% |
2000-07-27 | Dividend | $0.31 | -- |
2000-04-26 | Dividend | $0.31 | -- |
2000-01-27 | Dividend | $0.31 | -- |
1999-10-27 | Dividend | $0.31 | -- |
1999-07-28 | Dividend | $0.31 | -- |
1999-04-28 | Dividend | $0.31 | -- |
1999-01-27 | Dividend | $0.31 | -- |
1998-10-28 | Dividend | $0.31 | -- |
1998-07-29 | Dividend | $0.31 | -- |
1998-04-28 | Dividend | $0.31 | +3.33% |
1998-01-28 | Dividend | $0.30 | -- |
1997-10-29 | Dividend | $0.30 | -- |
1997-07-29 | Dividend | $0.30 | -- |
1997-04-28 | Dividend | $0.30 | -- |
1997-01-29 | Dividend | $0.30 | -- |
1996-10-29 | Dividend | $0.30 | -- |
1996-07-29 | Dividend | $0.30 | +3.45% |
1996-04-26 | Dividend | $0.29 | -- |
1996-01-10 | Dividend | $0.29 | -- |
1995-10-13 | Dividend | $0.29 | -- |
1995-07-27 | Dividend | $0.29 | -- |
1995-04-24 | Dividend | $0.29 | -- |
1995-01-25 | Dividend | $0.29 | -- |
1994-10-25 | Dividend | $0.29 | -- |
1994-07-25 | Dividend | $0.29 | +3.57% |
1994-04-25 | Dividend | $0.28 | -- |
1994-01-25 | Dividend | $0.28 | -- |
1993-10-04 | Dividend | $0.28 | -- |
1993-07-26 | Dividend | $0.28 | +3.70% |
1993-04-26 | Dividend | $0.27 | -- |
1993-01-25 | Dividend | $0.27 | -- |
1992-10-26 | Dividend | $0.27 | -- |
1992-07-27 | Dividend | $0.27 | -- |
1992-04-24 | Dividend | $0.27 | -- |
1992-01-27 | Dividend | $0.27 | -- |
1991-10-25 | Dividend | $0.27 | +3.85% |
1991-07-25 | Dividend | $0.26 | -- |
1991-04-19 | Dividend | $0.26 | -- |
1991-01-25 | Dividend | $0.26 | -- |
1990-10-25 | Dividend | $0.26 | +4.00% |
1990-04-23 | Dividend | $0.25 | -- |
NNN Dividends vs. Peers
Looking for More Information on NNN dividends?
Here are a few links from around the web to help you further your research on National Retail Properties Inc and its dividends:National Retail Properties Inc Common Stock (NNN) Dividend History | Nasdaq
Dividend History for National Retail Properties Inc (NNN) - Dividend Investor
National Retail Properties Inc (NNN) Dividend History - Seeking Alpha