American Electric Power Co. Inc. (AEP) Dividends
Dividend Yield and Dividend History Highlights
- AEP's average cash flow over the past 5.5 years is greater than merely 1.76% of current dividend paying stocks in the US.
- AEP is producing more trailing twelve month cash flow than merely 1.31% of US dividend stocks.
- As for stocks whose price is uncorrelated with AEP's price and thus may be suitable peers for a diversified dividend portfolio, check out the following: NNBR, TT, AETUF, SHLX and NNA.
AEP Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$75.94 | $2460 | 2392.66% |
For dividend yielding stocks, the Dividend Discount Model (DDM) is a common valuation tool; it attempts to extrapolate a fair share price based primarily on the dividend the stock provides relative to a number of other quantiative aspects of its business. In the case of AEP, the dividend discount model StockNews created for the company implies a positive return of 2392.66%. Some interesting points we thought investors may wish to consider regarding the dividend discount model forecast for American Electric Power Co Inc are:
- Compared to other dividend issuers in the large-sized market cap category, AEP has a beta lower than 94.35% of them.
- Regarding its relative worth based on the dividend discount model, American Electric Power Co Inc's estimated return of 2392.66% surpasses about 95.95% of dividend issuers we applied the dividend discount model to.
AEP Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-02-08 | Dividend | $0.88 | -- |
2023-11-09 | Dividend | $0.88 | +6.02% |
2023-08-09 | Dividend | $0.83 | -- |
2023-05-09 | Dividend | $0.83 | -- |
2023-02-09 | Dividend | $0.83 | -- |
2022-11-09 | Dividend | $0.83 | +6.41% |
2022-08-09 | Dividend | $0.78 | -- |
2022-05-09 | Dividend | $0.78 | -- |
2022-02-09 | Dividend | $0.78 | -- |
2021-11-09 | Dividend | $0.78 | +5.41% |
2021-08-09 | Dividend | $0.74 | -- |
2021-05-07 | Dividend | $0.74 | -- |
2021-02-09 | Dividend | $0.74 | -- |
2020-11-09 | Dividend | $0.74 | +5.71% |
2020-08-07 | Dividend | $0.70 | -- |
2020-05-07 | Dividend | $0.70 | -- |
2020-02-07 | Dividend | $0.70 | -- |
2019-11-07 | Dividend | $0.70 | +4.48% |
2019-08-08 | Dividend | $0.67 | -- |
2019-05-09 | Dividend | $0.67 | -- |
2019-02-07 | Dividend | $0.67 | -- |
2018-11-08 | Dividend | $0.67 | +8.06% |
2018-08-09 | Dividend | $0.62 | -- |
2018-05-09 | Dividend | $0.62 | -- |
2018-02-08 | Dividend | $0.62 | -- |
2017-11-09 | Dividend | $0.62 | +5.08% |
2017-08-08 | Dividend | $0.59 | -- |
2017-05-08 | Dividend | $0.59 | -- |
2017-02-08 | Dividend | $0.59 | -- |
2016-11-08 | Dividend | $0.59 | +5.36% |
2016-08-08 | Dividend | $0.56 | -- |
2016-05-06 | Dividend | $0.56 | -- |
2016-02-08 | Dividend | $0.56 | -- |
2015-11-06 | Dividend | $0.56 | +5.66% |
2015-08-06 | Dividend | $0.53 | -- |
2015-05-06 | Dividend | $0.53 | -- |
2015-02-06 | Dividend | $0.53 | -- |
2014-11-06 | Dividend | $0.53 | +6.00% |
2014-08-06 | Dividend | $0.50 | -- |
2014-05-07 | Dividend | $0.50 | -- |
2014-02-06 | Dividend | $0.50 | -- |
2013-11-06 | Dividend | $0.50 | +2.04% |
2013-08-07 | Dividend | $0.49 | -- |
2013-05-08 | Dividend | $0.49 | +4.26% |
2013-02-06 | Dividend | $0.47 | -- |
2012-11-07 | Dividend | $0.47 | -- |
2012-08-08 | Dividend | $0.47 | -- |
2012-05-08 | Dividend | $0.47 | -- |
2012-02-08 | Dividend | $0.47 | -- |
2011-11-08 | Dividend | $0.47 | +2.17% |
2011-08-08 | Dividend | $0.46 | -- |
2011-05-06 | Dividend | $0.46 | -- |
2011-02-08 | Dividend | $0.46 | -- |
2010-11-08 | Dividend | $0.46 | +9.52% |
2010-08-06 | Dividend | $0.42 | -- |
2010-05-06 | Dividend | $0.42 | +2.44% |
2010-02-08 | Dividend | $0.41 | -- |
2009-11-06 | Dividend | $0.41 | -- |
2009-08-06 | Dividend | $0.41 | -- |
2009-05-06 | Dividend | $0.41 | -- |
2009-02-06 | Dividend | $0.41 | -- |
2008-11-06 | Dividend | $0.41 | -- |
2008-08-06 | Dividend | $0.41 | -- |
2008-05-07 | Dividend | $0.41 | -- |
2008-02-06 | Dividend | $0.41 | -- |
2007-11-07 | Dividend | $0.41 | +5.13% |
2007-08-08 | Dividend | $0.39 | -- |
2007-05-08 | Dividend | $0.39 | -- |
2007-02-07 | Dividend | $0.39 | -- |
2006-11-08 | Dividend | $0.39 | +5.41% |
2006-08-08 | Dividend | $0.37 | -- |
2006-05-08 | Dividend | $0.37 | -- |
2006-02-08 | Dividend | $0.37 | -- |
2005-11-08 | Dividend | $0.37 | +5.71% |
2005-08-08 | Dividend | $0.35 | -- |
2005-05-06 | Dividend | $0.35 | -- |
2005-02-08 | Dividend | $0.35 | -- |
2004-11-08 | Dividend | $0.35 | -- |
2004-08-06 | Dividend | $0.35 | -- |
2004-05-06 | Dividend | $0.35 | -- |
2004-02-06 | Dividend | $0.35 | -- |
2003-11-06 | Dividend | $0.35 | -- |
2003-08-06 | Dividend | $0.35 | -- |
2003-05-07 | Dividend | $0.35 | -41.67% |
2003-02-06 | Dividend | $0.60 | -- |
2002-11-06 | Dividend | $0.60 | -- |
2002-08-07 | Dividend | $0.60 | -- |
2002-05-08 | Dividend | $0.60 | -- |
2002-02-06 | Dividend | $0.60 | -- |
2001-11-07 | Dividend | $0.60 | -- |
2001-08-08 | Dividend | $0.60 | -- |
2001-05-08 | Dividend | $0.60 | -- |
2001-02-07 | Dividend | $0.60 | -- |
2000-11-08 | Dividend | $0.60 | -- |
2000-08-08 | Dividend | $0.60 | -- |
2000-05-08 | Dividend | $0.60 | -- |
2000-02-08 | Dividend | $0.60 | -- |
1999-11-08 | Dividend | $0.60 | -- |
1999-08-06 | Dividend | $0.60 | -- |
1999-05-06 | Dividend | $0.60 | -- |
1999-02-08 | Dividend | $0.60 | -- |
1998-11-06 | Dividend | $0.60 | -- |
1998-08-06 | Dividend | $0.60 | -- |
1998-05-06 | Dividend | $0.60 | -- |
1998-02-06 | Dividend | $0.60 | -- |
1997-11-06 | Dividend | $0.60 | -- |
1997-08-06 | Dividend | $0.60 | -- |
1997-05-07 | Dividend | $0.60 | -- |
1997-02-06 | Dividend | $0.60 | -- |
1996-11-06 | Dividend | $0.60 | -- |
1996-08-07 | Dividend | $0.60 | -- |
1996-05-08 | Dividend | $0.60 | -- |
1996-02-08 | Dividend | $0.60 | -- |
1995-11-08 | Dividend | $0.60 | -- |
1995-08-08 | Dividend | $0.60 | -- |
1995-05-04 | Dividend | $0.60 | -- |
1995-02-06 | Dividend | $0.60 | -- |
1994-11-04 | Dividend | $0.60 | -- |
1994-08-04 | Dividend | $0.60 | -- |
1994-05-04 | Dividend | $0.60 | -- |
1994-02-04 | Dividend | $0.60 | -- |
1993-11-04 | Dividend | $0.60 | -- |
1993-08-04 | Dividend | $0.60 | -- |
1993-05-04 | Dividend | $0.60 | -- |
1993-02-04 | Dividend | $0.60 | -- |
1992-11-04 | Dividend | $0.60 | -- |
1992-08-04 | Dividend | $0.60 | -- |
1992-05-04 | Dividend | $0.60 | -- |
1992-02-04 | Dividend | $0.60 | -- |
1991-11-04 | Dividend | $0.60 | -- |
1991-08-05 | Dividend | $0.60 | -- |
1991-05-06 | Dividend | $0.60 | -- |
1991-02-04 | Dividend | $0.60 | -- |
1990-11-05 | Dividend | $0.60 | -- |
1990-08-06 | Dividend | $0.60 | -- |
1990-05-04 | Dividend | $0.60 | -- |
1990-02-05 | Dividend | $0.60 | -- |
1989-08-04 | Dividend | $0.60 | +3.45% |
1989-05-04 | Dividend | $0.58 | -- |
1989-02-06 | Dividend | $0.58 | -2.03% |
1988-11-04 | Dividend | $0.59 | -- |
1988-08-04 | Dividend | $0.59 | +4.78% |
1988-05-04 | Dividend | $0.57 | -- |
1988-02-04 | Dividend | $0.57 | -- |
1987-11-04 | Dividend | $0.57 | -- |
AEP Dividends vs. Peers
Looking for More Information on AEP dividends?
Want to do more research on American Electric Power Co Inc's dividends? Try the links below:American Electric Power Co Inc Common Stock (AEP) Dividend History | Nasdaq
Dividend History for American Electric Power Co Inc (AEP) - Dividend Investor
American Electric Power Co Inc (AEP) Dividend History - Seeking Alpha