CenterPoint Energy Inc. (CNP) Dividends
Dividend Yield and Dividend History Highlights
- As for its free cash flow/dividend ratio, CNP's comes in at 8.58 -- better than 96.27% of other US-listed dividend issuers.
- CNP is producing more trailing twelve month cash flow than merely 1.47% of US dividend stocks.
- As for stocks whose price is uncorrelated with CNP's price and thus may be suitable peers for a diversified dividend portfolio, check out the following: PINC, STON, TESS, SCCO and INTC.
CNP Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$27.43 | $128.86 | 335.05% |
A technique commonly used by dividend investors to value dividend-issuing stocks is the Dividend Discount Model (DDM), which seeks to determine a fair share price based on the dividend provided by the company relative to a number of other company-specific factors. As for CNP, the DDM model generated by StockNews estimates a return of positive 335.05% in comparison to its current price. Some interesting points we thought investors may wish to consider regarding the dividend discount model forecast for Centerpoint Energy Inc are:
- Regarding its relative worth based on the dividend discount model, CNP's provides a return of 335.05% based on the forecast of the dividend discount model we used relative to its current share price; this is a better return than 83.19% of all stocks we measured with our dividend discount model.
- Based on dividend growth rate, CNP boasts a higher growth rate in terms of its annual cash distributed to its owners than only 14.38% of the dividend issuers in our set.
CNP Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-11-15 | Dividend | $0.20 | +5.26% |
2023-08-16 | Dividend | $0.19 | -- |
2023-05-17 | Dividend | $0.19 | -- |
2023-02-15 | Dividend | $0.19 | +5.56% |
2022-11-16 | Dividend | $0.18 | -- |
2022-08-17 | Dividend | $0.18 | +5.88% |
2022-05-18 | Dividend | $0.17 | -- |
2022-02-16 | Dividend | $0.17 | -- |
2021-11-17 | Dividend | $0.17 | +6.25% |
2021-05-19 | Dividend | $0.16 | -- |
2021-02-17 | Dividend | $0.16 | +6.67% |
2020-11-18 | Dividend | $0.15 | -- |
2020-08-19 | Dividend | $0.15 | -- |
2020-05-20 | Dividend | $0.15 | -48.28% |
2020-02-19 | Dividend | $0.29 | +1.05% |
2019-11-20 | Dividend | $0.29 | -- |
2019-08-14 | Dividend | $0.29 | -- |
2019-05-15 | Dividend | $0.29 | -- |
2019-02-20 | Dividend | $0.29 | +3.24% |
2018-11-14 | Dividend | $0.28 | -- |
2018-08-15 | Dividend | $0.28 | -- |
2018-05-16 | Dividend | $0.28 | -- |
2018-02-14 | Dividend | $0.28 | +3.73% |
2017-11-15 | Dividend | $0.27 | -- |
2017-08-14 | Dividend | $0.27 | -- |
2017-05-12 | Dividend | $0.27 | -- |
2017-02-14 | Dividend | $0.27 | +4.28% |
2016-11-14 | Dividend | $0.26 | -- |
2016-08-12 | Dividend | $0.26 | -- |
2016-05-12 | Dividend | $0.26 | -- |
2016-02-11 | Dividend | $0.26 | +3.84% |
2015-11-10 | Dividend | $0.25 | -- |
2015-08-12 | Dividend | $0.25 | -- |
2015-05-13 | Dividend | $0.25 | -- |
2015-02-11 | Dividend | $0.25 | +4.21% |
2014-11-12 | Dividend | $0.24 | -- |
2014-08-13 | Dividend | $0.24 | -- |
2014-05-14 | Dividend | $0.24 | -- |
2014-02-12 | Dividend | $0.24 | +14.46% |
2013-11-13 | Dividend | $0.21 | -- |
2013-08-14 | Dividend | $0.21 | -- |
2013-05-14 | Dividend | $0.21 | -- |
2013-02-13 | Dividend | $0.21 | +2.47% |
2012-11-14 | Dividend | $0.20 | -- |
2012-08-14 | Dividend | $0.20 | -- |
2012-05-14 | Dividend | $0.20 | -- |
2012-02-14 | Dividend | $0.20 | +2.53% |
2011-11-14 | Dividend | $0.20 | -- |
2011-08-12 | Dividend | $0.20 | -- |
2011-05-12 | Dividend | $0.20 | -- |
2011-02-14 | Dividend | $0.20 | +1.28% |
2010-11-12 | Dividend | $0.20 | -- |
2010-08-12 | Dividend | $0.20 | -- |
2010-05-12 | Dividend | $0.20 | -- |
2010-02-11 | Dividend | $0.20 | +2.63% |
2009-11-12 | Dividend | $0.19 | -- |
2009-08-12 | Dividend | $0.19 | -- |
2009-05-13 | Dividend | $0.19 | -- |
2009-02-11 | Dividend | $0.19 | +4.11% |
2008-11-12 | Dividend | $0.18 | -- |
2008-08-13 | Dividend | $0.18 | -- |
2008-05-14 | Dividend | $0.18 | -- |
2008-02-13 | Dividend | $0.18 | +7.35% |
2007-11-14 | Dividend | $0.17 | -- |
2007-08-14 | Dividend | $0.17 | -- |
2007-05-14 | Dividend | $0.17 | -- |
2007-02-14 | Dividend | $0.17 | +13.33% |
2006-11-14 | Dividend | $0.15 | -- |
2006-08-14 | Dividend | $0.15 | -- |
2006-05-12 | Dividend | $0.15 | -- |
2006-02-14 | Dividend | $0.15 | +150.00% |
2005-11-14 | Dividend | $0.06 | -14.29% |
2005-09-08 | Dividend | $0.07 | -- |
2005-06-13 | Dividend | $0.07 | -30.00% |
2005-03-14 | Dividend | $0.10 | -- |
2005-02-14 | Dividend | $0.10 | -- |
2004-11-23 | Dividend | $0.10 | -- |
2004-08-12 | Dividend | $0.10 | -- |
2004-05-20 | Dividend | $0.10 | -- |
2004-02-11 | Dividend | $0.10 | -- |
2003-11-13 | Dividend | $0.10 | -- |
2003-08-13 | Dividend | $0.10 | -- |
2003-05-15 | Dividend | $0.10 | -- |
2003-03-10 | Dividend | $0.10 | -79.72% |
2003-01-07 | Dividend | $0.49 | +208.13% |
2002-11-13 | Dividend | $0.16 | -- |
2002-08-15 | Dividend | $0.16 | -57.33% |
2002-05-14 | Dividend | $0.38 | -- |
2002-02-14 | Dividend | $0.38 | -- |
2001-11-14 | Dividend | $0.38 | -- |
2001-08-14 | Dividend | $0.38 | -- |
2001-05-14 | Dividend | $0.38 | -- |
2001-02-14 | Dividend | $0.38 | -- |
2000-11-14 | Dividend | $0.38 | -- |
2000-08-14 | Dividend | $0.38 | -- |
2000-05-12 | Dividend | $0.38 | -- |
2000-02-14 | Dividend | $0.38 | -- |
1999-11-12 | Dividend | $0.38 | -- |
1999-08-12 | Dividend | $0.38 | -- |
1999-05-12 | Dividend | $0.38 | -- |
1999-02-11 | Dividend | $0.38 | -- |
1998-11-12 | Dividend | $0.38 | -- |
1998-08-12 | Dividend | $0.38 | -- |
1998-05-13 | Dividend | $0.38 | -- |
1998-02-11 | Dividend | $0.38 | -- |
1997-11-12 | Dividend | $0.38 | -- |
1997-08-13 | Dividend | $0.38 | -- |
1997-05-14 | Dividend | $0.38 | -- |
1997-02-12 | Dividend | $0.38 | -- |
1996-11-13 | Dividend | $0.38 | -- |
1996-08-14 | Dividend | $0.38 | -- |
1996-05-14 | Dividend | $0.38 | -- |
1996-02-14 | Dividend | $0.38 | +100.00% |
1995-12-11 | Split | 2-1-for-1 Stock Split | N/A |
1995-11-14 | Dividend | $0.38 | -- |
1995-08-14 | Dividend | $0.38 | -- |
1995-05-10 | Dividend | $0.38 | -- |
1995-02-10 | Dividend | $0.38 | -- |
1994-11-09 | Dividend | $0.38 | -- |
1994-09-09 | Dividend | $0.38 | -- |
1994-08-10 | Dividend | $0.38 | -- |
1994-05-10 | Dividend | $0.38 | -- |
1994-02-10 | Dividend | $0.38 | -- |
1993-11-09 | Dividend | $0.38 | -- |
1993-08-10 | Dividend | $0.38 | -- |
1993-05-10 | Dividend | $0.38 | -- |
1993-02-09 | Dividend | $0.38 | -- |
1992-11-09 | Dividend | $0.38 | -- |
1992-08-10 | Dividend | $0.38 | +1.35% |
1992-05-11 | Dividend | $0.37 | -- |
1992-02-10 | Dividend | $0.37 | -- |
1991-11-08 | Dividend | $0.37 | -- |
1991-08-12 | Dividend | $0.37 | -- |
1991-05-10 | Dividend | $0.37 | -- |
1991-02-11 | Dividend | $0.37 | -- |
1990-11-09 | Dividend | $0.37 | -- |
1990-08-10 | Dividend | $0.37 | -- |
1990-05-10 | Dividend | $0.37 | -- |
1990-02-12 | Dividend | $0.37 | -- |
1989-11-10 | Dividend | $0.37 | -- |
1989-08-10 | Dividend | $0.37 | -- |
1989-05-10 | Dividend | $0.37 | -- |
1989-02-10 | Dividend | $0.37 | -- |
1988-11-09 | Dividend | $0.37 | -- |
1988-08-10 | Dividend | $0.37 | -- |
1988-05-10 | Dividend | $0.37 | +2.78% |
1988-02-09 | Dividend | $0.36 | -- |
1987-11-09 | Dividend | $0.36 | -- |
CNP Dividends vs. Peers
CNP's dividend yield currently ranks #29 of 83 vs. its peers in the Utilities - Domestic category.
Looking for More Information on CNP dividends?
Want to see what other sources are saying about Centerpoint Energy Inc's dividends? Try the links below:Centerpoint Energy Inc Common Stock (CNP) Dividend History | Nasdaq
Dividend History for Centerpoint Energy Inc (CNP) - Dividend Investor
Centerpoint Energy Inc (CNP) Dividend History - Seeking Alpha