Brown-Forman Corp. CI B (BF.B) Dividends
Dividend Yield and Dividend History Highlights
- Over the past 5.5 years, BF.B has averaged an annual trailing twelve month dividend growth rate of 5.59%.
- Regarding free cash flow variation: BF.B reports less variability in its cash flow than 95.46% of dividend stocks in our set.
- If you're seeking price stability while collecting dividends, note that BF.B has less volatility in its price than 96.17% of US stocks in our dividend set.
- To help you reduce price risk in your dividend portfolio, here are the dividend stocks that are least correlated with BF.B's price: AWI, RYN, NMFC, PRGS and PATI.
BF.B Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$56.93 | $83.75 | 28.63% |
For dividend yielding stocks, the Dividend Discount Model (DDM) is a common valuation tool; it attempts to extrapolate a fair share price based primarily on the dividend the stock provides relative to a number of other quantiative aspects of its business. As for BF.B, the dividend discount model StockNews created for the company implies a positive return of 28.63%. Some interesting points we thought investors may wish to consider regarding the dividend discount model forecast for Brown Forman Corp are:
- Beta is a measure of how volatile a stock is relative to the S&P 500; when evaluated against its peers in the mid-sized revenue class, Brown Forman Corp has a beta lower than 82.57% of such peers.
- In terms of who is growing the amount of dividends they return to shareholders, BF.B boasts a higher growth rate in terms of its annual cash distributed to its owners than 87.95% of the dividend issuers in our set.
BF.B Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-11-30 | Dividend | $0.22 | +5.83% |
2023-09-01 | Dividend | $0.21 | -- |
2023-06-07 | Dividend | $0.21 | -- |
2023-03-07 | Dividend | $0.21 | -- |
2022-12-01 | Dividend | $0.21 | +8.99% |
2022-09-02 | Dividend | $0.19 | -- |
2022-06-07 | Dividend | $0.19 | -- |
2022-03-07 | Dividend | $0.19 | -81.10% |
2021-12-08 | Dividend | $1.00 | +429.10% |
2021-12-02 | Dividend | $0.19 | +5.59% |
2021-09-02 | Dividend | $0.18 | -- |
2021-06-07 | Dividend | $0.18 | -- |
2021-03-05 | Dividend | $0.18 | -- |
2020-12-03 | Dividend | $0.18 | +2.87% |
2020-09-03 | Dividend | $0.17 | -- |
2020-06-05 | Dividend | $0.17 | -- |
2020-03-06 | Dividend | $0.17 | -- |
2019-12-04 | Dividend | $0.17 | +4.82% |
2019-09-05 | Dividend | $0.17 | -- |
2019-06-05 | Dividend | $0.17 | -- |
2019-03-01 | Dividend | $0.17 | -- |
2018-12-06 | Dividend | $0.17 | +5.06% |
2018-09-05 | Dividend | $0.16 | -- |
2018-06-05 | Dividend | $0.16 | -84.20% |
2018-03-29 | Dividend | $1.00 | +532.91% |
2018-03-02 | Dividend | $0.16 | +300.00% |
2018-03-01 | Split | 5-4-for-1 Stock Split | N/A |
2017-12-06 | Dividend | $0.20 | +8.20% |
2017-09-06 | Dividend | $0.18 | -- |
2017-06-01 | Dividend | $0.18 | -- |
2017-03-02 | Dividend | $0.18 | -- |
2016-11-30 | Dividend | $0.18 | +7.65% |
2016-08-30 | Dividend | $0.17 | -- |
2016-08-19 | Split | 2-1-for-1 Stock Split | N/A |
2016-06-02 | Dividend | $0.34 | -- |
2016-03-07 | Dividend | $0.34 | -- |
2015-12-01 | Dividend | $0.34 | +7.94% |
2015-09-03 | Dividend | $0.32 | -- |
2015-06-01 | Dividend | $0.32 | -- |
2015-03-06 | Dividend | $0.32 | -- |
2014-12-02 | Dividend | $0.32 | +8.62% |
2014-09-04 | Dividend | $0.29 | -- |
2014-06-02 | Dividend | $0.29 | -- |
2014-03-05 | Dividend | $0.29 | -- |
2013-12-02 | Dividend | $0.29 | +13.73% |
2013-09-03 | Dividend | $0.26 | -- |
2013-06-03 | Dividend | $0.26 | -- |
2013-03-06 | Dividend | $0.26 | +239.13% |
2012-08-13 | Split | 3-2-for-1 Stock Split | N/A |
2012-06-04 | Dividend | $0.23 | -- |
2012-03-01 | Dividend | $0.23 | -- |
2011-12-02 | Dividend | $0.23 | +9.38% |
2011-09-01 | Dividend | $0.21 | -- |
2011-03-07 | Dividend | $0.21 | -- |
2010-12-03 | Dividend | $0.21 | +6.66% |
2010-09-02 | Dividend | $0.20 | -- |
2010-06-03 | Dividend | $0.20 | -- |
2010-03-04 | Dividend | $0.20 | -- |
2009-12-03 | Dividend | $0.20 | +4.17% |
2009-09-03 | Dividend | $0.19 | -- |
2009-06-04 | Dividend | $0.19 | -- |
2009-03-04 | Dividend | $0.19 | -- |
2008-12-04 | Dividend | $0.19 | +427.78% |
2008-10-28 | Split | 5-4-for-1 Stock Split | N/A |
2008-09-04 | Dividend | $0.18 | -- |
2008-06-02 | Dividend | $0.18 | -- |
2008-03-03 | Dividend | $0.18 | -- |
2007-12-03 | Dividend | $0.18 | +12.21% |
2007-08-30 | Dividend | $0.16 | -- |
2007-06-04 | Dividend | $0.16 | -- |
2007-03-02 | Dividend | $0.16 | -- |
2006-11-30 | Dividend | $0.16 | +8.22% |
2006-09-05 | Dividend | $0.15 | -- |
2006-06-05 | Dividend | $0.15 | -- |
2006-03-06 | Dividend | $0.15 | -- |
2005-12-01 | Dividend | $0.15 | +14.28% |
2005-09-06 | Dividend | $0.13 | -- |
2005-06-02 | Dividend | $0.13 | -- |
2005-03-08 | Dividend | $0.13 | -- |
2004-12-02 | Dividend | $0.13 | +15.03% |
2004-09-02 | Dividend | $0.11 | -- |
2004-06-03 | Dividend | $0.11 | -- |
2004-03-04 | Dividend | $0.11 | +100.00% |
2004-01-21 | Split | 2-1-for-1 Stock Split | N/A |
2003-12-03 | Dividend | $0.11 | +13.33% |
2003-08-29 | Dividend | $0.10 | -- |
2003-06-05 | Dividend | $0.10 | -- |
2003-02-28 | Dividend | $0.10 | -- |
2002-12-04 | Dividend | $0.10 | +7.15% |
2002-08-30 | Dividend | $0.09 | -- |
2002-06-04 | Dividend | $0.09 | -- |
2002-03-01 | Dividend | $0.09 | -- |
2001-12-03 | Dividend | $0.09 | +6.06% |
2001-08-29 | Dividend | $0.09 | -- |
2001-06-05 | Dividend | $0.09 | -- |
2001-03-06 | Dividend | $0.09 | -- |
2000-12-04 | Dividend | $0.09 | +6.45% |
2000-09-01 | Dividend | $0.08 | -- |
2000-06-07 | Dividend | $0.08 | -- |
2000-03-08 | Dividend | $0.08 | -- |
1999-12-01 | Dividend | $0.08 | +5.08% |
1999-09-02 | Dividend | $0.08 | -- |
1999-06-03 | Dividend | $0.08 | -- |
1999-03-05 | Dividend | $0.08 | -- |
1998-12-02 | Dividend | $0.08 | +5.36% |
1998-08-31 | Dividend | $0.07 | -- |
1998-06-09 | Dividend | $0.07 | -- |
1998-03-02 | Dividend | $0.07 | -- |
1997-12-03 | Dividend | $0.07 | +3.71% |
1997-08-29 | Dividend | $0.07 | -- |
1997-06-04 | Dividend | $0.07 | -- |
1997-03-03 | Dividend | $0.07 | -- |
1996-12-05 | Dividend | $0.07 | +3.85% |
1996-08-30 | Dividend | $0.07 | -- |
1996-06-06 | Dividend | $0.07 | -- |
1996-03-05 | Dividend | $0.07 | -- |
1995-11-30 | Dividend | $0.07 | +4.84% |
1995-08-31 | Dividend | $0.07 | -- |
1995-06-06 | Dividend | $0.07 | -- |
1995-03-03 | Dividend | $0.07 | -- |
1994-11-28 | Dividend | $0.07 | +4.19% |
1994-08-30 | Dividend | $0.06 | -- |
1994-06-08 | Dividend | $0.06 | +200.00% |
1994-05-31 | Split | 3-1-for-1 Stock Split | N/A |
1994-03-04 | Dividend | $0.06 | -- |
1993-11-30 | Dividend | $0.06 | +4.40% |
1993-08-30 | Dividend | $0.06 | -- |
1993-06-07 | Dividend | $0.06 | -- |
1993-03-05 | Dividend | $0.06 | -- |
1992-11-30 | Dividend | $0.06 | +11.47% |
1992-08-31 | Dividend | $0.05 | -- |
1992-06-05 | Dividend | $0.05 | -- |
1992-03-06 | Dividend | $0.05 | -- |
1991-12-02 | Dividend | $0.05 | +8.94% |
1991-08-27 | Dividend | $0.05 | -- |
1991-06-04 | Dividend | $0.05 | -- |
1991-03-07 | Dividend | $0.05 | -- |
1990-12-07 | Dividend | $0.05 | +7.68% |
1990-08-28 | Dividend | $0.05 | -- |
1990-06-05 | Dividend | $0.05 | -- |
1990-03-02 | Dividend | $0.05 | -- |
1989-12-04 | Dividend | $0.05 | +23.84% |
1989-08-29 | Dividend | $0.04 | -- |
1989-06-05 | Dividend | $0.04 | -- |
1989-03-03 | Dividend | $0.04 | -- |
1988-11-28 | Dividend | $0.04 | +23.49% |
1988-08-30 | Dividend | $0.03 | -- |
1988-06-01 | Dividend | $0.03 | -- |
1988-03-07 | Dividend | $0.03 | -- |
1987-11-30 | Dividend | $0.03 | -- |
BF.B Dividends vs. Peers
BF.B's dividend yield currently ranks #8 of 57 vs. its peers in the Beverages category.
Looking for More Information on BF.B dividends?
Here are a few links from around the web to help you further your research on Brown Forman Corp and its dividends:Brown Forman Corp Common Stock (BF.B) Dividend History | Nasdaq
Dividend History for Brown Forman Corp (BF.B) - Dividend Investor
Brown Forman Corp (BF.B) Dividend History - Seeking Alpha