Encompass Health Corporation (EHC) Dividends
Dividend Yield and Dividend History Highlights
EHC Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$73.45 | $114.75 | 69.27% |
For dividend yielding stocks, the Dividend Discount Model (DDM) is a common valuation tool; it attempts to extrapolate a fair share price based primarily on the dividend the stock provides relative to a number of other quantiative aspects of its business. In the case of EHC, the dividend discount model StockNews created for the company implies a positive return of 69.27%. Some interesting points we thought investors may wish to consider regarding the dividend discount model forecast for Encompass Health Corp are:
- Beta is a measure of how volatile a stock is relative to the S&P 500; for EHC, its beta is lower than 78.43% of stocks in the mid-sized revenue class.
- In comparison to other stocks in the mid-sized revenue class, where its estimated gain based on our dividend discount model price relative to its current share price is greater than 74.51% of companies in the same revenue class.
EHC Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-12-29 | Dividend | $0.15 | -- |
2023-09-29 | Dividend | $0.15 | -- |
2023-06-30 | Dividend | $0.15 | -- |
2023-03-31 | Dividend | $0.15 | -- |
2022-12-30 | Dividend | $0.15 | -- |
2022-09-30 | Dividend | $0.15 | -46.43% |
2022-07-12 | Dividend | $0.28 | -- |
2022-03-31 | Dividend | $0.28 | -- |
2021-12-31 | Dividend | $0.28 | -- |
2021-09-30 | Dividend | $0.28 | -- |
2021-06-30 | Dividend | $0.28 | -- |
2021-03-31 | Dividend | $0.28 | -- |
2020-12-31 | Dividend | $0.28 | -- |
2020-09-30 | Dividend | $0.28 | -- |
2020-06-30 | Dividend | $0.28 | -- |
2020-03-31 | Dividend | $0.28 | -- |
2019-12-31 | Dividend | $0.28 | -- |
2019-09-30 | Dividend | $0.28 | +3.70% |
2019-06-28 | Dividend | $0.27 | -- |
2019-03-29 | Dividend | $0.27 | -- |
2018-12-31 | Dividend | $0.27 | -- |
2018-09-28 | Dividend | $0.27 | +8.00% |
2018-06-29 | Dividend | $0.25 | -- |
2018-03-29 | Dividend | $0.25 | -- |
2017-12-29 | Dividend | $0.25 | -- |
2017-09-29 | Dividend | $0.25 | +4.17% |
2017-06-29 | Dividend | $0.24 | -- |
2017-03-30 | Dividend | $0.24 | -- |
2016-12-29 | Dividend | $0.24 | -- |
2016-09-29 | Dividend | $0.24 | +4.35% |
2016-06-29 | Dividend | $0.23 | -- |
2016-03-30 | Dividend | $0.23 | -- |
2015-12-29 | Dividend | $0.23 | -- |
2015-09-29 | Dividend | $0.23 | +9.52% |
2015-06-29 | Dividend | $0.21 | -- |
2015-03-30 | Dividend | $0.21 | -- |
2014-12-30 | Dividend | $0.21 | -- |
2014-09-29 | Dividend | $0.21 | +16.67% |
2014-06-27 | Dividend | $0.18 | -- |
2014-03-28 | Dividend | $0.18 | -- |
2013-12-30 | Dividend | $0.18 | -- |
2013-09-27 | Dividend | $0.18 | -- |
2006-10-26 | Split | ||
1997-03-18 | Split | ||
1995-04-18 | Split | ||
1992-01-02 | Split |
EHC Dividends vs. Peers
EHC's dividend yield currently ranks #9 of 19 vs. its peers in the Medical - Hospitals category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | QHC | Quorum Health Corporation | 0.00% |
2 | SLHG | Skylight Health Group Inc. | 0.00% |
3 | HCA | HCA Healthcare Inc. | 0.00% |
4 | OSH | Oak Street Health Inc. | 0.00% |
5 | AGL | agilon health inc. | 0.00% |
6 | THC | Tenet Healthcare Corporation | 0.00% |
7 | LPNT | LifePoint Health, Inc. | 0.00% |
8 | SEM | Select Medical Holdings Corporation | 0.00% |
9 | EHC | Encompass Health Corporation | 0.00% |
10 | ALR | AlerisLife Inc. | 0.00% |
11 | AIRS | Airsculpt Technologies, Inc. | 0.00% |
12 | FSNUY | Fresenius SE & Co. KGaA ADR | 0.00% |
13 | AVCO | Avalon GloboCare Corp. | 0.00% |
14 | FTRP | Field Trip Health Ltd. | 0.00% |
15 | UHS | Universal Health Services Inc. CI B | 0.00% |
16 | CANO | CanoHealth | 0.00% |
17 | LFST | LifeStance Health Group, Inc. | 0.00% |
18 | CYH | Community Health Systems, Inc. | 0.00% |
19 | HNGR | Hanger, Inc. | 0.00% |
Looking for More Information on EHC dividends?
Want to see what other sources are saying about Encompass Health Corp's dividends? Try the links below:Encompass Health Corp Common Stock (EHC) Dividend History | Nasdaq
Dividend History for Encompass Health Corp (EHC) - Dividend Investor
Encompass Health Corp (EHC) Dividend History - Seeking Alpha