Paramount Global Cl B (PARA) Dividends
PARA Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-12-14 | Dividend | $0.05 | -- |
2023-09-14 | Dividend | $0.05 | -- |
2023-06-14 | Dividend | $0.05 | -79.17% |
2023-03-17 | Dividend | $0.24 | -- |
2022-12-14 | Dividend | $0.24 | -- |
2022-09-14 | Dividend | $0.24 | -- |
2022-06-14 | Dividend | $0.24 | -- |
2022-03-14 | Dividend | $0.24 | -- |
2021-12-14 | Dividend | $0.24 | -- |
2021-09-14 | Dividend | $0.24 | -- |
2021-06-14 | Dividend | $0.24 | -- |
2021-03-12 | Dividend | $0.24 | -- |
2020-12-14 | Dividend | $0.24 | -- |
2020-09-14 | Dividend | $0.24 | -- |
2020-06-12 | Dividend | $0.24 | -- |
2020-03-13 | Dividend | $0.24 | -- |
2019-12-27 | Dividend | $0.24 | +33.33% |
2019-09-09 | Dividend | $0.18 | -- |
2019-06-07 | Dividend | $0.18 | -- |
2019-03-08 | Dividend | $0.18 | -- |
2018-12-10 | Dividend | $0.18 | -- |
2018-09-07 | Dividend | $0.18 | -- |
2018-06-07 | Dividend | $0.18 | -- |
2018-03-08 | Dividend | $0.18 | -- |
2017-12-08 | Dividend | $0.18 | -- |
2017-09-07 | Dividend | $0.18 | -- |
2017-06-07 | Dividend | $0.18 | -- |
2017-03-08 | Dividend | $0.18 | -- |
2016-12-07 | Dividend | $0.18 | -- |
2016-09-07 | Dividend | $0.18 | +20.00% |
2016-06-08 | Dividend | $0.15 | -- |
2016-03-09 | Dividend | $0.15 | -- |
2015-12-09 | Dividend | $0.15 | -- |
2015-09-08 | Dividend | $0.15 | -- |
2015-06-08 | Dividend | $0.15 | -- |
2015-03-09 | Dividend | $0.15 | -- |
2014-12-09 | Dividend | $0.15 | -- |
2014-09-08 | Dividend | $0.15 | +25.00% |
2014-06-06 | Dividend | $0.12 | -- |
2014-03-07 | Dividend | $0.12 | -- |
2013-12-09 | Dividend | $0.12 | -- |
2013-09-06 | Dividend | $0.12 | -- |
2013-06-06 | Dividend | $0.12 | -- |
2013-03-07 | Dividend | $0.12 | -- |
2012-12-07 | Dividend | $0.12 | -- |
2012-09-06 | Dividend | $0.12 | +20.00% |
2012-06-07 | Dividend | $0.10 | -- |
2012-03-08 | Dividend | $0.10 | -- |
2011-12-07 | Dividend | $0.10 | -- |
2011-09-07 | Dividend | $0.10 | -- |
2011-06-08 | Dividend | $0.10 | +100.00% |
2011-03-09 | Dividend | $0.05 | -- |
2010-12-08 | Dividend | $0.05 | -- |
2010-09-08 | Dividend | $0.05 | -- |
2010-06-08 | Dividend | $0.05 | -- |
2010-03-09 | Dividend | $0.05 | -- |
2009-12-09 | Dividend | $0.05 | -- |
2009-09-08 | Dividend | $0.05 | -- |
2009-06-08 | Dividend | $0.05 | -- |
2009-03-09 | Dividend | $0.05 | -81.48% |
2008-12-02 | Dividend | $0.27 | -- |
2008-08-29 | Dividend | $0.27 | -- |
2008-05-30 | Dividend | $0.27 | +8.00% |
2008-02-29 | Dividend | $0.25 | -- |
2007-11-28 | Dividend | $0.25 | -- |
2007-09-12 | Dividend | $0.25 | +13.64% |
2007-05-31 | Dividend | $0.22 | -- |
2007-03-05 | Dividend | $0.22 | +10.00% |
2006-11-28 | Dividend | $0.20 | -- |
2006-08-29 | Dividend | $0.20 | +11.11% |
2006-06-01 | Dividend | $0.18 | +12.50% |
2006-02-24 | Dividend | $0.16 | -- |
PARA Dividends vs. Peers
PARA's dividend yield currently ranks #29 of 34 vs. its peers in the Entertainment - Media Producers category.