Fox Corp. CI A (FOXA) Dividends
Dividend Yield and Dividend History Highlights
- FOXA's trailing 12 month dividends has averaged an annual growth rate of 8.26%.
- FOXA is producing more trailing twelve month cash flow than 87.49% of US dividend stocks.
- To help you reduce price risk in your dividend portfolio, here are the dividend stocks that are least correlated with FOXA's price: EBIX, K, REYN, PKI and GLOP.
FOXA Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$28.78 | $37.6 | -7.3% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. Regarding Fox Corp, the dividend discount model StockNews created for the company implies a negative return of 7.3%. Some interesting points we thought investors may wish to consider regarding the dividend discount model forecast for Fox Corp are:
- Relative to all dividend yielding stocks in our set, Fox Corp produces a dividend yield 1.18% -- which falls in the bottom 20.87%.
- Beta, which compares volatilty of an individual stock to that of the S&P 500, is lower for Fox Corp than it is for 88.89% of other dividend issuers in the Consumer Cyclical sector.
- As other dividend issuers in the Consumer Cyclical sector, FOXA's equity discount rate is less than 94.74% of those stocks.
FOXA Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-08-29 | Dividend | $0.26 | +4.00% |
2023-02-28 | Dividend | $0.25 | -- |
2022-08-30 | Dividend | $0.25 | +4.17% |
2022-03-01 | Dividend | $0.24 | -- |
2021-08-31 | Dividend | $0.24 | +4.35% |
2021-03-09 | Dividend | $0.23 | -- |
2020-09-01 | Dividend | $0.23 | -- |
2020-03-03 | Dividend | $0.23 | -- |
2019-09-03 | Dividend | $0.23 | -- |
2019-05-17 | Dividend | $0.23 | -- |
FOXA Dividends vs. Peers
FOXA's dividend yield currently ranks #20 of 20 vs. its peers in the Entertainment - Broadcasters category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | GTN | Gray Television, Inc. | 0.00% |
2 | SBGI | Sinclair Broadcast Group, Inc. - | 0.00% |
3 | TGNA | TEGNA Inc | 0.00% |
4 | AUD | Audacy Inc. | 0.00% |
5 | EMMS | Emmis Communications Corporation - | 0.00% |
6 | IHRT | iHeartMedia, Inc. | 0.00% |
7 | NXST | Nexstar Media Group, Inc. - | 0.00% |
8 | TRCO | Tribune Media Company | 0.00% |
9 | ITVPY | ITV plc | 0.00% |
10 | UONE | Urban One Inc. Cl A | 0.00% |
11 | TV | Grupo Televisa S.A. | 0.00% |
12 | SSP | E.W. Scripps Company (The) - | 0.00% |
13 | LIZI | Lizhi Inc. ADR | 0.00% |
14 | CETV | Central European Media Enterprises Ltd. - | 0.00% |
15 | SJ | Scienjoy Holding Corporation | 0.00% |
16 | GSMG | Glory Star New Media Group Holdings Limited | 0.00% |
17 | ETM | Entercom Communications Corp. Cl A | 0.00% |
18 | CBS | CBS Corporation Class B | 0.00% |
19 | EVC | Entravision Communications Corporation | 0.00% |
20 | FOXA | Fox Corp. CI A | 0.00% |
Looking for More Information on FOXA dividends?
Here are a few links from around the web to help you further your research on Fox Corp and its dividends:Fox Corp Common Stock (FOXA) Dividend History | Nasdaq
Dividend History for Fox Corp (FOXA) - Dividend Investor
Fox Corp (FOXA) Dividend History - Seeking Alpha