American International Group, Inc. New (AIG) Dividends
Dividend Yield and Dividend History Highlights
AIG Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$68.41 | $37.1 | -40.02% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. In the case of AIG, the DDM model generated by StockNews estimates a return of negative 40.02% in comparison to its current price. To help understand and contextualize the model's evaluation of AIG, investors may wish to consider are:
- In comparison to other US listed dividend yielding stocks in the Financial Services sector, American International Group Inc's expected return of -40.02% is higher than 27.82% of its fellow sector mates.
- Out of all stocks in our universe of US-listed dividend-issuing stocks, American International Group Inc bears a discount rate, according to our calculations, lower than 27.82% of them (lower discount rates are generally perceived as positive, and a sign of lower risk).
- Beta, a measure of volatility relative to the stock market overall, is lower for American International Group Inc than it is for only 20.43% of other dividend issuers in the Financial Services sector.
- Based on dividend growth rate, American International Group Inc has been increasing its dividends at a faster rate than only 14.38% of US-listed dividend-issuing stocks we observed.
AIG Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-12-13 | Dividend | $0.36 | -- |
2023-09-14 | Dividend | $0.36 | -- |
2023-06-15 | Dividend | $0.36 | +12.50% |
2023-03-16 | Dividend | $0.32 | -- |
2022-12-14 | Dividend | $0.32 | -- |
2022-09-15 | Dividend | $0.32 | -- |
2022-06-15 | Dividend | $0.32 | -- |
2022-03-16 | Dividend | $0.32 | -- |
2021-12-15 | Dividend | $0.32 | -- |
2021-09-15 | Dividend | $0.32 | -- |
2021-06-14 | Dividend | $0.32 | -- |
2021-03-15 | Dividend | $0.32 | -- |
2020-12-11 | Dividend | $0.32 | -- |
2020-09-16 | Dividend | $0.32 | -- |
2020-06-12 | Dividend | $0.32 | -- |
2020-03-13 | Dividend | $0.32 | -- |
2019-12-11 | Dividend | $0.32 | -- |
2019-09-16 | Dividend | $0.32 | -- |
2019-06-13 | Dividend | $0.32 | -- |
2019-03-14 | Dividend | $0.32 | -- |
2018-12-11 | Dividend | $0.32 | -- |
2018-09-14 | Dividend | $0.32 | -- |
2018-06-13 | Dividend | $0.32 | -- |
2018-03-14 | Dividend | $0.32 | -- |
2017-12-07 | Dividend | $0.32 | -- |
2017-09-14 | Dividend | $0.32 | -- |
2017-06-12 | Dividend | $0.32 | -- |
2017-03-13 | Dividend | $0.32 | -- |
2016-12-06 | Dividend | $0.32 | -- |
2016-09-13 | Dividend | $0.32 | -- |
2016-06-09 | Dividend | $0.32 | -- |
2016-03-10 | Dividend | $0.32 | +14.29% |
2015-12-03 | Dividend | $0.28 | -- |
2015-09-10 | Dividend | $0.28 | +124.00% |
2015-06-09 | Dividend | $0.13 | -- |
2015-03-10 | Dividend | $0.13 | -- |
2014-12-02 | Dividend | $0.13 | -- |
2014-09-09 | Dividend | $0.13 | -- |
2014-06-06 | Dividend | $0.13 | -- |
2014-03-07 | Dividend | $0.13 | +25.00% |
2013-12-03 | Dividend | $0.10 | -- |
2013-09-10 | Dividend | $0.10 | -98.85% |
2011-01-20 | Dividend | $8.70 | +3,854.55% |
2009-07-01 | Split | 1-20-for-1 Stock Split | N/A |
2008-09-03 | Dividend | $0.22 | +10.00% |
2008-06-04 | Dividend | $0.20 | -- |
2008-03-05 | Dividend | $0.20 | -- |
2007-12-05 | Dividend | $0.20 | -- |
2007-09-05 | Dividend | $0.20 | +21.21% |
2007-05-30 | Dividend | $0.17 | -- |
2007-02-28 | Dividend | $0.17 | -- |
2006-11-29 | Dividend | $0.17 | -- |
2006-08-30 | Dividend | $0.17 | +10.00% |
2006-05-31 | Dividend | $0.15 | -- |
2006-03-01 | Dividend | $0.15 | -- |
2005-11-30 | Dividend | $0.15 | -- |
2005-08-31 | Dividend | $0.15 | +20.00% |
2005-06-01 | Dividend | $0.13 | -- |
2005-03-02 | Dividend | $0.13 | +66.67% |
2004-12-01 | Dividend | $0.08 | -- |
2004-09-01 | Dividend | $0.08 | +15.38% |
2004-06-02 | Dividend | $0.07 | -- |
2004-03-03 | Dividend | $0.07 | -- |
2003-12-03 | Dividend | $0.07 | -- |
2003-09-03 | Dividend | $0.07 | +38.30% |
2003-06-04 | Dividend | $0.05 | -- |
2003-03-05 | Dividend | $0.05 | -- |
2002-12-04 | Dividend | $0.05 | -- |
2002-09-04 | Dividend | $0.05 | +11.90% |
2002-06-05 | Dividend | $0.04 | -- |
2002-02-27 | Dividend | $0.04 | -- |
2001-12-04 | Dividend | $0.04 | -- |
2001-08-07 | Dividend | $0.04 | +13.51% |
2001-05-30 | Dividend | $0.04 | -- |
2001-02-28 | Dividend | $0.04 | -- |
2000-11-29 | Dividend | $0.04 | -- |
2000-08-30 | Dividend | $0.04 | +140.00% |
2000-07-31 | Split | 3-2-for-1 Stock Split | N/A |
2000-05-31 | Dividend | $0.05 | -- |
2000-03-01 | Dividend | $0.05 | -- |
1999-11-30 | Dividend | $0.05 | -- |
1999-09-01 | Dividend | $0.05 | +316.67% |
1999-08-02 | Split | 5-4-for-1 Stock Split | N/A |
1999-06-02 | Dividend | $0.06 | -- |
1999-03-03 | Dividend | $0.06 | -3.45% |
1998-12-02 | Dividend | $0.06 | -- |
1998-09-02 | Dividend | $0.06 | +125.00% |
1998-08-03 | Split | 3-2-for-1 Stock Split | N/A |
1998-06-03 | Dividend | $0.08 | -- |
1998-03-04 | Dividend | $0.08 | -- |
1997-12-03 | Dividend | $0.08 | -- |
1997-09-03 | Dividend | $0.08 | +118.18% |
1997-07-28 | Split | 3-2-for-1 Stock Split | N/A |
1997-06-04 | Dividend | $0.11 | +12.00% |
1997-03-05 | Dividend | $0.10 | -- |
1996-12-04 | Dividend | $0.10 | -- |
1996-09-04 | Dividend | $0.10 | +17.65% |
1996-06-05 | Dividend | $0.09 | -- |
1996-03-06 | Dividend | $0.09 | -- |
1995-12-06 | Dividend | $0.09 | -- |
1995-09-06 | Dividend | $0.09 | -33.59% |
1995-05-26 | Dividend | $0.13 | +11.30% |
1995-02-27 | Dividend | $0.12 | -- |
1994-11-28 | Dividend | $0.12 | +50.03% |
1994-08-29 | Dividend | $0.08 | +14.99% |
1994-05-27 | Dividend | $0.07 | -- |
1994-02-28 | Dividend | $0.07 | -- |
1993-11-29 | Dividend | $0.07 | -- |
1993-08-30 | Dividend | $0.07 | +7.12% |
1993-05-28 | Dividend | $0.06 | -- |
1993-03-01 | Dividend | $0.06 | -- |
1992-11-30 | Dividend | $0.06 | -- |
1992-08-31 | Dividend | $0.06 | -- |
1992-06-01 | Dividend | $0.06 | +12.01% |
1992-03-02 | Dividend | $0.06 | -- |
1991-12-02 | Dividend | $0.06 | -- |
1991-08-30 | Dividend | $0.06 | -- |
1991-06-03 | Dividend | $0.06 | +13.62% |
1991-03-04 | Dividend | $0.05 | -- |
1990-12-03 | Dividend | $0.05 | -- |
1990-08-31 | Dividend | $0.05 | +316.67% |
1990-07-23 | Split | 5-4-for-1 Stock Split | N/A |
1990-06-04 | Dividend | $0.06 | +14.26% |
1990-03-05 | Dividend | $0.05 | -- |
1989-12-04 | Dividend | $0.05 | -- |
1989-09-01 | Dividend | $0.05 | -- |
1989-05-26 | Dividend | $0.05 | +19.91% |
1989-02-27 | Dividend | $0.04 | -- |
1988-11-28 | Dividend | $0.04 | -- |
1988-08-29 | Dividend | $0.04 | +33.39% |
1988-05-27 | Dividend | $0.03 | -- |
1988-02-29 | Dividend | $0.03 | -- |
1987-11-30 | Dividend | $0.03 | -- |
AIG Dividends vs. Peers
AIG's dividend yield currently ranks #17 of 86 vs. its peers in the Insurance - Property & Casualty category.
Looking for More Information on AIG dividends?
Want to do more research on American International Group Inc's dividends? Try the links below:American International Group Inc Common Stock (AIG) Dividend History | Nasdaq
Dividend History for American International Group Inc (AIG) - Dividend Investor
American International Group Inc (AIG) Dividend History - Seeking Alpha