PPG Industries Inc. (PPG) Dividends
Dividend Yield and Dividend History Highlights
PPG Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$138.63 | $71.66 | -47.27% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. In the case of PPG, the dividend discount model StockNews created for the company implies a negative return of 47.27%. Digging deeper, the aspects of Ppg Industries Inc's dividend discount model that we found most interesting were:
- In comparison to other stocks in the large-sized revenue class, its discount rate is lower than that of 65.26% of dividend stocks in the same revenue class (a low discount rate is associated with lower risk).
- Regarding its relative worth based on the dividend discount model, Ppg Industries Inc's estimated return of -47.27% surpasses about 33.02% of dividend issuers we applied the dividend discount model to.
- Beta tells us how volatile a stock's price is relative to the broader equity index; as for PPG, approximately 28.98% of US-listed dividend issuers had a higher beta, and thus may have greater price volatility.
PPG Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-11-09 | Dividend | $0.65 | -- |
2023-08-09 | Dividend | $0.65 | +4.84% |
2023-05-09 | Dividend | $0.62 | -- |
2023-02-16 | Dividend | $0.62 | -- |
2022-11-09 | Dividend | $0.62 | -- |
2022-08-09 | Dividend | $0.62 | +5.08% |
2022-05-09 | Dividend | $0.59 | -- |
2022-02-17 | Dividend | $0.59 | -- |
2021-11-09 | Dividend | $0.59 | -- |
2021-08-09 | Dividend | $0.59 | +9.26% |
2021-05-07 | Dividend | $0.54 | -- |
2021-02-18 | Dividend | $0.54 | -- |
2020-11-09 | Dividend | $0.54 | -- |
2020-08-07 | Dividend | $0.54 | +5.88% |
2020-05-08 | Dividend | $0.51 | -- |
2020-02-20 | Dividend | $0.51 | -- |
2019-11-08 | Dividend | $0.51 | -- |
2019-08-09 | Dividend | $0.51 | +6.25% |
2019-05-09 | Dividend | $0.48 | -- |
2019-02-21 | Dividend | $0.48 | -- |
2018-11-08 | Dividend | $0.48 | -- |
2018-08-09 | Dividend | $0.48 | +6.67% |
2018-05-09 | Dividend | $0.45 | -- |
2018-02-15 | Dividend | $0.45 | -- |
2017-11-09 | Dividend | $0.45 | -- |
2017-08-08 | Dividend | $0.45 | +12.50% |
2017-05-08 | Dividend | $0.40 | -- |
2017-02-15 | Dividend | $0.40 | -- |
2016-11-08 | Dividend | $0.40 | -- |
2016-08-08 | Dividend | $0.40 | -- |
2016-05-06 | Dividend | $0.40 | +11.11% |
2016-02-17 | Dividend | $0.36 | -- |
2015-11-06 | Dividend | $0.36 | -- |
2015-08-06 | Dividend | $0.36 | -- |
2015-06-15 | Split | 2-1-for-1 Stock Split | N/A |
2015-05-07 | Dividend | $0.72 | +7.46% |
2015-02-18 | Dividend | $0.67 | -- |
2014-11-06 | Dividend | $0.67 | -- |
2014-08-07 | Dividend | $0.67 | -- |
2014-05-08 | Dividend | $0.67 | +9.84% |
2014-02-19 | Dividend | $0.61 | -- |
2013-11-06 | Dividend | $0.61 | -- |
2013-08-08 | Dividend | $0.61 | -- |
2013-05-08 | Dividend | $0.61 | +3.39% |
2013-02-20 | Dividend | $0.59 | -- |
2012-11-07 | Dividend | $0.59 | -- |
2012-08-08 | Dividend | $0.59 | -- |
2012-05-08 | Dividend | $0.59 | +3.51% |
2012-02-15 | Dividend | $0.57 | -- |
2011-11-08 | Dividend | $0.57 | -- |
2011-08-08 | Dividend | $0.57 | -- |
2011-05-06 | Dividend | $0.57 | +3.64% |
2011-02-16 | Dividend | $0.55 | -- |
2010-11-08 | Dividend | $0.55 | -- |
2010-08-06 | Dividend | $0.55 | +1.85% |
2010-05-06 | Dividend | $0.54 | -- |
2010-02-17 | Dividend | $0.54 | -- |
2009-11-06 | Dividend | $0.54 | +1.89% |
2009-08-06 | Dividend | $0.53 | -- |
2009-05-07 | Dividend | $0.53 | -- |
2009-02-18 | Dividend | $0.53 | -- |
2008-11-06 | Dividend | $0.53 | +1.92% |
2008-08-07 | Dividend | $0.52 | -- |
2008-05-08 | Dividend | $0.52 | -- |
2008-02-20 | Dividend | $0.52 | -- |
2007-11-07 | Dividend | $0.52 | -- |
2007-08-08 | Dividend | $0.52 | +4.00% |
2007-05-08 | Dividend | $0.50 | -- |
2007-02-14 | Dividend | $0.50 | +4.17% |
2006-11-08 | Dividend | $0.48 | -- |
2006-08-08 | Dividend | $0.48 | -- |
2006-05-08 | Dividend | $0.48 | +2.13% |
2006-02-15 | Dividend | $0.47 | -- |
2005-11-08 | Dividend | $0.47 | -- |
2005-08-08 | Dividend | $0.47 | -- |
2005-05-06 | Dividend | $0.47 | +4.44% |
2005-02-17 | Dividend | $0.45 | -- |
2004-11-08 | Dividend | $0.45 | -- |
2004-08-06 | Dividend | $0.45 | -- |
2004-05-06 | Dividend | $0.45 | +2.27% |
2004-02-12 | Dividend | $0.44 | -- |
2003-11-06 | Dividend | $0.44 | +2.33% |
2003-08-07 | Dividend | $0.43 | -- |
2003-05-08 | Dividend | $0.43 | -- |
2003-02-13 | Dividend | $0.43 | -- |
2002-11-07 | Dividend | $0.43 | +4.88% |
2002-08-08 | Dividend | $0.41 | -2.38% |
2002-05-08 | Dividend | $0.42 | -- |
2002-02-14 | Dividend | $0.42 | -- |
2001-11-07 | Dividend | $0.42 | -- |
2001-08-08 | Dividend | $0.42 | -- |
2001-05-08 | Dividend | $0.42 | -- |
2001-02-15 | Dividend | $0.42 | +5.00% |
2000-11-08 | Dividend | $0.40 | -- |
2000-08-08 | Dividend | $0.40 | -- |
2000-05-08 | Dividend | $0.40 | -- |
2000-02-17 | Dividend | $0.40 | +5.26% |
1999-11-08 | Dividend | $0.38 | -- |
1999-08-06 | Dividend | $0.38 | -- |
1999-05-06 | Dividend | $0.38 | -- |
1999-02-11 | Dividend | $0.38 | +5.56% |
1998-11-06 | Dividend | $0.36 | -- |
1998-08-06 | Dividend | $0.36 | -- |
1998-05-07 | Dividend | $0.36 | +5.88% |
1998-02-12 | Dividend | $0.34 | -- |
1997-11-06 | Dividend | $0.34 | +3.03% |
1997-08-07 | Dividend | $0.33 | -- |
1997-05-08 | Dividend | $0.33 | -- |
1997-02-13 | Dividend | $0.33 | +3.13% |
1996-11-07 | Dividend | $0.32 | -- |
1996-08-08 | Dividend | $0.32 | -- |
1996-05-08 | Dividend | $0.32 | +6.67% |
1996-02-15 | Dividend | $0.30 | -- |
1995-11-08 | Dividend | $0.30 | -- |
1995-08-08 | Dividend | $0.30 | +3.45% |
1995-05-04 | Dividend | $0.29 | -- |
1995-02-14 | Dividend | $0.29 | -- |
1994-11-04 | Dividend | $0.29 | +3.57% |
1994-08-04 | Dividend | $0.28 | -- |
1994-05-04 | Dividend | $0.28 | +3.70% |
1994-02-15 | Dividend | $0.27 | -- |
1993-11-04 | Dividend | $0.27 | -- |
1993-08-04 | Dividend | $0.27 | +8.00% |
1993-05-04 | Dividend | $0.25 | -- |
1993-02-09 | Dividend | $0.25 | -- |
1992-11-04 | Dividend | $0.25 | +8.70% |
1992-08-04 | Dividend | $0.23 | -- |
1992-05-05 | Dividend | $0.23 | -- |
1992-02-11 | Dividend | $0.23 | -- |
1991-11-05 | Dividend | $0.23 | +9.52% |
1991-08-06 | Dividend | $0.21 | -- |
1991-05-06 | Dividend | $0.21 | -- |
1991-02-12 | Dividend | $0.21 | -- |
1990-11-05 | Dividend | $0.21 | -- |
1990-08-06 | Dividend | $0.21 | -- |
1990-05-04 | Dividend | $0.21 | +10.53% |
1990-02-13 | Dividend | $0.19 | -- |
1989-11-06 | Dividend | $0.19 | -- |
1989-08-04 | Dividend | $0.19 | -- |
1989-05-04 | Dividend | $0.19 | +11.76% |
1989-02-14 | Dividend | $0.17 | -- |
1988-11-04 | Dividend | $0.17 | -- |
1988-08-04 | Dividend | $0.17 | +13.33% |
1988-05-04 | Dividend | $0.15 | -- |
1988-02-16 | Dividend | $0.15 | -- |
1987-11-04 | Dividend | $0.15 | -- |
PPG Dividends vs. Peers
PPG's dividend yield currently ranks #18 of 121 vs. its peers in the Chemicals category.
Looking for More Information on PPG dividends?
Here are a few links from around the web to help you further your research on Ppg Industries Inc and its dividends:Ppg Industries Inc Common Stock (PPG) Dividend History | Nasdaq
Dividend History for Ppg Industries Inc (PPG) - Dividend Investor
Ppg Industries Inc (PPG) Dividend History - Seeking Alpha