Avery Dennison Corp. (AVY) Dividends
Dividend Yield and Dividend History Highlights
AVY Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$202.97 | $71.52 | -56.55% |
A technique commonly used by dividend investors to value dividend-issuing stocks is the Dividend Discount Model (DDM), which seeks to determine a fair share price based on the dividend provided by the company relative to a number of other company-specific factors. As for AVY, the DDM model generated by StockNews estimates a return of negative 56.55% in comparison to its current price. Digging deeper, the aspects of Avery Dennison Corp's dividend discount model that we found most interesting were:
- Regarding its relative worth based on the dividend discount model, Avery Dennison Corp's estimated return of -56.55% surpasses about 27.3% of dividend issuers we applied the dividend discount model to.
- A stock's beta generally indicates its volatility relative to the broader equity market; for Avery Dennison Corp, its beta is lower than merely 20.93% of dividend issuing stocks we observed.
AVY Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-12-05 | Dividend | $0.81 | -- |
2023-09-05 | Dividend | $0.81 | -- |
2023-06-06 | Dividend | $0.81 | +8.00% |
2023-02-28 | Dividend | $0.75 | -- |
2022-12-06 | Dividend | $0.75 | -- |
2022-09-06 | Dividend | $0.75 | -- |
2022-05-31 | Dividend | $0.75 | +10.29% |
2022-03-01 | Dividend | $0.68 | -- |
2021-11-30 | Dividend | $0.68 | -- |
2021-08-31 | Dividend | $0.68 | -- |
2021-06-01 | Dividend | $0.68 | +9.68% |
2021-03-02 | Dividend | $0.62 | -- |
2020-12-01 | Dividend | $0.62 | +6.90% |
2020-09-01 | Dividend | $0.58 | -- |
2020-06-02 | Dividend | $0.58 | -- |
2020-03-03 | Dividend | $0.58 | -- |
2019-12-03 | Dividend | $0.58 | -- |
2019-09-03 | Dividend | $0.58 | -- |
2019-06-04 | Dividend | $0.58 | +11.54% |
2019-03-05 | Dividend | $0.52 | -- |
2018-12-04 | Dividend | $0.52 | -- |
2018-09-04 | Dividend | $0.52 | -- |
2018-06-05 | Dividend | $0.52 | +15.56% |
2018-03-06 | Dividend | $0.45 | -- |
2017-12-05 | Dividend | $0.45 | -- |
2017-09-01 | Dividend | $0.45 | -- |
2017-06-05 | Dividend | $0.45 | +9.76% |
2017-02-27 | Dividend | $0.41 | -- |
2016-12-05 | Dividend | $0.41 | -- |
2016-09-02 | Dividend | $0.41 | -- |
2016-05-27 | Dividend | $0.41 | +10.81% |
2016-02-29 | Dividend | $0.37 | -- |
2015-11-30 | Dividend | $0.37 | -- |
2015-08-31 | Dividend | $0.37 | -- |
2015-06-01 | Dividend | $0.37 | +5.71% |
2015-03-02 | Dividend | $0.35 | -- |
2014-12-01 | Dividend | $0.35 | -- |
2014-08-29 | Dividend | $0.35 | -- |
2014-06-02 | Dividend | $0.35 | +20.69% |
2014-03-03 | Dividend | $0.29 | -- |
2013-12-02 | Dividend | $0.29 | -- |
2013-08-30 | Dividend | $0.29 | -- |
2013-06-03 | Dividend | $0.29 | +7.41% |
2013-03-04 | Dividend | $0.27 | -- |
2012-12-03 | Dividend | $0.27 | -- |
2012-08-31 | Dividend | $0.27 | -- |
2012-06-04 | Dividend | $0.27 | -- |
2012-03-05 | Dividend | $0.27 | +8.00% |
2011-12-05 | Dividend | $0.25 | -- |
2011-09-02 | Dividend | $0.25 | -- |
2011-05-27 | Dividend | $0.25 | -- |
2011-02-28 | Dividend | $0.25 | +25.00% |
2010-11-29 | Dividend | $0.20 | -- |
2010-08-30 | Dividend | $0.20 | -- |
2010-05-28 | Dividend | $0.20 | -- |
2010-03-01 | Dividend | $0.20 | -- |
2009-11-30 | Dividend | $0.20 | -- |
2009-08-31 | Dividend | $0.20 | -51.22% |
2009-06-01 | Dividend | $0.41 | -- |
2009-03-02 | Dividend | $0.41 | -- |
2008-12-01 | Dividend | $0.41 | -- |
2008-08-29 | Dividend | $0.41 | -- |
2008-06-02 | Dividend | $0.41 | -- |
2008-03-03 | Dividend | $0.41 | -- |
2007-12-03 | Dividend | $0.41 | +2.50% |
2007-08-31 | Dividend | $0.40 | -- |
2007-06-04 | Dividend | $0.40 | -- |
2007-03-05 | Dividend | $0.40 | -- |
2006-12-04 | Dividend | $0.40 | +2.56% |
2006-09-01 | Dividend | $0.39 | -- |
2006-06-05 | Dividend | $0.39 | -- |
2006-02-27 | Dividend | $0.39 | -- |
2005-12-05 | Dividend | $0.39 | +2.63% |
2005-09-02 | Dividend | $0.38 | -- |
2005-05-27 | Dividend | $0.38 | -- |
2005-02-28 | Dividend | $0.38 | -- |
2004-11-29 | Dividend | $0.38 | +2.70% |
2004-08-30 | Dividend | $0.37 | -- |
2004-05-28 | Dividend | $0.37 | -- |
2004-03-01 | Dividend | $0.37 | -- |
2003-12-01 | Dividend | $0.37 | +2.78% |
2003-08-29 | Dividend | $0.36 | -- |
2003-06-02 | Dividend | $0.36 | -- |
2003-03-03 | Dividend | $0.36 | -- |
2002-12-02 | Dividend | $0.36 | +9.09% |
2002-08-30 | Dividend | $0.33 | -- |
2002-06-03 | Dividend | $0.33 | -- |
2002-03-04 | Dividend | $0.33 | -- |
2001-12-03 | Dividend | $0.33 | +10.00% |
2001-08-31 | Dividend | $0.30 | -- |
2001-06-04 | Dividend | $0.30 | -- |
2001-03-05 | Dividend | $0.30 | -- |
2000-12-04 | Dividend | $0.30 | +11.11% |
2000-09-01 | Dividend | $0.27 | -- |
2000-06-05 | Dividend | $0.27 | -- |
2000-02-28 | Dividend | $0.27 | -- |
1999-11-29 | Dividend | $0.27 | +12.50% |
1999-08-30 | Dividend | $0.24 | -- |
1999-05-28 | Dividend | $0.24 | -- |
1999-03-01 | Dividend | $0.24 | -- |
1998-11-30 | Dividend | $0.24 | +14.29% |
1998-08-31 | Dividend | $0.21 | -- |
1998-06-01 | Dividend | $0.21 | -- |
1998-03-02 | Dividend | $0.21 | -- |
1997-12-01 | Dividend | $0.21 | +23.53% |
1997-08-29 | Dividend | $0.17 | -- |
1997-06-02 | Dividend | $0.17 | -- |
1997-03-03 | Dividend | $0.17 | +100.00% |
1996-12-23 | Split | 2-1-for-1 Stock Split | N/A |
1996-12-04 | Dividend | $0.17 | +13.33% |
1996-08-30 | Dividend | $0.15 | -- |
1996-06-03 | Dividend | $0.15 | -- |
1996-03-04 | Dividend | $0.15 | -- |
1995-12-04 | Dividend | $0.15 | +11.11% |
1995-09-01 | Dividend | $0.14 | -- |
1995-06-01 | Dividend | $0.14 | -- |
1995-02-23 | Dividend | $0.14 | -- |
1994-12-01 | Dividend | $0.14 | +12.50% |
1994-08-31 | Dividend | $0.12 | -- |
1994-05-25 | Dividend | $0.12 | -- |
1994-02-24 | Dividend | $0.12 | -- |
1993-11-24 | Dividend | $0.12 | +9.09% |
1993-08-26 | Dividend | $0.11 | -- |
1993-05-26 | Dividend | $0.11 | -- |
1993-02-25 | Dividend | $0.11 | -- |
1992-11-25 | Dividend | $0.11 | +10.00% |
1992-08-27 | Dividend | $0.10 | -- |
1992-05-28 | Dividend | $0.10 | -- |
1992-02-27 | Dividend | $0.10 | -- |
1991-11-27 | Dividend | $0.10 | -- |
1991-08-28 | Dividend | $0.10 | +11.11% |
1991-05-30 | Dividend | $0.09 | -- |
1991-03-05 | Dividend | $0.09 | -- |
1990-11-29 | Dividend | $0.09 | +12.50% |
1990-08-29 | Dividend | $0.08 | -- |
1990-05-31 | Dividend | $0.08 | +14.29% |
1990-03-01 | Dividend | $0.07 | -- |
1989-11-30 | Dividend | $0.07 | -- |
1989-08-30 | Dividend | $0.07 | -- |
1989-06-01 | Dividend | $0.07 | +16.67% |
1989-02-23 | Dividend | $0.06 | -- |
1988-08-31 | Dividend | $0.06 | -- |
1988-05-25 | Dividend | $0.06 | +14.29% |
1988-02-25 | Dividend | $0.05 | -- |
1987-11-25 | Dividend | $0.05 | -- |
AVY Dividends vs. Peers
AVY's dividend yield currently ranks #109 of 135 vs. its peers in the Industrial - Equipment category.
Looking for More Information on AVY dividends?
Want to do more research on Avery Dennison Corp's dividends? Try the links below:Avery Dennison Corp Common Stock (AVY) Dividend History | Nasdaq
Dividend History for Avery Dennison Corp (AVY) - Dividend Investor
Avery Dennison Corp (AVY) Dividend History - Seeking Alpha