Dover Corp. (DOV) Dividends
Dividend Yield and Dividend History Highlights
- Regarding free cash flow variation: DOV reports less variability in its cash flow than 94.43% of dividend stocks in our set.
- Currently, DOV generates more cash flow over the 12 months prior than 78.77% of US dividend stocks.
- If you want to include this stock in your dividend portfolio, here are some dividend stocks that are NOT correlated with DOV that may be suitable potential portfolio mates: UVE, GFI, LYTS, CPB and PJT.
DOV Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$160.11 | $65.87 | -58.26% |
A technique commonly used by dividend investors to value dividend-issuing stocks is the Dividend Discount Model (DDM), which seeks to determine a fair share price based on the dividend provided by the company relative to a number of other company-specific factors. As for DOV, the dividend discount model StockNews created for the company implies a negative return of 58.26%. Digging deeper, the aspects of DOVER Corp's dividend discount model that we found most interesting were:
- Compared to other US stocks that pay a dividend, DOVER Corp produces a dividend yield 1.27% -- which falls in the bottom 23.13%.
- Regarding its relative worth based on the dividend discount model, DOVER Corp's estimated return of -58.26% surpasses about 26.2% of dividend issuers we applied the dividend discount model to.
- Based on dividend growth rate, DOV boasts a higher growth rate in terms of its annual cash distributed to its owners than 26.64% of the dividend issuers in our set.
DOV Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-11-29 | Dividend | $0.51 | -- |
2023-08-30 | Dividend | $0.51 | +0.99% |
2023-05-30 | Dividend | $0.51 | -- |
2023-02-27 | Dividend | $0.51 | -- |
2022-11-29 | Dividend | $0.51 | -- |
2022-08-30 | Dividend | $0.51 | +1.00% |
2022-05-27 | Dividend | $0.50 | -- |
2022-02-25 | Dividend | $0.50 | -- |
2021-11-29 | Dividend | $0.50 | -- |
2021-08-30 | Dividend | $0.50 | +1.01% |
2021-05-27 | Dividend | $0.50 | -- |
2021-02-25 | Dividend | $0.50 | -- |
2020-11-27 | Dividend | $0.50 | -- |
2020-08-28 | Dividend | $0.50 | +1.02% |
2020-05-28 | Dividend | $0.49 | -- |
2020-02-27 | Dividend | $0.49 | -- |
2019-11-27 | Dividend | $0.49 | -- |
2019-08-29 | Dividend | $0.49 | +2.08% |
2019-05-30 | Dividend | $0.48 | -- |
2019-02-27 | Dividend | $0.48 | -- |
2018-11-29 | Dividend | $0.48 | -- |
2018-08-30 | Dividend | $0.48 | +2.13% |
2018-05-30 | Dividend | $0.47 | +17,600.00% |
2018-05-09 | Split | 177-143-for-1 Stock Split | N/A |
2018-02-27 | Dividend | $0.47 | -- |
2017-11-29 | Dividend | $0.47 | -- |
2017-08-29 | Dividend | $0.47 | +6.82% |
2017-05-26 | Dividend | $0.44 | -- |
2017-02-24 | Dividend | $0.44 | -- |
2016-11-28 | Dividend | $0.44 | -- |
2016-08-29 | Dividend | $0.44 | +4.76% |
2016-05-26 | Dividend | $0.42 | -- |
2016-02-25 | Dividend | $0.42 | -- |
2015-11-25 | Dividend | $0.42 | -- |
2015-08-27 | Dividend | $0.42 | +5.00% |
2015-05-27 | Dividend | $0.40 | -- |
2015-02-25 | Dividend | $0.40 | -- |
2014-11-25 | Dividend | $0.40 | -- |
2014-08-27 | Dividend | $0.40 | +6.67% |
2014-05-28 | Dividend | $0.38 | -- |
2014-03-12 | Dividend | $0.38 | -- |
2013-11-26 | Dividend | $0.38 | -- |
2013-08-28 | Dividend | $0.38 | +7.14% |
2013-05-29 | Dividend | $0.35 | -- |
2013-02-26 | Dividend | $0.35 | -- |
2012-11-28 | Dividend | $0.35 | -- |
2012-08-29 | Dividend | $0.35 | +11.11% |
2012-05-29 | Dividend | $0.32 | -- |
2012-02-27 | Dividend | $0.32 | -- |
2011-11-28 | Dividend | $0.32 | -- |
2011-08-29 | Dividend | $0.32 | +14.55% |
2011-05-26 | Dividend | $0.28 | -- |
2011-02-24 | Dividend | $0.28 | -- |
2010-11-26 | Dividend | $0.28 | -- |
2010-08-27 | Dividend | $0.28 | +5.77% |
2010-05-26 | Dividend | $0.26 | -- |
2010-02-24 | Dividend | $0.26 | -- |
2009-11-25 | Dividend | $0.26 | -- |
2009-08-27 | Dividend | $0.26 | +4.00% |
2009-05-27 | Dividend | $0.25 | -- |
2009-02-25 | Dividend | $0.25 | -- |
2008-11-25 | Dividend | $0.25 | -- |
2008-08-27 | Dividend | $0.25 | +25.00% |
2008-05-28 | Dividend | $0.20 | -- |
2008-02-27 | Dividend | $0.20 | -- |
2007-11-28 | Dividend | $0.20 | -- |
2007-08-29 | Dividend | $0.20 | +8.11% |
2007-05-29 | Dividend | $0.19 | -- |
2007-02-26 | Dividend | $0.19 | -- |
2006-11-28 | Dividend | $0.19 | -- |
2006-08-29 | Dividend | $0.19 | +8.82% |
2006-05-26 | Dividend | $0.17 | -- |
2006-02-24 | Dividend | $0.17 | -- |
2005-11-28 | Dividend | $0.17 | -- |
2005-08-29 | Dividend | $0.17 | +6.25% |
2005-05-26 | Dividend | $0.16 | -- |
2005-02-24 | Dividend | $0.16 | -- |
2004-11-26 | Dividend | $0.16 | -- |
2004-08-27 | Dividend | $0.16 | +6.67% |
2004-05-26 | Dividend | $0.15 | -- |
2004-02-25 | Dividend | $0.15 | -- |
2003-11-25 | Dividend | $0.15 | -- |
2003-08-27 | Dividend | $0.15 | +11.11% |
2003-05-28 | Dividend | $0.14 | -- |
2003-02-26 | Dividend | $0.14 | -- |
2002-11-26 | Dividend | $0.14 | -- |
2002-08-28 | Dividend | $0.14 | -- |
2002-05-29 | Dividend | $0.14 | -- |
2002-02-26 | Dividend | $0.14 | -- |
2001-11-28 | Dividend | $0.14 | -- |
2001-08-29 | Dividend | $0.14 | +8.00% |
2001-05-29 | Dividend | $0.13 | -- |
2001-02-26 | Dividend | $0.13 | -- |
2000-11-28 | Dividend | $0.13 | -- |
2000-08-29 | Dividend | $0.13 | +8.70% |
2000-05-24 | Dividend | $0.12 | -- |
2000-02-25 | Dividend | $0.12 | -- |
1999-11-26 | Dividend | $0.12 | -- |
1999-08-27 | Dividend | $0.12 | +9.52% |
1999-05-26 | Dividend | $0.11 | -- |
1999-02-25 | Dividend | $0.11 | -- |
1998-11-25 | Dividend | $0.11 | -- |
1998-08-27 | Dividend | $0.11 | +10.53% |
1998-05-27 | Dividend | $0.10 | -- |
1998-02-25 | Dividend | $0.10 | +100.00% |
1997-12-16 | Split | 2-1-for-1 Stock Split | N/A |
1997-11-25 | Dividend | $0.10 | -- |
1997-08-27 | Dividend | $0.10 | +11.76% |
1997-05-28 | Dividend | $0.09 | -- |
1997-02-26 | Dividend | $0.09 | -- |
1996-11-26 | Dividend | $0.09 | -- |
1996-08-28 | Dividend | $0.09 | +13.33% |
1996-05-29 | Dividend | $0.08 | -- |
1996-02-27 | Dividend | $0.08 | -- |
1995-11-24 | Dividend | $0.08 | -- |
1995-08-29 | Dividend | $0.08 | +15.38% |
1995-05-22 | Dividend | $0.07 | -- |
1995-02-22 | Dividend | $0.07 | -- |
1994-11-21 | Dividend | $0.07 | -- |
1994-08-24 | Dividend | $0.07 | +13.04% |
1994-05-23 | Dividend | $0.06 | -- |
1994-02-22 | Dividend | $0.06 | -- |
1993-11-19 | Dividend | $0.06 | -- |
1993-08-24 | Dividend | $0.06 | +4.55% |
1993-05-24 | Dividend | $0.06 | -- |
1993-02-22 | Dividend | $0.06 | -- |
1992-11-20 | Dividend | $0.06 | -- |
1992-08-24 | Dividend | $0.06 | +4.76% |
1992-05-21 | Dividend | $0.05 | -- |
1992-02-24 | Dividend | $0.05 | -- |
1991-12-04 | Dividend | $0.05 | -- |
1991-08-22 | Dividend | $0.05 | +5.00% |
1991-05-21 | Dividend | $0.05 | -- |
1991-02-25 | Dividend | $0.05 | -- |
1990-12-04 | Dividend | $0.05 | -- |
1990-08-22 | Dividend | $0.05 | +11.11% |
1990-05-22 | Dividend | $0.05 | -- |
1990-02-22 | Dividend | $0.05 | -- |
1989-12-04 | Dividend | $0.05 | -- |
1989-08-22 | Dividend | $0.05 | +5.88% |
1989-05-22 | Dividend | $0.04 | -- |
1989-02-22 | Dividend | $0.04 | -- |
1988-12-05 | Dividend | $0.04 | +0.88% |
1988-08-22 | Dividend | $0.04 | +20.37% |
1988-05-23 | Dividend | $0.04 | -- |
1988-02-23 | Dividend | $0.04 | -- |
1987-12-04 | Dividend | $0.04 | -- |
DOV Dividends vs. Peers
DOV's dividend yield currently ranks #10 of 103 vs. its peers in the Industrial - Machinery category.
Looking for More Information on DOV dividends?
Want to do more research on DOVER Corp's dividends? Try the links below:DOVER Corp Common Stock (DOV) Dividend History | Nasdaq
Dividend History for DOVER Corp (DOV) - Dividend Investor
DOVER Corp (DOV) Dividend History - Seeking Alpha