Grupo Televisa S.A. (TV) Dividends
Dividend Yield and Dividend History Highlights
- TV's average cash flow over the past 5 years is greater than 95.32% of current dividend paying stocks in the US.
- Currently, TV generates more cash flow over the 12 months prior than 94.93% of US dividend stocks.
- As for stocks whose price is uncorrelated with TV's price and thus may be suitable peers for a diversified dividend portfolio, check out the following: COP, SALM, YPF, KRC and TARO.
TV Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-05-26 | Dividend | $0.09 | +12.66% |
2022-05-26 | Dividend | $0.08 | +1.28% |
2021-05-27 | Dividend | $0.08 | -1.27% |
2019-05-29 | Dividend | $0.08 | +1.28% |
2018-05-29 | Dividend | $0.08 | -7.14% |
2017-05-25 | Dividend | $0.08 | -- |
2016-05-26 | Dividend | $0.08 | -26.96% |
2015-05-28 | Dividend | $0.12 | -15.50% |
2013-12-18 | Dividend | $0.14 | -4.09% |
2013-05-28 | Dividend | $0.14 | +11.56% |
2012-05-25 | Dividend | $0.13 | -15.09% |
2011-06-03 | Dividend | $0.15 | -71.43% |
2009-12-17 | Dividend | $0.52 | -17.42% |
2009-05-26 | Dividend | $0.64 | +75.71% |
2008-05-27 | Dividend | $0.36 | -45.49% |
2007-05-25 | Dividend | $0.66 | +324.46% |
2006-05-26 | Dividend | $0.16 | -73.98% |
2006-03-22 | Split | 4-1-for-1 Stock Split | N/A |
2005-05-25 | Dividend | $2.46 | +12.78% |
2004-05-26 | Dividend | $2.18 | +0.01% |
2004-05-18 | Dividend | $2.18 | +506.20% |
2003-06-25 | Dividend | $0.36 | +232.87% |
1996-02-06 | Dividend | $0.11 | -- |
1995-02-06 | Dividend | $0.11 | -11.48% |
1994-11-04 | Dividend | $0.12 | -- |
1994-08-03 | Dividend | $0.12 | -- |
1994-05-03 | Dividend | $0.12 | -- |
TV Dividends vs. Peers
TV's dividend yield currently ranks #11 of 20 vs. its peers in the Entertainment - Broadcasters category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | GTN | Gray Television, Inc. | 0.00% |
2 | SBGI | Sinclair Broadcast Group, Inc. - | 0.00% |
3 | TGNA | TEGNA Inc | 0.00% |
4 | AUD | Audacy Inc. | 0.00% |
5 | EMMS | Emmis Communications Corporation - | 0.00% |
6 | IHRT | iHeartMedia, Inc. | 0.00% |
7 | NXST | Nexstar Media Group, Inc. - | 0.00% |
8 | TRCO | Tribune Media Company | 0.00% |
9 | ITVPY | ITV plc | 0.00% |
10 | UONE | Urban One Inc. Cl A | 0.00% |
11 | TV | Grupo Televisa S.A. | 0.00% |
12 | SSP | E.W. Scripps Company (The) - | 0.00% |
13 | LIZI | Lizhi Inc. ADR | 0.00% |
14 | CETV | Central European Media Enterprises Ltd. - | 0.00% |
15 | SJ | Scienjoy Holding Corporation | 0.00% |
16 | GSMG | Glory Star New Media Group Holdings Limited | 0.00% |
17 | ETM | Entercom Communications Corp. Cl A | 0.00% |
18 | CBS | CBS Corporation Class B | 0.00% |
19 | EVC | Entravision Communications Corporation | 0.00% |
20 | FOXA | Fox Corp. CI A | 0.00% |
Looking for More Information on TV dividends?
Want to do more research on Grupo Televisa Sab's dividends? Try the links below:Grupo Televisa Sab Common Stock (TV) Dividend History | Nasdaq
Dividend History for Grupo Televisa Sab (TV) - Dividend Investor
Grupo Televisa Sab (TV) Dividend History - Seeking Alpha