Brown & Brown Inc. (BRO) Dividends
Dividend Yield and Dividend History Highlights
- If price volatilty is something you're paying attention to when building your dividend portfolio, know that BRO has less fluctuation in its price than 85.79% of stocks we're observing.
- As for stocks whose price is uncorrelated with BRO's price and thus may be suitable peers for a diversified dividend portfolio, check out the following: PCYG, MTA, AGI, COHU and PEGA.
BRO Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$79.95 | $11.86 | -83.64% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. In the case of BRO, the dividend discount model StockNews created for the company implies a negative return of 83.64%. To help understand and contextualize the model's evaluation of BRO, investors may wish to consider are:
- Relative to all dividend yielding stocks in our set, BRO offers a dividend yield in the bottom 0.57% of its fellow sector mates.
- In terms of opportunity, Brown & Brown Inc's estimated return of -83.64% surpasses about 9.72% of dividend issuers we applied the dividend discount model to.
- Beta, which compares volatilty of an individual stock to that of the S&P 500, is lower for Brown & Brown Inc than it is for merely 23.11% of other dividend issuers in the Financial Services sector.
BRO Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-02-01 | Dividend | $0.13 | -- |
2023-10-31 | Dividend | $0.13 | +13.04% |
2023-08-08 | Dividend | $0.12 | -- |
2023-05-05 | Dividend | $0.12 | -- |
2023-02-02 | Dividend | $0.12 | -- |
2022-11-01 | Dividend | $0.12 | +12.75% |
2022-08-09 | Dividend | $0.10 | -- |
2022-05-06 | Dividend | $0.10 | -- |
2022-02-03 | Dividend | $0.10 | -- |
2021-11-02 | Dividend | $0.10 | +9.68% |
2021-08-10 | Dividend | $0.09 | -- |
2021-05-07 | Dividend | $0.09 | -- |
2021-02-04 | Dividend | $0.09 | -- |
2020-11-03 | Dividend | $0.09 | +9.41% |
2020-08-04 | Dividend | $0.09 | -- |
2020-05-08 | Dividend | $0.09 | -- |
2020-02-04 | Dividend | $0.09 | -- |
2019-11-07 | Dividend | $0.09 | +6.25% |
2019-08-06 | Dividend | $0.08 | -- |
2019-05-07 | Dividend | $0.08 | -- |
2019-02-05 | Dividend | $0.08 | -- |
2018-10-25 | Dividend | $0.08 | +6.67% |
2018-08-07 | Dividend | $0.08 | -- |
2018-05-08 | Dividend | $0.08 | +6.67% |
2018-03-29 | Split | 2-1-for-1 Stock Split | N/A |
2018-02-01 | Dividend | $0.15 | -- |
2017-10-26 | Dividend | $0.15 | +11.11% |
2017-08-07 | Dividend | $0.14 | -- |
2017-05-04 | Dividend | $0.14 | -- |
2017-02-01 | Dividend | $0.14 | -- |
2016-10-26 | Dividend | $0.14 | +9.76% |
2016-08-05 | Dividend | $0.12 | -- |
2016-05-05 | Dividend | $0.12 | -- |
2016-02-01 | Dividend | $0.12 | -- |
2015-11-02 | Dividend | $0.12 | +11.82% |
2015-08-05 | Dividend | $0.11 | -- |
2015-04-30 | Dividend | $0.11 | -- |
2015-02-02 | Dividend | $0.11 | -- |
2014-10-29 | Dividend | $0.11 | +10.00% |
2014-08-06 | Dividend | $0.10 | -- |
2014-05-02 | Dividend | $0.10 | -- |
2014-02-03 | Dividend | $0.10 | -- |
2013-10-28 | Dividend | $0.10 | +11.11% |
2013-08-05 | Dividend | $0.09 | -- |
2013-04-29 | Dividend | $0.09 | -- |
2013-01-28 | Dividend | $0.09 | -- |
2012-11-05 | Dividend | $0.09 | +5.88% |
2012-08-06 | Dividend | $0.09 | -- |
2012-05-02 | Dividend | $0.09 | -- |
2012-01-30 | Dividend | $0.09 | -- |
2011-10-31 | Dividend | $0.09 | +6.25% |
2011-08-08 | Dividend | $0.08 | -- |
2011-05-02 | Dividend | $0.08 | -- |
2011-01-31 | Dividend | $0.08 | -- |
2010-11-01 | Dividend | $0.08 | +3.23% |
2010-08-02 | Dividend | $0.08 | -- |
2010-05-03 | Dividend | $0.08 | -- |
2010-02-01 | Dividend | $0.08 | -- |
2009-11-02 | Dividend | $0.08 | +3.33% |
2009-08-10 | Dividend | $0.08 | -- |
2009-05-04 | Dividend | $0.08 | -- |
2009-02-02 | Dividend | $0.08 | -- |
2008-11-03 | Dividend | $0.08 | +7.14% |
2008-08-04 | Dividend | $0.07 | -- |
2008-05-12 | Dividend | $0.07 | -- |
2008-02-04 | Dividend | $0.07 | -- |
2007-11-05 | Dividend | $0.07 | +16.67% |
2007-08-06 | Dividend | $0.06 | -- |
2007-05-07 | Dividend | $0.06 | -- |
2007-02-05 | Dividend | $0.06 | -- |
2006-11-06 | Dividend | $0.06 | +20.00% |
2006-08-07 | Dividend | $0.05 | -- |
2006-05-12 | Dividend | $0.05 | -- |
2006-02-06 | Dividend | $0.05 | -- |
2005-11-29 | Split | 2-1-for-1 Stock Split | N/A |
2005-10-31 | Dividend | $0.10 | +25.00% |
2005-08-01 | Dividend | $0.08 | -- |
2005-05-03 | Dividend | $0.08 | -- |
2005-01-31 | Dividend | $0.08 | -- |
2004-11-01 | Dividend | $0.08 | +14.29% |
2004-08-02 | Dividend | $0.07 | -- |
2004-05-04 | Dividend | $0.07 | -- |
2004-02-02 | Dividend | $0.07 | -- |
2003-11-03 | Dividend | $0.07 | +21.74% |
2003-08-04 | Dividend | $0.06 | -- |
2003-05-06 | Dividend | $0.06 | -- |
2003-02-03 | Dividend | $0.06 | -- |
2002-11-04 | Dividend | $0.06 | +21.05% |
2002-08-05 | Dividend | $0.05 | -- |
2002-05-07 | Dividend | $0.05 | -- |
2002-02-04 | Dividend | $0.05 | -- |
2001-11-23 | Split | 2-1-for-1 Stock Split | N/A |
2001-11-05 | Dividend | $0.10 | +26.67% |
2001-08-06 | Dividend | $0.08 | -- |
2001-05-02 | Dividend | $0.08 | -- |
2001-02-05 | Dividend | $0.08 | -- |
2000-11-06 | Dividend | $0.08 | +23.08% |
2000-08-24 | Split | 2-1-for-1 Stock Split | N/A |
2000-08-07 | Dividend | $0.13 | -- |
2000-05-03 | Dividend | $0.13 | -- |
2000-02-07 | Dividend | $0.13 | -- |
1999-11-02 | Dividend | $0.13 | +18.18% |
1999-08-09 | Dividend | $0.11 | -- |
1999-05-10 | Dividend | $0.11 | +700.00% |
1999-02-08 | Dividend | $0.01 | -- |
1998-11-10 | Dividend | $0.01 | +10.00% |
1998-08-10 | Dividend | $0.01 | -- |
1998-05-11 | Dividend | $0.01 | +200.00% |
1998-03-02 | Split | 3-2-for-1 Stock Split | N/A |
1998-01-28 | Dividend | $0.01 | +7.11% |
1997-11-06 | Dividend | $0.01 | +7.76% |
1997-08-07 | Dividend | $0.01 | -- |
1997-05-08 | Dividend | $0.01 | -- |
1997-02-12 | Dividend | $0.01 | -- |
1996-11-06 | Dividend | $0.01 | +8.30% |
1996-08-07 | Dividend | $0.01 | -- |
1996-05-08 | Dividend | $0.01 | -- |
1996-01-31 | Dividend | $0.01 | -- |
1995-11-08 | Dividend | $0.01 | -- |
1995-08-01 | Dividend | $0.01 | -- |
1995-04-27 | Dividend | $0.01 | -- |
1995-01-30 | Dividend | $0.01 | -- |
1994-10-31 | Dividend | $0.01 | +20.05% |
1994-08-01 | Dividend | $0.01 | -- |
1994-05-03 | Dividend | $0.01 | -- |
1994-01-25 | Dividend | $0.01 | -- |
1993-11-02 | Dividend | $0.01 | -- |
1993-07-29 | Dividend | $0.01 | -- |
1993-05-04 | Dividend | $0.01 | -- |
1993-02-02 | Dividend | $0.01 | -- |
1992-10-27 | Dividend | $0.01 | -- |
1992-07-29 | Dividend | $0.01 | -- |
1992-04-28 | Dividend | $0.01 | -- |
BRO Dividends vs. Peers
BRO's dividend yield currently ranks #9 of 17 vs. its peers in the Insurance - Brokers category.
Rank | Symbol | Name | Dividend Yield |
---|---|---|---|
1 | WTW | Willis Towers Watson PLC | 0.00% |
2 | GOCO | GoHealth Inc. Cl A | 0.00% |
3 | PN | Patriot National, Inc. | 0.00% |
4 | AJG | Arthur J. Gallagher & Co. | 0.00% |
5 | TIG | Trean Insurance Group, Inc. | 0.00% |
6 | MMC | Marsh & McLennan Cos. | 0.00% |
7 | ERIE | Erie Indemnity Company - | 0.00% |
8 | AON | Aon PLC | 0.00% |
9 | BRO | Brown & Brown Inc. | 0.00% |
10 | LGGNY | Legal & General Group PLC ADR | 0.00% |
11 | RYAN | Ryan Specialty Group Holdings, Inc. | 0.00% |
12 | AXAHY | AXA S.A. ADR | 0.00% |
13 | HUIZ | Huize Holding Ltd. ADR | 0.00% |
14 | AFCG | AFC Gamma, Inc. | 0.00% |
15 | RELI | Reliance Global Group Inc. | 0.00% |
16 | SLQT | SelectQuote Inc. | 0.00% |
17 | FANH | Fanhua Inc. - American depositary shares, each representing 20 ordinary shares | 0.00% |
Looking for More Information on BRO dividends?
Want to do more research on Brown & Brown Inc's dividends? Try the links below:Brown & Brown Inc Common Stock (BRO) Dividend History | Nasdaq
Dividend History for Brown & Brown Inc (BRO) - Dividend Investor
Brown & Brown Inc (BRO) Dividend History - Seeking Alpha