Marriott International Inc. (MAR) Dividends
Dividend Yield and Dividend History Highlights
MAR Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2023-11-21 | Dividend | $0.52 | -- |
2023-08-16 | Dividend | $0.52 | -- |
2023-05-25 | Dividend | $0.52 | +30.00% |
2023-02-23 | Dividend | $0.40 | -- |
2022-11-22 | Dividend | $0.40 | +33.33% |
2022-08-17 | Dividend | $0.30 | -- |
2022-05-13 | Dividend | $0.30 | -37.50% |
2020-02-27 | Dividend | $0.48 | -- |
2019-11-20 | Dividend | $0.48 | -- |
2019-08-21 | Dividend | $0.48 | -- |
2019-05-23 | Dividend | $0.48 | +17.07% |
2019-02-28 | Dividend | $0.41 | -- |
2018-11-20 | Dividend | $0.41 | -- |
2018-08-22 | Dividend | $0.41 | -- |
2018-05-17 | Dividend | $0.41 | +24.24% |
2018-02-22 | Dividend | $0.33 | -- |
2017-11-21 | Dividend | $0.33 | -- |
2017-08-22 | Dividend | $0.33 | -- |
2017-05-17 | Dividend | $0.33 | +10.00% |
2017-02-22 | Dividend | $0.30 | -- |
2016-11-21 | Dividend | $0.30 | -- |
2016-09-21 | Dividend | $0.30 | -- |
2016-05-18 | Dividend | $0.30 | +20.00% |
2016-02-23 | Dividend | $0.25 | -- |
2015-11-17 | Dividend | $0.25 | -- |
2015-08-18 | Dividend | $0.25 | -- |
2015-05-20 | Dividend | $0.25 | +25.00% |
2015-02-25 | Dividend | $0.20 | -- |
2014-11-18 | Dividend | $0.20 | -- |
2014-08-19 | Dividend | $0.20 | -- |
2014-05-21 | Dividend | $0.20 | +17.65% |
2014-02-26 | Dividend | $0.17 | -- |
2013-11-19 | Dividend | $0.17 | -- |
2013-08-20 | Dividend | $0.17 | -- |
2013-05-22 | Dividend | $0.17 | +30.77% |
2013-02-27 | Dividend | $0.13 | -- |
2012-11-20 | Dividend | $0.13 | -- |
2012-08-21 | Dividend | $0.13 | -- |
2012-05-16 | Dividend | $0.13 | +30.00% |
2012-02-22 | Dividend | $0.10 | -- |
2011-11-25 | Dividend | $0.10 | -- |
2011-08-16 | Dividend | $0.10 | -- |
2011-05-18 | Dividend | $0.10 | +14.29% |
2011-02-23 | Dividend | $0.09 | -- |
2010-11-16 | Dividend | $0.09 | +118.75% |
2010-08-17 | Dividend | $0.04 | -- |
2010-05-19 | Dividend | $0.04 | -- |
2010-02-17 | Dividend | $0.04 | -54.29% |
2009-03-30 | Dividend | $0.09 | -- |
2008-11-26 | Dividend | $0.09 | -- |
2008-09-09 | Dividend | $0.09 | -- |
2008-06-24 | Dividend | $0.09 | +16.67% |
2008-04-01 | Dividend | $0.08 | -- |
2007-12-04 | Dividend | $0.08 | -- |
2007-09-04 | Dividend | $0.08 | -- |
2007-06-19 | Dividend | $0.08 | +20.00% |
2007-03-28 | Dividend | $0.06 | -- |
2006-12-05 | Dividend | $0.06 | -- |
2006-08-30 | Dividend | $0.06 | -- |
2006-06-20 | Dividend | $0.06 | +9.09% |
2006-06-12 | Split | 2-1-for-1 Stock Split | N/A |
2006-03-29 | Dividend | $0.11 | -- |
2005-12-13 | Dividend | $0.11 | -- |
2005-09-06 | Dividend | $0.11 | -- |
2005-06-21 | Dividend | $0.11 | +23.53% |
2005-03-29 | Dividend | $0.09 | -- |
2004-12-14 | Dividend | $0.09 | -- |
2004-09-07 | Dividend | $0.09 | -- |
2004-06-22 | Dividend | $0.09 | +13.33% |
2004-03-30 | Dividend | $0.08 | -- |
2003-12-22 | Dividend | $0.08 | -- |
2003-09-29 | Dividend | $0.08 | -- |
2003-06-23 | Dividend | $0.08 | +7.14% |
2003-03-31 | Dividend | $0.07 | -- |
2002-12-23 | Dividend | $0.07 | -- |
2002-09-23 | Dividend | $0.07 | -- |
2002-06-25 | Dividend | $0.07 | +7.69% |
2002-04-02 | Dividend | $0.07 | -- |
2001-12-26 | Dividend | $0.07 | -- |
2001-09-26 | Dividend | $0.07 | -- |
2001-06-27 | Dividend | $0.07 | +8.33% |
2001-03-28 | Dividend | $0.06 | -- |
2000-12-27 | Dividend | $0.06 | -- |
2000-09-21 | Dividend | $0.06 | -- |
2000-06-22 | Dividend | $0.06 | +9.09% |
2000-03-29 | Dividend | $0.06 | -- |
1999-12-29 | Dividend | $0.06 | -- |
1999-09-22 | Dividend | $0.06 | -1.79% |
1999-06-23 | Dividend | $0.06 | +12.00% |
1999-04-01 | Dividend | $0.05 | -- |
1998-12-24 | Dividend | $0.05 | -- |
1998-09-23 | Dividend | $0.05 | +114.50% |
1998-06-24 | Dividend | $0.02 | +11.16% |
1998-04-16 | Dividend | $0.02 | -- |
MAR Dividends vs. Peers
MAR's dividend yield currently ranks #8 of 33 vs. its peers in the Travel - Hotels/Resorts category.
Looking for More Information on MAR dividends?
Here are a few links from around the web to help you further your research on Marriott International Inc and its dividends:Marriott International Inc Common Stock (MAR) Dividend History | Nasdaq
Dividend History for Marriott International Inc (MAR) - Dividend Investor
Marriott International Inc (MAR) Dividend History - Seeking Alpha