Industrial - Manufacturing
The companies in this industry provide aircraft engines, integrated avionics, systems and service solutions, connectivity and sensors solutions, and related products and services for aircraft manufacturers and operators, airlines, military services, and defense and space contractors; and spare parts, and repair and maintenance services for the aftermarket. The profitability of individual companies depends on efficient production and distribution. Demand ultimately depends on consumer spending, government contracts, and economic activity. The profitability of individual companies depends on efficient production and distribution.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | JEHLY | Johnson Electric Holdings Limited | 12.83 | -0.20 (-1.54%) | N/A | A |
2 | SIEGY | Siemens AG | 91.78 | 0.79 (0.86%) | 146.84B | A |
3 | CIX | CompX International Inc. | 23.48 | -0.04 (-0.17%) | 289.13M | A |
4 | TEL | TE Connectivity Ltd. | 143.11 | 1.12 (0.79%) | 44.48B | A |
5 | FELE | Franklin Electric Co., Inc. | 97.72 | 1.11 (1.15%) | 4.50B | B |
6 | WTS | Watts Water Technologies, Inc. | 213.31 | 5.67 (2.73%) | 7.11B | B |
7 | VPG | Vishay Precision Group, Inc. | 31.85 | 0.33 (1.05%) | 431.03M | B |
8 | CMT | Core Molding Technologies Inc | 16.92 | 0.37 (2.24%) | 152.97M | B |
9 | ITOCY | Itochu Corp. ADR | 89.75 | -1.56 (-1.71%) | 65.11B | B |
10 | CSL | Carlisle Companies Incorporated | 342.74 | 0.83 (0.24%) | 16.69B | B |
11 | TKR | Timken Company (The) | 80.68 | -0.89 (-1.09%) | 5.69B | B |
12 | MYE | Myers Industries, Inc. | 18.68 | 0.31 (1.69%) | 688.13M | B |
13 | LNN | Lindsay Corporation | 128.68 | -0.13 (-0.10%) | 1.42B | B |
14 | KMT | Kennametal Inc. | 23.79 | -0.70 (-2.86%) | 1.89B | B |
15 | BOUYY | Bouygues SA | 7.04 | -0.11 (-1.54%) | N/A | C |
16 | BMI | Badger Meter, Inc. | 146.43 | 3.29 (2.30%) | 4.30B | C |
17 | MWA | MUELLER WATER PRODUCTS | 13.89 | 0.20 (1.46%) | 2.17B | C |
18 | GE | General Electric Co. | 139.05 | 0.55 (0.40%) | 151.33B | C |
19 | WMS | Advanced Drainage Systems, Inc. | 157.97 | 19.89 (14.40%) | 12.31B | C |
20 | MLI | Mueller Industries, Inc. | 49.40 | 0.41 (0.84%) | 5.61B | C |
21 | LFUS | Littelfuse, Inc. | 241.91 | 2.13 (0.89%) | 6.02B | C |
22 | RXN | Rexnord Corporation | 64.95 | 0.58 (0.90%) | 7.87B | NR |
23 | PATK | Patrick Industries, Inc. | 105.45 | 1.99 (1.92%) | 2.33B | C |
24 | CCDBF | CCL Industries Inc. | 41.20 | -1.20 (-2.84%) | N/A | C |
25 | HI | Hillenbrand Inc | 44.25 | 0.45 (1.03%) | 3.10B | C |
26 | KUBTY | Kubota Corp. ADR | 74.09 | -1.10 (-1.46%) | 17.45B | C |
27 | MATW | Matthews International Corporation - | 28.78 | 0.75 (2.68%) | 883.03M | C |
28 | TG | Tredegar Corporation | 4.71 | 0.12 (2.61%) | 162.07M | C |
29 | FLOW | SPX FLOW, Inc. | 28.45 | 0.06 (0.21%) | 2.28M | NR |
30 | XYL | Xylem Inc. | 122.38 | -0.97 (-0.79%) | 29.50B | C |
31 | AQUA | Evoqua Water Technologies Corp. | 49.88 | 0.47 (0.95%) | 6.10B | C |
32 | MEC | Mayville Engineering Company, Inc. | 12.36 | -0.33 (-2.60%) | 251.01M | C |
33 | GLW | Corning Inc. | 31.73 | -0.06 (-0.19%) | 27.07B | C |
34 | ATASY | Atlantia S.p.A. ADR | 11.91 | -0.05 (-0.42%) | 19.67B | C |
35 | ST | Sensata Technologies Holding plc Ordinary Shares | 32.71 | -0.46 (-1.39%) | 4.95B | C |
36 | LLESY | Lendlease Group | 4.70 | 0.08 (1.73%) | N/A | C |
37 | FRRVY | Ferrovial S.A. ADR | 31.00 | 0.37 (1.21%) | 22.55B | D |
38 | DRTT | DIRTT Environmental Solutions Ltd. | 0.33 | -0.00 (-0.36%) | 34.92M | NR |
39 | CVR | Chicago Rivet & Machine Co. | 16.00 | -1.10 (-6.43%) | 15.46M | D |
40 | EAF | GrafTech International Ltd. | 1.32 | -0.02 (-1.49%) | 338.99M | D |
41 | KPELY | Keppel Corporation Limited | 10.55 | -0.05 (-0.43%) | 9.30B | D |
42 | ORA | Ormat Technologies, Inc. | 64.04 | -1.45 (-2.21%) | 3.87B | D |
43 | TPIC | TPI Composites, Inc. | 2.74 | 0.15 (5.79%) | 116.64M | D |
44 | IEC | IEC Electronics Corp. | 15.34 | 0.01 (0.07%) | 162.97M | NR |
45 | ZEST | Ecoark Holdings, Inc. | 0.17 | -0.01 (-4.55%) | 6.56M | NR |
NR | HIHO | Highway Holdings Limited | 2.02 | -0.03 (-1.46%) | 8.87M | NR |
NR | CRWS | Crown Crafts, Inc. | 5.24 | 0.00 (0.00%) | 53.21M | NR |
All price changes on this page include dividends and splits.