Energy - Services
The companies in this industry supply oilfield services, products, technology, and systems to the oil and natural gas industry worldwide. Demand comes from oil & gas production/exploration companies, which is determined overall by economic activity.
Share This Page
Industry Rating
Loading, please wait...
Rk | Symbol | Name | Last | Day
Chg
| Mkt
Cap
| POWR
|
---|---|---|---|---|---|---|
1 | PETRY | Vibra Energia S/A ADR | 9.63 | -0.16 (-1.58%) | N/A | A |
2 | GEOS | Geospace Technologies Corporation | 14.22 | -1.46 (-9.31%) | 189.37M | B |
3 | TOLWF | Trican Well Service Ltd. | 3.10 | 0.03 (0.88%) | N/A | B |
4 | NCSM | NCS Multistage Holdings, Inc. | 14.99 | 0.07 (0.47%) | 36.56M | B |
5 | NOA | North American Construction Group Ltd. | 23.38 | 1.08 (4.84%) | 625.11M | B |
6 | GHM | Graham Corporation | 22.94 | 1.18 (5.42%) | 248.39M | B |
7 | MTRX | Matrix Service Company | 11.34 | 2.13 (23.13%) | 308.45M | B |
8 | DNOW | NOW Inc. | 9.78 | 0.16 (1.66%) | 1.04B | B |
9 | PFIE | Profire Energy, Inc. | 1.46 | -0.01 (-0.68%) | 69.48M | B |
10 | NEX | Keane Group, Inc. | 10.69 | 0.08 (0.75%) | 2.44B | B |
11 | NR | Newpark Resources, Inc. | 6.17 | 0.11 (1.82%) | 524.99M | B |
12 | CHX | ChampionX Corporation | 29.08 | 0.07 (0.24%) | 5.66B | B |
13 | MRC | MRC Global Inc. | 10.77 | 0.24 (2.28%) | 907.93M | B |
14 | RNGR | Ranger Energy Services, Inc. | 9.85 | -0.07 (-0.71%) | 240.47M | B |
15 | REX | Rex American Resources Corp. | 43.25 | 1.19 (2.83%) | 757.05M | B |
16 | CKH | SEACOR Holdings Inc. | 41.50 | 0.09 (0.22%) | 850.71M | NR |
17 | HAL | Halliburton Company | 35.03 | 0.29 (0.83%) | 31.35B | C |
18 | EXTN | Exterran Corporation | 4.58 | -0.26 (-5.37%) | 152.57M | NR |
19 | FET | Forum Energy Technologies, Inc. | 18.99 | 0.05 (0.26%) | 193.57M | C |
20 | THNPY | Technip Energies N.V. ADR | 20.15 | -0.44 (-2.14%) | N/A | C |
21 | SOI | Solaris Oilfield Infrastructure, Inc. | 7.51 | 0.18 (2.46%) | 332.34M | C |
22 | OII | Oceaneering International, Inc. | 20.49 | 0.46 (2.30%) | 2.06B | C |
23 | SLB | Schlumberger Ltd. | 47.79 | 0.34 (0.72%) | 68.22B | C |
24 | NXT | Nextracker Inc. | 57.12 | 1.70 (3.07%) | 9.16B | C |
25 | OIS | Oil States International, Inc. | 5.98 | 0.15 (2.57%) | 382.06M | C |
26 | WTTR | Select Energy Services, Inc. | 7.65 | 0.10 (1.32%) | 919.06M | C |
27 | AROC | Archrock, Inc. | 16.17 | 0.32 (2.02%) | 2.52B | C |
28 | FTI | TechnipFMC PLC | 19.25 | 0.17 (0.89%) | 8.38B | C |
29 | RES | RPC, Inc. | 6.98 | -0.03 (-0.43%) | 1.51B | C |
30 | LBRT | Liberty Oilfield Services Inc. | 19.31 | 0.08 (0.42%) | 3.26B | C |
31 | SUBCY | Subsea 7 S.A. | 12.80 | 0.04 (0.31%) | 3.88B | C |
32 | PUMP | ProPetro Holding Corp. | 7.92 | 0.12 (1.54%) | 873.08M | C |
33 | TTI | Tetra Technologies, Inc. | 3.94 | 0.09 (2.34%) | 512.51M | C |
34 | FTK | Flotek Industries, Inc. | 2.95 | 0.03 (1.03%) | 87.51M | C |
35 | NOV | NOV Inc. | 17.27 | 0.08 (0.47%) | 6.80B | C |
36 | FTSI | FTS International, Inc. | 26.49 | -0.04 (-0.15%) | 372.53M | NR |
37 | MNTK | Montauk Renewables, Inc. | 6.47 | -0.01 (-0.15%) | 929.49M | C |
38 | WFTLF | Weatherford International Public Limited Company | 12.40 | 0.80 (6.90%) | N/A | NR |
39 | TUSK | Mammoth Energy Services, Inc. | 3.75 | 0.27 (7.76%) | 179.78M | C |
40 | HLX | Helix Energy Solutions Group, Inc. | 9.46 | 0.22 (2.38%) | 1.43B | C |
41 | RNET | RigNet, Inc. | 9.60 | -0.22 (-2.24%) | 201.75M | NR |
42 | WHD | Cactus, Inc. | 43.38 | 0.67 (1.57%) | 3.45B | C |
43 | GBNXF | Gibson Energy Inc. | 15.25 | 0.04 (0.26%) | 2.47B | C |
44 | CLB | Core Laboratories N.V. | 14.87 | 0.27 (1.85%) | 694.79M | C |
45 | ENLT | Enlight Renewable Energy Ltd. | 17.17 | -0.50 (-2.83%) | 1.98B | C |
46 | NGS | Natural Gas Services Group, Inc. | 14.90 | 0.60 (4.20%) | 185.31M | C |
47 | AESI | Atlas Energy Solutions Inc. | 17.28 | 0.18 (1.05%) | 1.73B | C |
48 | SMHI | SEACOR Marine Holdings Inc. | 10.29 | 0.10 (0.98%) | 279.47M | C |
49 | ACDC | ProFrac Holding Corp. | 7.33 | 0.37 (5.32%) | 1.17B | C |
50 | NESR | National Energy Services Reunited Corp. - Ordinary Shares | 7.05 | -0.10 (-1.40%) | 669.72M | C |
51 | TDW | Tidewater Inc. | 67.87 | 2.48 (3.79%) | 3.59B | D |
52 | DRQ | Dril-Quip, Inc. | 20.32 | 0.71 (3.62%) | 694.60M | D |
53 | HPK | HighPeak Energy, Inc. | 14.11 | 0.76 (5.69%) | 1.81B | D |
54 | REGI | Renewable Energy Group, Inc. | 61.50 | 0.05 (0.08%) | 3.09B | NR |
55 | USWS | U.S. Well Services, Inc. | 7.41 | 0.19 (2.63%) | 95.05M | NR |
56 | NINE | Nine Energy Service, Inc. | 2.19 | 0.07 (3.30%) | 77.36M | D |
57 | NFE | New Fortress Energy LLC Cl A | 31.99 | -0.04 (-0.12%) | 6.56B | D |
58 | LTBR | Lightbridge Corporation | 2.89 | 0.03 (1.05%) | 37.46M | D |
59 | CLNE | Clean Energy Fuels Corp. | 2.92 | 0.08 (2.82%) | 651.22M | F |
60 | AMRC | Ameresco, Inc. | 22.39 | 0.45 (2.05%) | 1.17B | F |
61 | ATLX | Altex Industries Inc. | 18.97 | -0.21 (-1.09%) | 204.63M | F |
NR | EDRVF | EDP Renovaveis S/A | 15.45 | -0.32 (-2.02%) | N/A | NR |
NR | DOGEF | Oersted A/S | 55.59 | 1.14 (2.10%) | N/A | NR |
NR | MDDNF | Meridian Energy Ltd. | 3.30 | 0.11 (3.45%) | N/A | NR |
NR | OEZVF | Verbund AG | 73.10 | -15.32 (-17.33%) | N/A | NR |
NR | PFHC | ProFrac Holding Corp., | 22.08 | 0.17 (0.78%) | 3.14B | NR |
NR | DWSN | Dawson Geophysical Company | 1.55 | -0.15 (-8.78%) | 47.78M | NR |
All price changes on this page include dividends and splits.