Vanguard Growth ETF (VUG): Price and Financial Metrics ETF
VUG Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $333.97 | 52-week high | $334.44 |
Prev. close | $333.41 | 52-week low | $224.00 |
Day low | $333.26 | Volume | 1,124,500 |
Day high | $334.44 | Avg. volume | 992,370 |
50-day MA | $311.91 | Dividend yield | 0.54% |
200-day MA | $285.44 |
VUG Stock Price Chart Interactive Chart >
Vanguard Growth ETF (VUG) ETF Bio
The investment objective of the Vanguard Growth ETF seeks to track the performance of the CRSP US Large Cap Growth Index.
VUG ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.04% |
Underlying Index | CRSP US Large Cap Growth Index |
Asset Class | Equity |
Sector | Large Cap |
Assets Under Management (AUM) | 112.94M |
Net Asset Value (NAV) | $333.43 |
Options? | Yes |
Total Holdings | 211 |
VUG Top Holdings
Symbol | Company | % of Total |
AAPL | Apple Inc. | 12.99% |
MSFT | Microsoft Corp. | 12.76% |
AMZN | Amazon.com Inc. | 6.45% |
NVDA | NVIDIA Corp. | 5.31% |
GOOGL | Alphabet Inc. Class A | 3.77% |
META | Facebook Inc. Class A | 3.59% |
GOOG | Alphabet Inc. Class C | 3.14% |
TSLA | Tesla Inc. | 3.07% |
LLY | Eli Lilly & Co. | 2.27% |
V | Visa Inc. Class A | 1.82% |
VUG Price Returns
1-mo | 8.28% |
3-mo | 15.99% |
6-mo | 19.66% |
1-year | 38.92% |
3-year | 27.64% |
5-year | 134.97% |
YTD | 7.43% |
2023 | 46.83% |
2022 | -33.16% |
2021 | 27.35% |
2020 | 40.25% |
2019 | 37.03% |
VUG Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |