iShares Russell 1000 Growth ETF (IWF): Price and Financial Metrics ETF
IWF Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $326.16 | 52-week high | $326.68 |
Prev. close | $325.59 | 52-week low | $221.56 |
Day low | $325.57 | Volume | 2,242,700 |
Day high | $326.68 | Avg. volume | 1,640,796 |
50-day MA | $304.42 | Dividend yield | 0.63% |
200-day MA | $278.59 |
IWF Stock Price Chart Interactive Chart >
iShares Russell 1000 Growth ETF (IWF) ETF Bio
The investment objective of the iShares Russell 1000 Growth ETF - IWF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit growth characteristics.
IWF ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.18% |
Underlying Index | Russell 1000 Growth Index |
Asset Class | Equity |
Sector | Large Cap Growth ETFs |
Assets Under Management (AUM) | 86.45B |
Net Asset Value (NAV) | $325.69 |
Options? | Yes |
Total Holdings | 447 |
IWF Top Holdings
Symbol | Company | % of Total |
MSFT | MICROSOFT CORP | 11.98% |
AAPL | APPLE INC | 11.09% |
NVDA | NVIDIA CORP | 6.44% |
AMZN | AMAZON COM INC | 6.05% |
META | META PLATFORMS INC CLASS A | 3.99% |
GOOGL | ALPHABET INC CLASS A | 3.4% |
GOOG | ALPHABET INC CLASS C | 2.9% |
LLY | ELI LILLY | 2.37% |
AVGO | BROADCOM INC | 2.09% |
TSLA | TESLA INC | 2.03% |
IWF Price Returns
1-mo | 8.12% |
3-mo | 16.01% |
6-mo | 19.89% |
1-year | 38.40% |
3-year | 31.82% |
5-year | 136.96% |
YTD | 7.58% |
2023 | 42.66% |
2022 | -29.31% |
2021 | 27.43% |
2020 | 38.25% |
2019 | 35.86% |
IWF Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |