Vanguard FTSE Emerging Markets ETF (VWO): Price and Financial Metrics ETF
VWO Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $40.47 | 52-week high | $43.10 |
Prev. close | $40.68 | 52-week low | $37.46 |
Day low | $40.38 | Volume | 7,914,400 |
Day high | $40.58 | Avg. volume | 10,512,000 |
50-day MA | $40.27 | Dividend yield | 3.64% |
200-day MA | $40.22 |
VWO Stock Price Chart Interactive Chart >
Vanguard FTSE Emerging Markets ETF (VWO) ETF Bio
The investment objective of the Vanguard Emerging Markets ETF seeks to invest in stocks of companies located in emerging markets around the world, such as China, Brazil, Taiwan, and South Africa.
VWO ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.08% |
Underlying Index | FTSE Emerging Markets All Cap China A Inclusion Index |
Asset Class | Equity |
Sector | Emerging Markets |
Assets Under Management (AUM) | 73.72M |
Net Asset Value (NAV) | $40.65 |
Options? | Yes |
Total Holdings | 1 |
VWO Top Holdings
Symbol | Company | % of Total |
VWO | Vanguard Emerging Markets ETF | 0% |
VWO Price Returns
1-mo | 0.95% |
3-mo | 4.98% |
6-mo | 2.07% |
1-year | 1.63% |
3-year | -18.27% |
5-year | 15.53% |
YTD | -1.53% |
2023 | 9.25% |
2022 | -17.98% |
2021 | 1.26% |
2020 | 15.18% |
2019 | 20.75% |
VWO Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |