iShares Russell 2000 ETF (IWM): Price and Financial Metrics ETF
IWM Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $196.15 | 52-week high | $205.49 |
Prev. close | $193.22 | 52-week low | $161.67 |
Day low | $192.71 | Volume | 35,370,800 |
Day high | $196.37 | Avg. volume | 42,223,586 |
50-day MA | $193.46 | Dividend yield | 1.41% |
200-day MA | $183.83 |
IWM Stock Price Chart Interactive Chart >
iShares Russell 2000 ETF (IWM) ETF Bio
The investment objective of the iShares Russell 2000 ETF seeks to track the investment results of an index composed of small-capitalization U.S. equities.
IWM ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.19% |
Underlying Index | Russell 2000 Index |
Asset Class | Equity |
Sector | Small Cap |
Assets Under Management (AUM) | 58.69M |
Net Asset Value (NAV) | $193.26 |
Options? | Yes |
Total Holdings | 1968 |
IWM Top Holdings
Symbol | Company | % of Total |
SMCI | SUPER MICRO COMPUTER INC | 1.29% |
ELF | ELF BEAUTY INC | 0.38% |
FIX | COMFORT SYSTEMS USA INC | 0.33% |
PCVX | VAXCYTE INC | 0.32% |
SSD | SIMPSON MANUFACTURING INC | 0.32% |
ONTO | ONTO INNOVATION INC | 0.31% |
BRBR | BELLRING BRANDS INC | 0.3% |
CYTK | CYTOKINETICS INC | 0.3% |
IMGN | IMMUNOGEN INC | 0.29% |
IWM Price Returns
1-mo | 0.61% |
3-mo | 16.41% |
6-mo | 3.56% |
1-year | 3.30% |
3-year | -10.31% |
5-year | 39.84% |
YTD | -2.27% |
2023 | 16.83% |
2022 | -20.48% |
2021 | 14.54% |
2020 | 20.03% |
2019 | 25.39% |
IWM Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |