iShares Russell 1000 Value ETF (IWD): Price and Financial Metrics ETF
IWD Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $166.88 | 52-week high | $167.52 |
Prev. close | $166.64 | 52-week low | $143.34 |
Day low | $166.06 | Volume | 1,409,500 |
Day high | $166.97 | Avg. volume | 2,549,889 |
50-day MA | $163.39 | Dividend yield | 2.02% |
200-day MA | $156.75 |
IWD Stock Price Chart Interactive Chart >
iShares Russell 1000 Value ETF (IWD) ETF Bio
The investment objective of the iShares Russell 1000 Value ETF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit value characteristics.
IWD ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.18% |
Underlying Index | Russell 1000 Value Index |
Asset Class | Equity |
Sector | Large Cap Value ETFs |
Assets Under Management (AUM) | 52.31B |
Net Asset Value (NAV) | $166.63 |
Options? | Yes |
Total Holdings | 851 |
IWD Top Holdings
Symbol | Company | % of Total |
JPM | JPMORGAN CHASE & CO | 2.48% |
XOM | EXXON MOBIL CORP | 2.03% |
JNJ | JOHNSON & JOHNSON | 1.87% |
PG | PROCTER & GAMBLE | 1.49% |
MRK | MERCK & CO INC | 1.29% |
CVX | CHEVRON CORP | 1.29% |
WMT | WALMART INC | 1.19% |
BAC | BANK OF AMERICA CORP | 1.12% |
CSCO | CISCO SYSTEMS INC | 1% |
IWD Price Returns
1-mo | 1.26% |
3-mo | 11.69% |
6-mo | 5.02% |
1-year | 7.04% |
3-year | 23.50% |
5-year | 55.95% |
YTD | 0.99% |
2023 | 11.34% |
2022 | -7.75% |
2021 | 24.95% |
2020 | 2.73% |
2019 | 26.12% |
IWD Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |