iShares S&P 500 Growth ETF (IVW): Price and Financial Metrics ETF
IVW Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $81.27 | 52-week high | $81.40 |
Prev. close | $81.17 | 52-week low | $58.82 |
Day low | $81.15 | Volume | 4,968,600 |
Day high | $81.40 | Avg. volume | 3,288,363 |
50-day MA | $75.62 | Dividend yield | 0.95% |
200-day MA | $70.80 |
IVW Stock Price Chart Interactive Chart >
iShares S&P 500 Growth ETF (IVW) ETF Bio
The investment objective of the iShares S&P 500 Growth Index Fund ETF seeks to track the investment results of an index composed of large-capitalization U.S. equities that exhibit growth characteristics.
IVW ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.18% |
Underlying Index | S&P 500 Growth Index |
Asset Class | Equity |
Sector | Large Cap Growth ETFs |
Assets Under Management (AUM) | 38.05B |
Net Asset Value (NAV) | $81.18 |
Options? | Yes |
Total Holdings | 229 |
IVW Top Holdings
Symbol | Company | % of Total |
MSFT | MICROSOFT CORP | 13.21% |
AAPL | APPLE INC | 12.13% |
NVDA | NVIDIA CORP | 7.39% |
AMZN | AMAZON COM INC | 6.74% |
META | META PLATFORMS INC CLASS A | 4.42% |
GOOGL | ALPHABET INC CLASS A | 3.74% |
GOOG | ALPHABET INC CLASS C | 3.18% |
LLY | ELI LILLY | 2.46% |
AVGO | BROADCOM INC | 2.35% |
TSLA | TESLA INC | 2.24% |
IVW Price Returns
1-mo | 8.82% |
3-mo | 15.24% |
6-mo | 16.19% |
1-year | 31.13% |
3-year | 24.57% |
5-year | 110.89% |
YTD | 8.22% |
2023 | 29.83% |
2022 | -29.52% |
2021 | 31.80% |
2020 | 32.95% |
2019 | 31.12% |
IVW Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |