Vanguard FTSE All World Ex US ETF (VEU): Price and Financial Metrics ETF
VEU Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $55.63 | 52-week high | $56.63 |
Prev. close | $55.75 | 52-week low | $49.47 |
Day low | $55.47 | Volume | 2,555,300 |
Day high | $55.68 | Avg. volume | 2,804,030 |
50-day MA | $55.14 | Dividend yield | 3.34% |
200-day MA | $53.93 |
VEU Stock Price Chart Interactive Chart >
Vanguard FTSE All World Ex US ETF (VEU) ETF Bio
The investment objective of the Vanguard FTSE All-World ex-US ETF seeks to track the performance of the FTSE All-World ex US Index and provide broad exposure across developed and emerging non-U.S. equity markets around the world.
VEU ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.07% |
Underlying Index | FTSE All-World ex US Index |
Asset Class | Equity |
Sector | Foreign Large Cap Blend ETFs |
Assets Under Management (AUM) | 36.98B |
Net Asset Value (NAV) | $55.80 |
Options? | Yes |
Total Holdings | 3829 |
VEU Top Holdings
Symbol | Company | % of Total |
ASML | ASML Holding NV | 1.1% |
SHEL | Shell plc | 0.8% |
NOVN | Novartis AG | 0.77% |
ROG | Roche Holding AG | 0.74% |
VEU Price Returns
1-mo | 0.85% |
3-mo | 8.48% |
6-mo | 4.38% |
1-year | 6.94% |
3-year | -0.12% |
5-year | 33.62% |
YTD | -0.91% |
2023 | 15.84% |
2022 | -15.58% |
2021 | 8.27% |
2020 | 11.10% |
2019 | 21.83% |
VEU Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |