Schwab International Equity ETF (SCHF): Price and Financial Metrics ETF
SCHF Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $36.71 | 52-week high | $37.14 |
Prev. close | $36.78 | 52-week low | $32.29 |
Day low | $36.57 | Volume | 3,749,700 |
Day high | $36.72 | Avg. volume | 4,192,789 |
50-day MA | $36.28 | Dividend yield | 2.99% |
200-day MA | $35.33 |
SCHF Stock Price Chart Interactive Chart >
Schwab International Equity ETF (SCHF) ETF Bio
The investment objective of the Schwab International Equity ETF seeks to offer exposure to large and mid cap stocks from about 20 developed markets outside of the U.S.
SCHF ETF Info
Issuer | Charles Schwab |
Expense Ratio | 0.06% |
Underlying Index | FTSE Developed ex-US Index |
Asset Class | Equity |
Sector | Foreign Large Cap Blend ETFs |
Assets Under Management (AUM) | 34.43B |
Net Asset Value (NAV) | $36.68 |
Options? | Yes |
Total Holdings | 1544 |
SCHF Top Holdings
Symbol | Company | % of Total |
ASML | ASML HOLDING NV | 1.79% |
NOVN | NOVARTIS AG | 1.08% |
MC | LVMH | 1.05% |
SHEL | SHELL PLC | 1.05% |
SAP | SAP | 0.99% |
AZN | ASTRAZENECA PLC | 0.99% |
SCHF Price Returns
1-mo | 0.80% |
3-mo | 9.89% |
6-mo | 5.37% |
1-year | 8.83% |
3-year | 7.78% |
5-year | 40.80% |
YTD | -0.68% |
2023 | 18.35% |
2022 | -14.80% |
2021 | 11.40% |
2020 | 9.48% |
2019 | 22.26% |
SCHF Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |