iShares Russell 1000 ETF (IWB): Price and Financial Metrics ETF
IWB Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $274.29 | 52-week high | $274.41 |
Prev. close | $273.87 | 52-week low | $209.39 |
Day low | $273.55 | Volume | 1,904,800 |
Day high | $274.41 | Avg. volume | 719,611 |
50-day MA | $261.48 | Dividend yield | 1.26% |
200-day MA | $244.53 |
IWB Stock Price Chart Interactive Chart >
iShares Russell 1000 ETF (IWB) ETF Bio
The investment objective of the iShares Russell 1000 ETF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities.
IWB ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.15% |
Underlying Index | Russell 1000 Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 33.72B |
Net Asset Value (NAV) | $273.78 |
Options? | Yes |
Total Holdings | 1013 |
IWB Top Holdings
Symbol | Company | % of Total |
MSFT | MICROSOFT CORP | 6.63% |
AAPL | APPLE INC | 6.13% |
NVDA | NVIDIA CORP | 3.56% |
AMZN | AMAZON COM INC | 3.35% |
META | META PLATFORMS INC CLASS A | 2.21% |
GOOGL | ALPHABET INC CLASS A | 1.88% |
GOOG | ALPHABET INC CLASS C | 1.6% |
LLY | ELI LILLY | 1.31% |
AVGO | BROADCOM INC | 1.16% |
IWB Price Returns
1-mo | 4.97% |
3-mo | 14.12% |
6-mo | 12.79% |
1-year | 22.58% |
3-year | 28.59% |
5-year | 96.60% |
YTD | 4.59% |
2023 | 26.39% |
2022 | -19.19% |
2021 | 26.32% |
2020 | 20.77% |
2019 | 31.06% |
IWB Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |