Murata Manufacturing Co. Ltd. ADR (MRAAY): Price and Financial Metrics
MRAAY Price/Volume Stats
Current price | $10.29 | 52-week high | $10.76 |
Prev. close | $10.11 | 52-week low | $8.08 |
Day low | $10.22 | Volume | 124,000 |
Day high | $10.30 | Avg. volume | 340,296 |
50-day MA | $10.04 | Dividend yield | 0.98% |
200-day MA | $9.59 | Market Cap | 41.72B |
MRAAY Stock Price Chart Interactive Chart >
Murata Manufacturing Co. Ltd. ADR (MRAAY) Company Bio
Murata Manufacturing Co., Ltd. (株式会社村田製作所, Kabushiki-gaisha Murata Seisakusho) is a Japanese manufacturer of electronic components, based in Nagaokakyo, Kyoto. (Source:Wikipedia)
MRAAY Price Returns
1-mo | 2.80% |
3-mo | 5.97% |
6-mo | 10.34% |
1-year | 6.99% |
3-year | -30.58% |
5-year | 23.59% |
YTD | -2.51% |
2023 | 29.19% |
2022 | -37.90% |
2021 | -11.61% |
2020 | 48.70% |
2019 | 37.40% |
MRAAY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...