Nikon Corporation (NINOY): Price and Financial Metrics
NINOY Price/Volume Stats
Current price | $10.20 | 52-week high | $13.65 |
Prev. close | $10.15 | 52-week low | $8.85 |
Day low | $9.75 | Volume | 14,300 |
Day high | $10.20 | Avg. volume | 5,481 |
50-day MA | $9.79 | Dividend yield | 2.05% |
200-day MA | $10.72 | Market Cap | 3.59B |
NINOY Stock Price Chart Interactive Chart >
Nikon Corporation (NINOY) Company Bio
Nikon Corporation manufactures and sells cameras, lenses, semiconductor-related equipment, eyeglasses, microscopes, and measuring instruments. The Company conducts its business globally.
NINOY Price Returns
1-mo | 3.19% |
3-mo | 13.21% |
6-mo | -6.37% |
1-year | 8.53% |
3-year | 23.69% |
5-year | -27.05% |
YTD | 3.82% |
2023 | 12.17% |
2022 | -16.97% |
2021 | 73.49% |
2020 | -48.09% |
2019 | -16.70% |
NINOY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...