Subaru Corp. ADR (FUJHY): Price and Financial Metrics
FUJHY Price/Volume Stats
Current price | $10.84 | 52-week high | $10.93 |
Prev. close | $10.49 | 52-week low | $7.43 |
Day low | $10.75 | Volume | 534,600 |
Day high | $10.93 | Avg. volume | 82,819 |
50-day MA | $9.42 | Dividend yield | 1.98% |
200-day MA | $9.17 | Market Cap | 16.34B |
FUJHY Stock Price Chart Interactive Chart >
Subaru Corp. ADR (FUJHY) Company Bio
Subaru (スバル) (/ˈsuːbəruː/ or /sʊˈbɑːruː/; Japanese pronunciation: [ˈsɯbaɾɯ]) is the automobile manufacturing division of Japanese transportation conglomerate Subaru Corporation (formerly known as Fuji Heavy Industries), the twenty-first largest automaker by production worldwide in 2017. (Source:Wikipedia)
FUJHY Price Returns
1-mo | 14.23% |
3-mo | 22.21% |
6-mo | 20.87% |
1-year | 37.05% |
3-year | 10.97% |
5-year | -4.50% |
YTD | 19.54% |
2023 | 21.17% |
2022 | -14.27% |
2021 | -9.65% |
2020 | -18.65% |
2019 | 15.39% |
FUJHY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...