Telia Co. AB ADR (TLSNY): Price and Financial Metrics
TLSNY Price/Volume Stats
Current price | $4.61 | 52-week high | $5.53 |
Prev. close | $4.74 | 52-week low | $3.78 |
Day low | $4.61 | Volume | 51,400 |
Day high | $4.66 | Avg. volume | 37,489 |
50-day MA | $5.01 | Dividend yield | 4.76% |
200-day MA | $4.56 | Market Cap | 9.06B |
TLSNY Stock Price Chart Interactive Chart >
Telia Co. AB ADR (TLSNY) Company Bio
Telia Company AB is a Swedish multinational telecommunications company and mobile network operator present in Sweden, Finland, Norway, Denmark, Lithuania, Latvia and Estonia. (Source:Wikipedia)
TLSNY Price Returns
1-mo | -11.70% |
3-mo | 6.69% |
6-mo | 20.00% |
1-year | -1.90% |
3-year | -37.94% |
5-year | -31.33% |
YTD | -7.86% |
2023 | 4.16% |
2022 | -31.82% |
2021 | -1.45% |
2020 | 0.36% |
2019 | -5.50% |
TLSNY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...