Aerpio Pharmaceuticals, Inc. (ARPO) Social Stream
Aerpio Pharmaceuticals Inc (ARPO) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering ARPO.
Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|
1 | $22 | $22 | $22 | $2.2 | 900% |
Price Target Last Issued August 26, 2021
ARPO reports an average of 225.12% for its upside potential over the past 19 months.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-08-26 | 1 | 22.0 | 22.0 | 22.00 | 2.20 | 900% |
2021-08-14 | 1 | 22.0 | 22.0 | 22.00 | 2.23 | 886.55% |
2021-08-07 | 1 | 22.0 | 22.0 | 22.00 | 2.06 | 967.96% |
2021-08-05 | 1 | 22.0 | 22.0 | 22.00 | 2.04 | 978.43% |
2021-08-01 | 1 | 22.0 | 22.0 | 22.00 | 2.02 | 989.11% |
2021-07-24 | 1 | 22.0 | 22.0 | 22.00 | 2.07 | 962.8% |
2021-07-17 | 1 | 22.0 | 22.0 | 22.00 | 2.06 | 967.96% |
2021-07-10 | 1 | 22.0 | 22.0 | 22.00 | 2.50 | 780% |
2021-07-03 | 1 | 1.5 | 1.5 | 1.50 | 1.75 | -14.29% |
2021-06-26 | 1 | 1.5 | 1.5 | 1.50 | 1.84 | -18.48% |
2021-06-13 | 1 | 1.5 | 1.5 | 1.50 | 2.07 | -27.54% |
2021-06-05 | 1 | 1.5 | 1.5 | 1.50 | 1.89 | -20.63% |
2021-05-22 | 1 | 1.5 | 1.5 | 1.50 | 2.02 | -25.74% |
2021-05-15 | 2 | 2.0 | 1.5 | 1.75 | 1.16 | 50.86% |
2021-05-08 | 2 | 2.0 | 1.5 | 1.75 | 1.05 | 66.67% |
2021-04-25 | 2 | 2.0 | 1.5 | 1.75 | 1.15 | 52.17% |
2021-04-17 | 2 | 2.0 | 1.5 | 1.75 | 1.20 | 45.83% |
2021-04-10 | 2 | 2.0 | 1.5 | 1.75 | 1.35 | 29.63% |
2021-04-03 | 2 | 2.0 | 1.5 | 1.75 | 1.28 | 36.72% |
2021-03-20 | 2 | 2.0 | 1.5 | 1.75 | 1.67 | 4.79% |
2021-03-13 | 2 | 2.0 | 1.5 | 1.75 | 1.62 | 8.02% |
2021-03-06 | 2 | 2.0 | 1.5 | 1.75 | 1.47 | 19.05% |
2021-02-27 | 2 | 2.0 | 1.5 | 1.75 | 1.78 | -1.69% |
2021-02-20 | 2 | 2.0 | 1.5 | 1.75 | 1.97 | -11.17% |
2021-02-13 | 2 | 2.0 | 1.5 | 1.75 | 2.03 | -13.79% |
2021-02-06 | 2 | 2.0 | 1.5 | 1.75 | 1.63 | 7.36% |
2021-01-30 | 2 | 2.0 | 1.5 | 1.75 | 1.51 | 15.89% |
2021-01-23 | 2 | 2.0 | 1.5 | 1.75 | 1.27 | 37.8% |
2021-01-16 | 2 | 2.0 | 1.5 | 1.75 | 1.20 | 45.83% |
2021-01-09 | 2 | 2.0 | 1.5 | 1.75 | 1.12 | 56.25% |
2021-01-02 | 2 | 2.0 | 1.5 | 1.75 | 0.98 | 78.57% |
2020-12-26 | 2 | 2.0 | 1.5 | 1.75 | 1.05 | 66.67% |
2020-12-19 | 2 | 2.0 | 1.5 | 1.75 | 1.00 | 75% |
2020-12-10 | 2 | 4.0 | 2.0 | 3.00 | 2.22 | 35.14% |
2020-12-07 | 1 | 2.0 | 2.0 | 2.00 | 1.72 | 16.28% |
2020-10-26 | 1 | 2.0 | 2.0 | 2.00 | 1.28 | 56.25% |
2020-08-12 | 1 | 2.0 | 2.0 | 2.00 | NA | NA% |
2020-06-24 | 1 | 1.5 | 1.5 | 1.50 | NA | NA% |
2020-02-07 | 1 | 1.0 | 1.0 | 1.00 | NA | NA% |
ARPO Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.5 | 0 | 1 | 0 | 0 | 0 | 1 |
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- The number of analysts covering the stock of ARPO is higher than nearly none of all US stocks.
- ARPO has a lower variance in analysts' estimates than almost 100% of all US stocks.
- Aerpio Pharmaceuticals Inc's upside potential (average analyst target price relative to current price) is higher than 98.52% of all US stocks.
- Aerpio Pharmaceuticals Inc's average analyst price target is higher than 77.34% of stocks in the micro market cap category.
In terms of price targets and recommendations offered by analysts, the stocks in the Pharmaceutical Products industry with the ratings most similar to Aerpio Pharmaceuticals Inc are EVFM, TYME and RMTI.
Is ARPO a Buy, Hold or Sell? See the POWR Ratings now!