Apogee Enterprises, Inc. (APOG) Dividends
Dividend Yield and Dividend History Highlights
APOG Price Forecast Based on Dividend Discount Model
Current Price | DDM Fair Value Target: | Forecasted Gain: |
$54.33 | $17.97 | -63.18% |
The Dividend Discount Model (DDM) is a valuation model that attempts to determine a fair share price for a stock, based on the dividend it provides in comparison to several company-specific metrics indicative of the riskiness of the stock and the financial health of the company. As for APOG, the dividend discount model StockNews created for the company implies a negative return of 63.18%. To help understand and contextualize the model's evaluation of APOG, investors may wish to consider are:
- Apogee Enterprises Inc's market cap of $1 billion US dollars puts it in the small-sized market cap class; amongst this group of stocks, its equity discount rate is lower than just 12.85% of them.
- Compared to other dividend issuers in the small-sized market cap category, APOG's beta -- a measure of volatility relative to the market at large -- is lower than 8.57% of them.
- APOG's market cap of approximately $1 billion makes it a small-sized market cap company; out of dividend issuers in this group, the investment opportunity based on the difference between its current share price and its forecasted DDM value is greater than just 14.9% of them.
APOG Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-01-29 | Dividend | $0.25 | +4.17% |
2023-10-23 | Dividend | $0.24 | -- |
2023-07-11 | Dividend | $0.24 | -- |
2023-05-08 | Dividend | $0.24 | -- |
2023-01-30 | Dividend | $0.24 | +9.09% |
2022-10-24 | Dividend | $0.22 | -- |
2022-07-11 | Dividend | $0.22 | -- |
2022-05-09 | Dividend | $0.22 | -- |
2022-01-28 | Dividend | $0.22 | +10.00% |
2021-10-25 | Dividend | $0.20 | -- |
2021-07-13 | Dividend | $0.20 | -- |
2021-05-07 | Dividend | $0.20 | -- |
2021-01-29 | Dividend | $0.20 | +6.38% |
2020-10-23 | Dividend | $0.19 | -- |
2020-07-13 | Dividend | $0.19 | -- |
2020-05-13 | Dividend | $0.19 | -- |
2020-01-31 | Dividend | $0.19 | +7.43% |
2019-10-18 | Dividend | $0.18 | -- |
2019-07-15 | Dividend | $0.18 | -- |
2019-05-15 | Dividend | $0.18 | -- |
2019-02-04 | Dividend | $0.18 | +11.46% |
2018-10-22 | Dividend | $0.16 | -- |
2018-07-17 | Dividend | $0.16 | -- |
2018-05-15 | Dividend | $0.16 | -- |
2018-01-29 | Dividend | $0.16 | +12.14% |
2017-10-23 | Dividend | $0.14 | -- |
2017-07-06 | Dividend | $0.14 | -- |
2017-05-17 | Dividend | $0.14 | -- |
2017-01-27 | Dividend | $0.14 | +12.00% |
2016-10-21 | Dividend | $0.13 | -- |
2016-07-08 | Dividend | $0.13 | -- |
2016-05-10 | Dividend | $0.13 | -- |
2016-01-29 | Dividend | $0.13 | +13.64% |
2015-10-23 | Dividend | $0.11 | -- |
2015-07-13 | Dividend | $0.11 | -- |
2015-05-15 | Dividend | $0.11 | -- |
2015-02-03 | Dividend | $0.11 | +10.00% |
2014-10-24 | Dividend | $0.10 | -- |
2014-07-11 | Dividend | $0.10 | -- |
2014-05-16 | Dividend | $0.10 | -- |
2014-02-04 | Dividend | $0.10 | +11.11% |
2013-10-25 | Dividend | $0.09 | -- |
2013-07-12 | Dividend | $0.09 | -- |
2013-05-17 | Dividend | $0.09 | -- |
2013-02-05 | Dividend | $0.09 | -- |
2012-10-26 | Dividend | $0.09 | -- |
2012-07-09 | Dividend | $0.09 | -- |
2012-05-15 | Dividend | $0.09 | +10.43% |
2012-02-03 | Dividend | $0.08 | -- |
2011-10-20 | Dividend | $0.08 | -- |
2011-07-08 | Dividend | $0.08 | -- |
2011-05-13 | Dividend | $0.08 | -- |
2011-02-04 | Dividend | $0.08 | -- |
2010-10-22 | Dividend | $0.08 | -- |
2010-07-09 | Dividend | $0.08 | -- |
2010-05-14 | Dividend | $0.08 | -- |
2010-02-05 | Dividend | $0.08 | -- |
2009-10-23 | Dividend | $0.08 | -- |
2009-07-10 | Dividend | $0.08 | -- |
2009-05-15 | Dividend | $0.08 | -- |
2009-02-06 | Dividend | $0.08 | -- |
2008-10-24 | Dividend | $0.08 | +10.14% |
2008-07-11 | Dividend | $0.07 | -- |
2008-05-16 | Dividend | $0.07 | -- |
2008-02-08 | Dividend | $0.07 | -- |
2007-10-26 | Dividend | $0.07 | +9.63% |
2007-07-13 | Dividend | $0.07 | -- |
2007-05-18 | Dividend | $0.07 | -- |
2007-02-09 | Dividend | $0.07 | -- |
2006-10-27 | Dividend | $0.07 | +3.85% |
2006-07-14 | Dividend | $0.07 | -- |
2006-05-12 | Dividend | $0.07 | -- |
2006-02-09 | Dividend | $0.07 | -- |
2005-11-03 | Dividend | $0.07 | +4.00% |
2005-07-07 | Dividend | $0.06 | -- |
2005-04-28 | Dividend | $0.06 | -- |
2005-02-10 | Dividend | $0.06 | -- |
2004-10-25 | Dividend | $0.06 | +4.17% |
2004-08-05 | Dividend | $0.06 | -- |
2004-05-03 | Dividend | $0.06 | -- |
2004-01-30 | Dividend | $0.06 | -- |
2003-10-27 | Dividend | $0.06 | +4.35% |
2003-08-07 | Dividend | $0.06 | -- |
2003-04-25 | Dividend | $0.06 | -- |
2003-01-30 | Dividend | $0.06 | -- |
2002-10-24 | Dividend | $0.06 | +4.55% |
2002-08-08 | Dividend | $0.06 | -- |
2002-04-25 | Dividend | $0.06 | -- |
2002-01-31 | Dividend | $0.06 | -- |
2001-10-25 | Dividend | $0.06 | +4.76% |
2001-08-09 | Dividend | $0.05 | -- |
2001-04-26 | Dividend | $0.05 | -- |
2001-02-01 | Dividend | $0.05 | -- |
2000-10-26 | Dividend | $0.05 | -- |
2000-08-10 | Dividend | $0.05 | -- |
2000-04-27 | Dividend | $0.05 | -- |
2000-01-27 | Dividend | $0.05 | -- |
1999-10-21 | Dividend | $0.05 | -- |
1999-08-12 | Dividend | $0.05 | -- |
1999-04-29 | Dividend | $0.05 | -- |
1999-01-22 | Dividend | $0.05 | -- |
1998-10-23 | Dividend | $0.05 | +5.00% |
1998-08-07 | Dividend | $0.05 | -- |
1998-05-01 | Dividend | $0.05 | -- |
1998-01-23 | Dividend | $0.05 | -- |
1997-10-24 | Dividend | $0.05 | +11.11% |
1997-08-08 | Dividend | $0.05 | -- |
1997-05-02 | Dividend | $0.05 | +11.11% |
1997-02-18 | Split | 2-1-for-1 Stock Split | N/A |
1997-01-24 | Dividend | $0.09 | -- |
1996-10-25 | Dividend | $0.09 | +5.88% |
1996-08-09 | Dividend | $0.09 | -- |
1996-05-03 | Dividend | $0.09 | -- |
1996-01-26 | Dividend | $0.09 | -- |
1995-10-27 | Dividend | $0.09 | +6.25% |
1995-08-11 | Dividend | $0.08 | -- |
1995-05-03 | Dividend | $0.08 | -- |
1995-01-25 | Dividend | $0.08 | -- |
1994-10-26 | Dividend | $0.08 | +6.67% |
1994-08-10 | Dividend | $0.08 | -- |
1994-05-04 | Dividend | $0.08 | -- |
1994-01-26 | Dividend | $0.08 | -- |
1993-10-27 | Dividend | $0.08 | +7.14% |
1993-08-03 | Dividend | $0.07 | -- |
1993-05-04 | Dividend | $0.07 | -- |
1993-01-26 | Dividend | $0.07 | -- |
1992-10-27 | Dividend | $0.07 | +7.69% |
1992-08-04 | Dividend | $0.07 | -- |
1992-05-05 | Dividend | $0.07 | -- |
1992-01-28 | Dividend | $0.07 | -- |
1991-10-29 | Dividend | $0.07 | -- |
1991-08-06 | Dividend | $0.07 | -- |
1991-05-07 | Dividend | $0.07 | +8.33% |
1991-01-30 | Dividend | $0.06 | -- |
1990-10-31 | Dividend | $0.06 | -- |
1990-08-08 | Dividend | $0.06 | -- |
1990-05-02 | Dividend | $0.06 | +20.00% |
1990-01-29 | Dividend | $0.05 | -- |
1989-11-01 | Dividend | $0.05 | -- |
1989-08-07 | Dividend | $0.05 | -- |
1989-05-01 | Dividend | $0.05 | +25.00% |
1989-01-30 | Dividend | $0.04 | -- |
1988-10-31 | Dividend | $0.04 | +100.00% |
1988-08-08 | Dividend | $0.02 | -- |
1988-05-09 | Dividend | $0.02 | +33.33% |
1988-02-03 | Dividend | $0.02 | -- |
1987-11-04 | Dividend | $0.02 | -- |
APOG Dividends vs. Peers
APOG's dividend yield currently ranks #19 of 67 vs. its peers in the Industrial - Building Materials category.
Looking for More Information on APOG dividends?
Here are a few links from around the web to help you further your research on Apogee Enterprises Inc and its dividends:Apogee Enterprises Inc Common Stock (APOG) Dividend History | Nasdaq
Dividend History for Apogee Enterprises Inc (APOG) - Dividend Investor
Apogee Enterprises Inc (APOG) Dividend History - Seeking Alpha