Sinclair Broadcast Group, Inc. - (SBGI) Social Stream
SINCLAIR INC (SBGI) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering SINCLAIR INC.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-04 | 4 | $38 | $31 | $33.75 | $14.21 | 137.51% |
2021-11-15 | 3 | $38 | $31 | $34.5 | $14.21 | 142.79% |
2022-02-07 | 2 | $38 | $31 | $33.667 | $14.21 | 136.92% |
2022-04-19 | 3 | $38 | $21 | $30.5 | $14.21 | 114.64% |
2022-05-05 | 5 | $38 | $21 | $31 | $14.21 | 118.16% |
2022-05-23 | 5 | $38 | $21 | $30.4 | $14.21 | 113.93% |
2022-06-20 | 6 | $33 | $21 | $28.8 | $14.21 | 102.67% |
2022-08-04 | 6 | $33 | $21 | $28 | $14.21 | 97.04% |
2022-10-04 | 6 | $33 | $20 | $27.8 | $14.21 | 95.64% |
2022-10-05 | 6 | $50 | $20 | $31.5 | $14.21 | 121.67% |
2022-10-26 | 6 | $50 | $20 | $31 | $14.21 | 118.16% |
2022-11-03 | 6 | $50 | $16 | $27.833 | $14.21 | 95.87% |
2022-12-08 | 6 | $50 | $16 | $26 | $14.21 | 82.97% |
2023-02-21 | 6 | $50 | $16 | $25.166 | $14.21 | 77.1% |
2023-02-23 | 5 | $50 | $15 | $24.666 | $14.21 | 73.58% |
2023-04-19 | 5 | $50 | $15 | $24.833 | $14.21 | 74.76% |
2023-05-04 | 5 | $30 | $15 | $20.666 | $14.21 | 45.43% |
2023-08-09 | 5 | $30 | $15 | $19.833 | $14.21 | 39.57% |
2023-08-15 | 5 | $30 | $14 | $19.666 | $14.21 | 38.4% |
2023-08-23 | 5 | $30 | $13 | $19.166 | $14.21 | 34.88% |
2023-09-05 | 6 | $25 | $13 | $18.333 | $14.21 | 29.01% |
2023-11-01 | 6 | $25 | $13 | $17.916 | $14.21 | 26.08% |
2023-11-03 | 7 | $27 | $13 | $18.5 | $14.21 | 30.19% |
2023-12-13 | 7 | $27 | $13 | $18.785 | $14.21 | 32.2% |
2023-12-29 | 6 | $27 | $13 | $17.75 | $14.21 | 24.91% |
The Trend in the Analyst Price Target
Over the past 15 months, SBGI's average price target has gone down $10.05.
Over the past 48 weeks, SBGI's average upside potential has been 49.49%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-08-28 | 6 | 25 | 13 | 18.333 | 12.730 | 44.01% |
2023-09-27 | 6 | 25 | 13 | 17.916 | 10.720 | 67.13% |
2023-10-13 | 6 | 25 | 13 | 17.916 | 9.730 | 84.13% |
2023-12-06 | 7 | 27 | 13 | 18.785 | 12.820 | 46.53% |
2023-12-27 | 6 | 27 | 13 | 17.750 | 12.975 | 36.8% |
SBGI Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
3 | 2 | 0 | 2 | 2 | 2 | 6 |
The Trend in the Broker Recommendations
Over the past 46 months, SBGI's average broker recommendation rating worsened by 1.43.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- SINCLAIR INC's variance in analysts' estimates is lower than -2144.54% of all US stocks.
- To contextualize these metrics, consider that out of all US stocks, SINCLAIR INC's number of analysts covering the stock is greater than 730.26% of them.
- In the context of stocks in the mid market cap category, SINCLAIR INC's upside potential (average analyst target price relative to current price) is higher than 2428.88% of them.
- To contextualize these metrics, consider that out of stocks in the mid market cap category, SINCLAIR INC's average analyst price target is higher than 1273.23% of them.
In the Communication industry, SSP, GTN, and TIGO are the three stocks most similar to SINCLAIR INC regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Make investment decisions regarding SBGI using the data that counts. Try POWR Ratings for free.