Amazon.com, Inc. (AMZN) Social Stream



Amazon.com, Inc. (AMZN): $169.84

0.69 (-0.40%)

POWR Rating

Component Grades

Momentum

B

Stability

C

Sentiment

Quality

B

Add AMZN to Watchlist
Sign Up

Industry: Internet

Industry

C

Ranked

#5 of 54

in industry

AMAZON COM INC (AMZN) Price Targets From Analysts

Use the tables below to see what analysts covering AMAZON COM INC think about its future price and what recommendations they have for investors and traders.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-01 30 $5000 $3800 $4117.205 $151.94 2609.76%
2021-11-23 31 $5000 $3800 $4126.029 $151.94 2615.56%
2021-12-02 31 $5000 $3800 $4146.029 $151.94 2628.73%
2021-12-14 31 $5000 $3800 $4151.911 $151.94 2632.6%
2022-01-31 31 $5000 $3800 $4157.794 $151.94 2636.47%
2022-02-04 32 $5000 $3800 $4149.666 $151.94 2631.12%
2022-02-07 29 $5000 $3850 $4170.967 $151.94 2645.14%
2022-03-09 28 $5000 $3850 $4176.666 $151.94 2648.89%
2022-03-24 29 $5000 $3850 $4174.193 $151.94 2647.26%
2022-04-01 28 $5000 $2800 $4131.25 $151.94 2619%
2022-04-19 28 $5000 $2800 $4096.969 $151.94 2596.44%
2022-04-25 29 $5000 $2800 $4086.363 $151.94 2589.46%
2022-04-29 31 $5000 $2800 $4072.727 $151.94 2580.48%
2022-05-02 25 $5000 $2800 $3921.093 $151.94 2480.69%
2022-05-03 26 $4400 $2800 $3729.705 $151.94 2354.72%
2022-05-31 28 $4400 $2800 $3730.285 $151.94 2355.1%
2022-06-01 29 $4400 $2800 $3692.638 $151.94 2330.33%
2022-06-08 29 $220 $140 $184.604 $151.94 21.5%
2022-06-12 29 $220 $140 $183.506 $151.94 20.78%
2022-06-17 29 $220 $107 $182.381 $151.94 20.03%
2022-07-25 31 $270 $107 $175.547 $151.94 15.54%
2022-07-29 32 $270 $107 $175.547 $151.94 15.54%
2022-08-01 32 $270 $118 $180.141 $151.94 18.56%
2022-08-24 32 $270 $118 $178.817 $151.94 17.69%
2022-09-17 32 $270 $118 $177.534 $151.94 16.84%
2022-09-28 31 $270 $118 $177.256 $151.94 16.66%
2022-10-07 31 $270 $118 $176.895 $151.94 16.42%
2022-10-21 31 $270 $118 $176.34 $151.94 16.06%
2022-10-24 31 $270 $118 $176.062 $151.94 15.88%
2022-10-28 31 $270 $118 $167.34 $151.94 10.14%
2022-11-01 37 $270 $114 $163.395 $151.94 7.54%
2022-11-02 37 $270 $114 $150.916 $151.94 -0.67%
2022-11-03 37 $270 $114 $149.891 $151.94 -1.35%
2022-11-14 37 $270 $103 $149.506 $151.94 -1.6%
2022-11-15 38 $270 $103 $148.718 $151.94 -2.12%
2022-11-22 38 $270 $103 $146.865 $151.94 -3.34%
2022-11-29 37 $270 $103 $146.865 $151.94 -3.34%
2022-12-19 37 $270 $103 $147.121 $151.94 -3.17%
2023-01-03 37 $270 $103 $145.967 $151.94 -3.93%
2023-01-04 38 $270 $103 $144.193 $151.94 -5.1%
2023-01-09 38 $270 $103 $143.943 $151.94 -5.26%
2023-01-13 38 $270 $103 $143.893 $151.94 -5.3%
2023-01-16 38 $270 $103 $143.393 $151.94 -5.63%
2023-01-24 38 $270 $103 $142.393 $151.94 -6.28%
2023-01-31 38 $270 $103 $142.218 $151.94 -6.4%
2023-02-01 38 $270 $103 $141.968 $151.94 -6.56%
2023-02-03 40 $270 $106 $141.628 $151.94 -6.79%
2023-02-06 40 $270 $106 $142.31 $151.94 -6.34%
2023-02-28 40 $270 $106 $142.286 $151.94 -6.35%
2023-03-23 40 $270 $106 $142.115 $151.94 -6.47%
2023-04-11 39 $270 $106 $141.918 $151.94 -6.6%
2023-04-12 39 $270 $106 $141.793 $151.94 -6.68%
2023-04-19 39 $270 $106 $141.843 $151.94 -6.65%
2023-04-24 39 $270 $106 $141.718 $151.94 -6.73%
2023-04-25 39 $270 $106 $141.668 $151.94 -6.76%
2023-04-28 40 $270 $111 $142.168 $151.94 -6.43%
2023-05-16 39 $270 $111 $142.164 $151.94 -6.43%
2023-05-24 39 $270 $111 $142.559 $151.94 -6.17%
2023-06-06 38 $270 $111 $143 $151.94 -5.88%
2023-06-07 38 $270 $111 $143.54 $151.94 -5.53%
2023-06-08 38 $270 $111 $143.918 $151.94 -5.28%
2023-06-16 38 $270 $111 $144.864 $151.94 -4.66%
2023-06-21 38 $270 $111 $145.27 $151.94 -4.39%
2023-06-26 37 $270 $111 $146.842 $151.94 -3.36%
2023-06-28 37 $200 $111 $144.324 $151.94 -5.01%
2023-07-12 37 $200 $111 $145.135 $151.94 -4.48%
2023-07-14 37 $204 $111 $145.459 $151.94 -4.27%
2023-07-19 37 $204 $111 $146.675 $151.94 -3.47%
2023-07-28 36 $204 $111 $147.138 $151.94 -3.16%
2023-07-31 35 $204 $111 $145.628 $151.94 -4.15%
2023-08-02 35 $204 $111 $146.114 $151.94 -3.83%
2023-08-04 39 $204 $115 $156.394 $151.94 2.93%
2023-08-08 39 $204 $115 $160.921 $151.94 5.91%
2023-08-11 39 $204 $115 $162.552 $151.94 6.98%
2023-08-14 39 $204 $115 $162.947 $151.94 7.24%
2023-08-21 39 $230 $115 $164.666 $151.94 8.38%
2023-08-22 39 $230 $115 $165.82 $151.94 9.14%
2023-08-23 39 $230 $115 $166.076 $151.94 9.3%
2023-09-06 39 $230 $115 $166.846 $151.94 9.81%
2023-09-15 39 $230 $115 $166.846 $151.94 9.81%
2023-09-29 38 $230 $118 $168.21 $151.94 10.71%
2023-10-16 39 $230 $118 $168.21 $151.94 10.71%
2023-10-17 40 $230 $118 $168.473 $151.94 10.88%
2023-10-18 40 $230 $118 $169.435 $151.94 11.51%
2023-10-24 40 $230 $118 $169.512 $151.94 11.57%
2023-10-25 41 $230 $118 $168.9 $151.94 11.16%
2023-10-27 41 $230 $118 $169.15 $151.94 11.33%
2023-10-30 41 $230 $118 $168.675 $151.94 11.01%
2023-11-01 41 $230 $118 $170.6 $151.94 12.28%
2023-11-07 41 $230 $123 $172.121 $151.94 13.28%
2023-11-10 41 $230 $123 $172.17 $151.94 13.31%
2023-11-13 41 $230 $123 $172.317 $151.94 13.41%
2023-11-22 41 $230 $123 $172.341 $151.94 13.43%
2023-11-29 41 $210 $123 $170.9 $151.94 12.48%
2023-12-01 40 $230 $123 $172.775 $151.94 13.71%
2023-12-08 40 $230 $123 $173.525 $151.94 14.21%
2023-12-13 40 $230 $123 $174.025 $151.94 14.54%
2023-12-15 40 $230 $123 $174.4 $151.94 14.78%
2023-12-18 40 $230 $123 $174.775 $151.94 15.03%
2023-12-19 41 $230 $123 $174.775 $151.94 15.03%
2023-12-20 42 $230 $123 $174.9 $151.94 15.11%
2023-12-22 42 $230 $123 $175.878 $151.94 15.75%
2023-12-27 42 $230 $123 $176.682 $151.94 16.28%
2023-12-29 43 $230 $123 $177.048 $151.94 16.52%

The Trend in the Analyst Price Target


AMZN's average price target has moved up $10.2 over the prior 115 days.

AMZN reports an average of 25.91% for its upside potential over the past 51 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-03-23 40 270 106 142.168 98.71 44.03%
2023-08-14 39 204 115 162.947 140.57 15.92%
2023-09-15 39 230 115 166.846 140.39 18.84%
2023-09-26 38 230 118 168.210 125.98 33.52%
2023-09-27 38 230 118 168.210 125.98 33.52%

AMZN Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.12 39 3 1 0 0 43

The Trend in the Broker Recommendations


Over the past 22 months, AMZN's average broker recommendation rating improved by 0.01.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • AMZN has a higher number of analysts covering the stock than 12340.32% of all US stocks.
  • To contextualize these metrics, consider that out of all US stocks, AMAZON COM INC's average analyst price target is greater than 10889.22% of them.
  • AMAZON COM INC's variance in analysts' estimates is lower than -9292.34% of stocks in the mega market cap category.
  • In terms of how AMAZON COM INC fares relative to stocks in the mega market cap category, note that its upside potential (average analyst target price relative to current price) is greater than 7369.5% of that group.

In terms of price targets and recommendations offered by analysts, the stocks in the Retail industry with the ratings most similar to AMAZON COM INC are COST, WMT, and BLDR.

What is the outlook for AMZN? Use POWR Ratings for clearer insight into price direction.


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!